ESD protection diode (standard type, single)
Internal Connection | Single |
---|---|
Number of Circuits | 1 |
Number of Protected Lines | 1 |
Configuration | Unidirectional |
Application | General-purpose |
RoHS Compatible Product(s) (#) | Available |
Assembly bases | Thailand |
package name (TOSHIBA) | SOD-923 |
---|---|
Package Image | ![]() |
package code | SOD-923 |
Pins | 2 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.0×0.6×0.4 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Electrostatic discharge voltage(IEC61000-4-2) | VESD | +/-20 | kV |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Working peak reverse voltage (Max) | VRWM | - | 9.0 | V |
Total Capacitance (Typ.) | CT | VR=0V f=1MHz |
15 | pF |
Dynamic impedance (Max) | ZZ | IZ=5mA | 25 | Ω |
Reverse Breakdown Voltage (Min) | VBR | - | 11.4 | V |
Reverse Current (Max) | IR | VRWM=9V | 0.05 | μA |
Zener Voltage (Typ.) | VZ | IZ=5mA | 12 | V |
Clamp voltage (Based on IEC61000-4-5) (Typ.) | VC | IPP=1A | 18.5 | V |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
White Paper |
![]() |
PSpice |
![]() |
LTspice (Note) |
![]() |
Reliability Information |
![]() |
Environment Information |
![]() |
Environment Information |
![]() |
Catalog |
![]() |
Catalog |
![]() |
(Note) LTspice ® is a trademark and simulation software of ADI (Analog Devices, Inc.).
Batch Download (You can download multiple files at a time.)