DMOS transistor array
Number of Circuits | 8 |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SSOP18-P-225-0.65 |
---|---|
Pins | 18 |
Mounting | mount-smd |
Package Dimensions | Visualizza |
Land pattern dimensions | Visualizza |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current (Max) | IOUT | 500 | mA |
Operational Temperature | Topr | -40 to 85 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Breakdown Voltage | VCE(SUS) | 50 | V |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
Reliability Information |
![]() |
Environment Information |
![]() |
Environment Information |
![]() |
Application Note |
![]() |
Batch Download (You can download multiple files at a time.)