CMOS Logic ICs

Jump to the result

(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). Download symbol, footprint, and 3D models from UltraLibrarian® in your desired CAD format.

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 706

Hit Count: 504

IBIS  

CAD data
(Symbol, Footprint
and 3D model)
(Note)
 

Life-cycle  

Group  

Function1  

Function2  

Number of Circuits  

Input type  

Output type  

VCC (Min)
(V)
 

VCC (Max)
(V)
 

Operating Temperature
Topr
(℃)
 

IO (Min)
(mA)
 

tpd_tpz (Typ.)
(ns)
 

1.6,3.2,3.3,3.4,3.6,3.7,3.73,3.8,3.9,4,4.1,4.2,4.3,4.5,4.6,4.7,4.8,4.9,5,5.3,5.4,5.5,5.6,5.7,5.8,5.9,6,6.1,6.2,6.5,6.6,6.7,7,7.6,7.7,8,8.1,9,10,11,12,13,14,15,16,25,30,35,36,40,42,45,50,60,65,85,100 numeric
100
1.6

Number of pins  

Surface mount package  

Package name  

Width×Length×Height  

Package Size  

AEC-Q100

(*) For more information
please contact the sales representative.
 

PageSize:1 2 3 4 5 6
Part Number
Datasheet
IBIS CAD data
(Symbol, Footprint
and 3D model)
(Note)
Life-cycle Group Function1 Function2 Number of Circuits Input type Output type VCC (Min)
(V)
VCC (Max)
(V)
Operating Temperature
Topr
(℃)
IO (Min)
(mA)
tpd_tpz (Typ.)
(ns)
Number of pins Surface mount package Package name Width×Length×Height Package Size AEC-Q100

(*) For more information
please contact the sales representative.
Total:706

Hit Count:504














1.6,3.2,3.3,3.4,3.6,3.7,3.73,3.8,3.9,4,4.1,4.2,4.3,4.5,4.6,4.7,4.8,4.9,5,5.3,5.4,5.5,5.6,5.7,5.8,5.9,6,6.1,6.2,6.5,6.6,6.7,7,7.6,7.7,8,8.1,9,10,11,12,13,14,15,16,25,30,35,36,40,42,45,50,60,65,85,100 numeric
100
1.6






TC74HC32AP IBIS CAD data HC Gate 2-Input/OR 4 2 6 -40 to 85 4 6 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74HC365AF IBIS CAD data HC Buffer/Transceiver Buffer 6 3-State-Output 2 6 -40 to 85 6 9 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC365AP IBIS CAD data HC Buffer/Transceiver Buffer 6 3-State-Output 2 6 -40 to 85 6 9 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC366AF IBIS CAD data HC Buffer/Transceiver Inverter 6 3-State-Output 2 6 -40 to 85 6 9 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC366AP IBIS CAD data HC Buffer/Transceiver Inverter 6 3-State-Output 2 6 -40 to 85 6 9 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC373AF IBIS CAD data HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 85 6 11 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC373AP IBIS CAD data HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 85 6 11 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC374AF IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 85 6 13 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC374AP IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 85 6 13 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC393AF HC Counter Binary Counter 2 2 6 -40 to 85 4 12 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HC4020AF IBIS CAD data HC Counter 14-Stage Binary Counter 1 2 6 -40 to 85 4 16 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4020AP IBIS CAD data HC Counter 14-Stage Binary Counter 1 2 6 -40 to 85 4 16 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4040AF IBIS CAD data HC Counter 12-Stage Binary Counter 1 2 6 -40 to 85 4 16 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4040AP IBIS CAD data HC Counter 12-Stage Binary Counter 1 2 6 -40 to 85 4 16 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4049AF IBIS CAD data HC Buffer/Transceiver Inverter 6 2 6 -40 to 85 6 9 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4049AP IBIS CAD data HC Buffer/Transceiver Inverter 6 2 6 -40 to 85 6 9 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4050AF IBIS CAD data HC Buffer/Transceiver Buffer 6 2 6 -40 to 85 6 9 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4050AP IBIS CAD data HC Buffer/Transceiver Buffer 6 2 6 -40 to 85 6 9 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4051AFT IBIS CAD data HC Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 85 15 16 Y TSSOP16 5.0 x 6.4 x 1.0 32.00
TC74HC4051AF IBIS CAD data HC Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 85 15 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4051AP IBIS CAD data HC Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 85 15 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4052AFT IBIS CAD data HC Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 85 15 16 Y TSSOP16 5.0 x 6.4 x 1.0 32.00
TC74HC4052AF IBIS CAD data HC Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 85 15 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4052AP IBIS CAD data HC Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 85 15 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4053AFT IBIS CAD data HC Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 2 6 -40 to 85 15 16 Y TSSOP16 5.0 x 6.4 x 1.0 32.00
TC74HC4053AF IBIS CAD data HC Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 2 6 -40 to 85 15 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4053AP IBIS CAD data HC Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 2 6 -40 to 85 15 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4060AF IBIS CAD data HC Counter 14-Stage Binary Counter 1 2 6 -40 to 85 4 36 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4060AP IBIS CAD data HC Counter 14-Stage Binary Counter 1 2 6 -40 to 85 4 36 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4066AFT IBIS CAD data HC Switch/Multiplexer SPST(1:1)/Analog Switch 4 2 12 -40 to 85 7 14 Y TSSOP14 5.4 x 6.4 x 1.0 34.56
TC74HC4066AF IBIS CAD data HC Switch/Multiplexer SPST(1:1)/Analog Switch 4 2 12 -40 to 85 7 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HC4066AP IBIS CAD data HC Switch/Multiplexer SPST(1:1)/Analog Switch 4 2 12 -40 to 85 7 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74HC423AF IBIS CAD data HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 85 4 25 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC423AP IBIS CAD data HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 85 4 25 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC42AF IBIS CAD data HC Decoder BCD to Decimal Decoder 1 2 6 -40 to 85 4 13 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC42AP IBIS CAD data HC Decoder BCD to Decimal Decoder 1 2 6 -40 to 85 4 13 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC4538AFT IBIS CAD data HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 85 4 30 16 Y TSSOP16 5.0 x 6.4 x 1.0 32.00
TC74HC4538AF IBIS CAD data HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 85 4 25 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC4538AP IBIS CAD data HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 85 4 25 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC540AF IBIS CAD data HC Buffer/Transceiver Inverter 8 3-State-Output 2 6 -40 to 85 6 10 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC540AP IBIS CAD data HC Buffer/Transceiver Inverter 8 3-State-Output 2 6 -40 to 85 6 10 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC541AF IBIS CAD data HC Buffer/Transceiver Buffer 8 3-State-Output 2 6 -40 to 85 6 10 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC541AP IBIS CAD data HC Buffer/Transceiver Buffer 8 3-State-Output 2 6 -40 to 85 6 10 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC573AF IBIS CAD data HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 85 6 13 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC573AP IBIS CAD data HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 85 6 13 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC574AF IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 85 6 15 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC574AP IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 85 6 15 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC595AF IBIS CAD data HC Flip-Flop/Latch/Register 8-bit Shift Register 1 3-State-Output 2 6 -40 to 85 6 12 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC595AP IBIS CAD data HC Flip-Flop/Latch/Register 8-bit Shift Register 1 3-State-Output 2 6 -40 to 85 6 12 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC640AF IBIS CAD data HC Buffer/Transceiver Transceiver 8 3-State-Output 2 6 -40 to 85 6 10 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC640AP IBIS CAD data HC Buffer/Transceiver Transceiver 8 3-State-Output 2 6 -40 to 85 6 10 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC7240AF IBIS CAD data HC Buffer/Transceiver Inverter 8 Schmitt-Triger 3-State-Output 2 6 -40 to 85 6 15 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC7240AP IBIS CAD data HC Buffer/Transceiver Inverter 8 Schmitt-Triger 3-State-Output 2 6 -40 to 85 6 15 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC7244AF IBIS CAD data HC Buffer/Transceiver Buffer 8 Schmitt-Triger 3-State-Output 2 6 -40 to 85 6 15 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HC7244AP IBIS CAD data HC Buffer/Transceiver Buffer 8 Schmitt-Triger 3-State-Output 2 6 -40 to 85 6 15 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HC7292AF IBIS CAD data HC Counter Programmable Divider Timer 1 2 6 -40 to 85 4 42 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HC7292AP IBIS CAD data HC Counter Programmable Divider Timer 1 2 6 -40 to 85 4 42 16 N DIP16 19.75 x 7.62 x 3.5 150.50
TC74HC74AF IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 2 2 6 -40 to 85 4 13 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HC74AP IBIS CAD data HC Flip-Flop/Latch/Register D-Type Flip-Flop 2 2 6 -40 to 85 4 13 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74HCT04AF IBIS CAD data HCT Buffer/Transceiver Inverter 6 TTL Input 4.5 5.5 -40 to 85 4 8 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HCT04AP IBIS CAD data HCT Buffer/Transceiver Inverter 6 TTL Input 4.5 5.5 -40 to 85 4 8 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74HCT240AF IBIS CAD data HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 13 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HCT240AP IBIS CAD data HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 13 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HCT244AF IBIS CAD data HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 13 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HCT244AP IBIS CAD data HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 13 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HCT4053AFT IBIS CAD data HCT Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 TTL Input 4.5 12 -40 to 85 30 16 Y TSSOP16 5.0 x 6.4 x 1.0 32.00
TC74HCT4053AF IBIS CAD data HCT Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 TTL Input 4.5 12 -40 to 85 30 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74HCT540AF IBIS CAD data HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 10 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HCT540AP IBIS CAD data HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 10 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HCT541AF IBIS CAD data HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 10 20 Y SOP20 13.3 x 7.8 x 1.5 103.74
TC74HCT541AP IBIS CAD data HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 6 10 20 N DIP20 25.1 x 7.62 x 3.5 191.26
TC74HCT7007AF IBIS CAD data HCT Buffer/Transceiver Buffer 6 TTL Input 4.5 5.5 -40 to 85 4 11 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HCT7007AP IBIS CAD data HCT Buffer/Transceiver Buffer 6 TTL Input 4.5 5.5 -40 to 85 4 11 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74HCU04AF IBIS CAD data HC Buffer/Transceiver Unbuffer 6 2 6 -40 to 85 4 4 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74HCU04AP IBIS CAD data HC Buffer/Transceiver Unbuffer 6 2 6 -40 to 85 4 4 14 N DIP14 19.75 x 7.62 x 3.5 150.50
TC74LCX00FK IBIS CAD data LCX Gate 2-Input/NAND 4 Input-Tolerant Power-down-Protection 2 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX00F IBIS CAD data LCX Gate 2-Input/NAND 4 Input-Tolerant Power-down-Protection 2 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX02FK CAD data LCX Gate 2-Input/NOR 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX02F CAD data LCX Gate 2-Input/NOR 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX04FK IBIS CAD data LCX Buffer/Transceiver Inverter 6 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX04F IBIS CAD data LCX Buffer/Transceiver Inverter 6 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX05FK IBIS CAD data LCX Buffer/Transceiver Inverter 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX05F IBIS CAD data LCX Buffer/Transceiver Inverter 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX07FK IBIS CAD data LCX Buffer/Transceiver Buffer 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX07F IBIS CAD data LCX Buffer/Transceiver Buffer 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX08FK IBIS CAD data LCX Gate 2-Input/AND 4 Input-Tolerant Power-down-Protection 2 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX08F IBIS CAD data LCX Gate 2-Input/AND 4 Input-Tolerant Power-down-Protection 2 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX125FK IBIS CAD data LCX Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output / Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX125F IBIS CAD data LCX Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output / Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX126FK IBIS CAD data LCX Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output / Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX126F IBIS CAD data LCX Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output / Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX138FK CAD data LCX Decoder 3-to-8 Line Decoder 1 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 16 Y US16 4.0 x 4.0 x 0.8 16.00
TC74LCX138F CAD data LCX Decoder 3-to-8 Line Decoder 1 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74LCX14FK IBIS CAD data LCX Buffer/Transceiver Inverter 6 Schmitt-Triger / Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y US14 4.0 x 4.0 x 0.8 16.00
TC74LCX14F IBIS CAD data LCX Buffer/Transceiver Inverter 6 Schmitt-Triger / Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 14 Y SOP14 10.8 x 7.8 x 1.5 84.24
TC74LCX157FK IBIS CAD data LCX Switch/Multiplexer Multiplexer 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 16 Y US16 4.0 x 4.0 x 0.8 16.00
TC74LCX157F IBIS CAD data LCX Switch/Multiplexer Multiplexer 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 85 24 16 Y SOP16 10.8 x 7.8 x 1.5 84.24
TC74LCX16244 LCX Buffer/Transceiver Buffer 16 Input-Tolerant Power-down-Protection / 3-State-Output 2 3.6 -40 to 125 24 48 Y TSSOP48 12.8 x 8.1 x 1.0 103.68
TC74LCX16245 LCX Buffer/Transceiver Transceiver 16 Input-Tolerant Power-down-Protection / 3-State-Output 2 3.6 -40 to 125 24 48 Y TSSOP48 12.8 x 8.1 x 1.0 103.68
TC74LCX163245 LCX Buffer/Transceiver Transceiver/Dual Supply 16 Input-Tolerant Power-down-Protection / 3-State-Output 2.3 5.5 -40 to 125 24 48 Y TSSOP48 12.8 x 8.1 x 1.0 103.68
PageSize:1 2 3 4 5 6
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top