All Microcontrollers

Jump to the result

You can add functions you want see in your view.
Click the [Customize Columns] and check the boxes to display or uncheck to hide.
Then, click the “Apply” button. Clicking this button applies the settings you select in the table.

You can use the parametric search to search for characteristics and functions of the product series. Microcontroller products in Series »

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 283

Hit Count: 283

Life-cycle  

Bit  

RAM size
(Kbyte)
 

2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

ROM size
(Kbyte)
 

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

Maximum Operating Frequency
(MHz)
 

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

External Interrupt Pins
(Pins)
 

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

Interrupt sources  

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

Supply Voltage
(Min)
(V)
 

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35

Supply Voltage
(Max)
(V)
 

Minimum Instruction Execution Time
(μs)
 

0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

I/O Port
(Pins)
 

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

Packege  

PageSize:1 2 3
Part Number
Datasheet
Life-cycle Bit RAM size
(Kbyte)
ROM size
(Kbyte)
Maximum Operating Frequency
(MHz)
External Interrupt Pins
(Pins)
Interrupt sources Supply Voltage
(Min)
(V)
Supply Voltage
(Max)
(V)
Minimum Instruction Execution Time
(μs)
I/O Port
(Pins)
Packege
Total:283

Hit Count:283



2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35


0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

TMPM383FWUG 32 10 128 40 8 53 3.9 5.5 0.025 47 LQFP64-P-1010-0.50E
TMPM384FDFG 32 32 512 40 16 93 4.0 5.5 0.025 121 LQFP144-P-2020-0.50E
TMPM3H2FSDUG 32 10 64 40 7 88 2.7 5.5 0.025 40 LQFP48-P-0707-0.50C
TMPM3H2FSQG 32 10 64 40 7 88 2.7 5.5 0.025 40 P-VQFN48-0606-0.40-003
TMPM3H2FUDUG Under development 32 14 96 40 7 88 2.7 5.5 0.025 40 LQFP48-P-0707-0.50C
TMPM3H2FUQG 32 14 96 40 7 88 2.7 5.5 0.025 40 P-VQFN48-0606-0.40-003
TMPM3H2FWDUG 32 18 128 40 7 88 2.7 5.5 0.025 40 LQFP48-P-0707-0.50C
TMPM3H2FWQG 32 18 128 40 7 88 2.7 5.5 0.025 40 P-VQFN48-0606-0.40-003
TMPM3H4FSUG 32 10 64 40 11 96 2.7 5.5 0.025 53 LQFP64-P-1010-0.50E
TMPM3H4FUUG Under development 32 14 96 40 11 96 2.7 5.5 0.025 53 LQFP64-P-1010-0.50E
TMPM3H4FWUG 32 18 128 40 11 96 2.7 5.5 0.025 53 LQFP64-P-1010-0.50E
TMPM3H5FSFG 32 10 64 40 15 100 2.7 5.5 0.025 67 LQFP80-P-1212-0.50F
TMPM3H5FUFG 32 14 96 40 15 100 2.7 5.5 0.025 67 LQFP80-P-1212-0.50F
TMPM3H5FWFG 32 18 128 40 15 100 2.7 5.5 0.025 67 LQFP80-P-1212-0.50F
TMPM3H6FSFG 32 10 64 40 16 101 2.7 5.5 0.025 87 LQFP100-P-1414-0.50H
TMPM3H6FUFG 32 14 96 40 16 101 2.7 5.5 0.025 87 LQFP100-P-1414-0.50H
TMPM3H6FWFG 32 18 128 40 16 101 2.7 5.5 0.025 87 LQFP100-P-1414-0.50H
TMPM3HLFDUG 32 64 512 80 12 128 2.7 5.5 0.0125 51 P-LQFP64-1010-0.50-003
TMPM3HLFYUG 32 64 256 80 12 128 2.7 5.5 0.0125 51 P-LQFP64-1010-0.50-003
TMPM3HLFZUG 32 64 384 80 12 128 2.7 5.5 0.0125 51 P-LQFP64-1010-0.50-003
TMPM3HMFDFG 32 64 512 80 15 151 2.7 5.5 0.0125 67 P-LQFP80-1212-0.50-003
TMPM3HMFYFG 32 64 256 80 15 151 2.7 5.5 0.0125 67 P-LQFP80-1212-0.50-003
TMPM3HMFZFG 32 64 384 80 15 151 2.7 5.5 0.0125 67 P-LQFP80-1212-0.50-003
TMPM3HNFDDFG 32 64 512 80 19 157 2.7 5.5 0.0125 87 P-QFP100-1420-0.65-001
TMPM3HNFDFG 32 64 512 80 19 157 2.7 5.5 0.0125 87 P-LQFP100-1414-0.50-002
TMPM3HNFYDFG 32 64 256 80 19 157 2.7 5.5 0.0125 87 P-QFP100-1420-0.65-001
TMPM3HNFYFG 32 64 256 80 19 157 2.7 5.5 0.0125 87 P-LQFP100-1414-0.50-002
TMPM3HNFZDFG New Product 32 64 384 80 19 157 2.7 5.5 0.0125 87 P-QFP100-1420-0.65-001
TMPM3HNFZFG 32 64 384 80 19 157 2.7 5.5 0.0125 87 P-LQFP100-1414-0.50-002
TMPM3HPFDFG 32 64 512 80 29 164 2.7 5.5 0.0125 113 P-LQFP128-1414-0.40-001
TMPM3HPFYFG 32 64 256 80 29 164 2.7 5.5 0.0125 113 P-LQFP128-1414-0.40-001
TMPM3HPFZFG 32 64 384 80 29 164 2.7 5.5 0.0125 113 P-LQFP128-1414-0.40-001
TMPM3HQFDFG 32 64 512 80 32 166 2.7 5.5 0.0125 129 P-LQFP144-2020-0.50-002
TMPM3HQFYFG 32 64 256 80 32 166 2.7 5.5 0.0125 129 P-LQFP144-2020-0.50-002
TMPM3HQFZFG 32 64 384 80 32 166 2.7 5.5 0.0125 129 P-LQFP144-2020-0.50-002
TMPM3U0FSDMG 32 4 64 40 3 32 4.5 5.5 0.025 21 SSOP30-P-300-0.65
TMPM3U6FWDFG 32 12 128 40 16 93 4.0 5.5 0.025 84 QFP100-P-1420-0.65Q
TMPM3U6FWFG 32 12 128 40 16 93 4.0 5.5 0.025 84 LQFP100-P-1414-0.50H
TMPM3U6FYDFG 32 16 256 40 16 93 4 5.5 0.025 84 QFP100-P-1420-0.65Q
TMPM3U6FYFG 32 16 256 40 16 93 4 5.5 0.025 84 LQFP100-P-1414-0.50H
TMPM3V4FSEFG 32 8 64 40 8 53 3.9 5.5 0.025 47 QFP64-P-1414-0.80A
TMPM3V4FSUG 32 8 64 40 8 53 3.9 5.5 0.025 47 LQFP64-P-1010-0.50E
TMPM3V4FWEFG 32 10 128 40 8 53 3.9 5.5 0.025 47 QFP64-P-1414-0.80A
TMPM3V4FWUG 32 10 128 40 8 53 3.9 5.5 0.025 47 LQFP64-P-1010-0.50E
TMPM3V6FWDFG 32 10 128 40 16 63 3.9 5.5 0.025 83 QFP100-P-1420-0.65Q
TMPM3V6FWFG 32 10 128 40 16 63 3.9 5.5 0.025 83 LQFP100-P-1414-0.50H
TMPM440F10XBG 32 80 1024 100 24 24 2.7 3.6 0.01 228 VFBGA289-P-1111-0.50
TMPM440FEXBG 32 80 768 100 24 24 2.7 3.6 0.01 228 VFBGA289-P-1111-0.50
TMPM461F10FG 32 193 1024 120 16 111 2.7 3.6 0.0083 111 P-LQFP144-2020-0.50-002
TMPM461F15FG 32 193 1536 120 16 111 2.7 3.6 0.0083 111 P-LQFP144-2020-0.50-002
TMPM462F10FG 32 193 1024 120 16 120 2.7 3.6 0.0083 139 P-LQFP176-2020-0.40-002
TMPM462F15FG 32 193 1536 120 16 120 2.7 3.6 0.0083 139 P-LQFP176-2020-0.40-002
TMPM46BF10FG 32 514 1024 120 16 103 2.7 3.6 0.0083 71 P-LQFP100-1414-0.50-002
TMPM470FDFG 32 34 512 120 16 93 4.5 5.5 0.0083 79 P-LQFP100-1414-0.50-002
TMPM475FDFG New Product 32 34 512 120 16 96 4.5 5.5 0.0083 79 P-LQFP100-1414-0.50-002
TMPM4G6F10FG 32 194 1024 160 12 102 2.7 3.6 0.00625 86 P-LQFP100-1414-0.50-002
TMPM4G6FDFG 32 130 512 160 12 102 2.7 3.6 0.00625 86 P-LQFP100-1414-0.50-002
TMPM4G6FEFG 32 130 768 160 12 102 2.7 3.6 0.00625 86 P-LQFP100-1414-0.50-002
TMPM4G7F10FG New Product 32 194 1024 160 14 112 2.7 3.6 0.00625 106 P-LQFP128-1414-0.40-001
TMPM4G7FDFG New Product 32 130 512 160 14 112 2.7 3.6 0.00625 106 P-LQFP128-1414-0.40-001
TMPM4G7FEFG New Product 32 130 768 160 14 112 2.7 3.6 0.00625 106 P-LQFP128-1414-0.40-001
TMPM4G8F10FG 32 194 1024 160 16 135 2.7 3.6 0.00625 122 P-LQFP144-2020-0.50-002
TMPM4G8F10XBG Under development 32 194 1024 160 16 135 2.7 3.6 0.00625 122 P-VFBGA145-1212-0.80-001
TMPM4G8F15FG 32 194 1536 160 16 136 2.7 3.6 0.00625 122 P-LQFP144-2020-0.50-002
TMPM4G8F15XBG Under development 32 194 1536 160 16 136 2.7 3.6 0.00625 122 P-VFBGA145-1212-0.80-001
TMPM4G8FDFG 32 130 512 160 16 135 2.7 3.6 0.00625 122 P-LQFP144-2020-0.50-002
TMPM4G8FDXBG Under development 32 130 512 160 16 135 2.7 3.6 0.00625 122 P-VFBGA145-1212-0.80-001
TMPM4G8FEFG Under development 32 130 768 160 16 135 2.7 3.6 0.00625 122 P-LQFP144-2020-0.50-002
TMPM4G8FEXBG Under development 32 130 768 160 16 135 2.7 3.6 0.00625 122 P-VFBGA145-1212-0.80-001
TMPM4G9F10FG 32 194 1024 160 16 139 2.7 3.6 0.00625 150 P-LQFP176-2020-0.40-002
TMPM4G9F10XBG Under development 32 194 1024 160 16 139 2.7 3.6 0.00625 150 P-VFBGA177-1313-0.80-001
TMPM4G9F15FG 32 194 1536 160 16 140 2.7 3.6 0.00625 150 P-LQFP176-2020-0.40-002
TMPM4G9F15XBG Under development 32 194 1536 160 16 140 2.7 3.6 0.00625 150 P-VFBGA177-1313-0.80-001
TMPM4G9FDFG 32 130 512 160 16 139 2.7 3.6 0.00625 150 P-LQFP176-2020-0.40-002
TMPM4G9FDXBG Under development 32 130 512 160 16 139 2.7 3.6 0.00625 150 P-VFBGA177-1313-0.80-001
TMPM4G9FEFG 32 130 768 160 16 139 2.7 3.6 0.00625 150 P-LQFP176-2020-0.40-002
TMPM4G9FEXBG Under development 32 130 768 160 16 139 2.7 3.6 0.00625 150 P-VFBGA177-1313-0.80-001
TMPM4GNF10FG New Product 32 258 1024 200 17 121 2.7 3.6 0.005 91 P-LQFP100-1414-0.50-002
TMPM4GNF15FG New Product 32 258 1536 200 17 121 2.7 3.6 0.005 91 P-LQFP100-1414-0.50-002
TMPM4GNF20FG New Product 32 258 2048 200 17 121 2.7 3.6 0.005 91 P-LQFP100-1414-0.50-002
TMPM4GNFDFG New Product 32 194 512 200 17 121 2.7 3.6 0.005 91 P-LQFP100-1414-0.50-002
TMPM4GQF10FG New Product 32 258 1024 200 25 151 2.7 3.6 0.005 127 P-LQFP144-2020-0.50-002
TMPM4GQF10XBG New Product 32 258 1024 200 25 151 2.7 3.6 0.005 127 P-VFBGA145-1212-0.80-001
TMPM4GQF15FG New Product 32 258 1536 200 25 151 2.7 3.6 0.005 127 P-LQFP144-2020-0.50-002
TMPM4GQF15XBG New Product 32 258 1536 200 25 151 2.7 3.6 0.005 127 P-VFBGA145-1212-0.80-001
TMPM4GQF20FG New Product 32 258 2048 200 25 151 2.7 3.6 0.005 127 P-LQFP144-2020-0.50-002
TMPM4GQF20XBG New Product 32 258 2048 200 25 151 2.7 3.6 0.005 127 P-VFBGA145-1212-0.80-001
TMPM4GQFDFG New Product 32 194 512 200 25 151 2.7 3.6 0.005 127 P-LQFP144-2020-0.50-002
TMPM4GQFDXBG New Product 32 194 512 200 25 151 2.7 3.6 0.005 127 P-VFBGA145-1212-0.80-001
TMPM4GRF10FG New Product 32 258 1024 200 32 161 2.7 3.6 0.005 155 P-LQFP176-2020-0.40-002
TMPM4GRF10XBG New Product 32 258 1024 200 32 161 2.7 3.6 0.005 155 P-VFBGA177-1313-0.80-001
TMPM4GRF15FG New Product 32 258 1536 200 32 161 2.7 3.6 0.005 155 P-LQFP176-2020-0.40-002
TMPM4GRF15XBG New Product 32 258 1536 200 32 161 2.7 3.6 0.005 155 P-VFBGA177-1313-0.80-001
TMPM4GRF20FG New Product 32 258 2048 200 32 161 2.7 3.6 0.005 155 P-LQFP176-2020-0.40-002
TMPM4GRF20XBG New Product 32 258 2048 200 32 161 2.7 3.6 0.005 155 P-VFBGA177-1313-0.80-001
TMPM4GRFDFG New Product 32 194 512 200 32 161 2.7 3.6 0.005 155 P-LQFP176-2020-0.40-002
TMPM4GRFDXBG New Product 32 194 512 200 32 161 2.7 3.6 0.005 155 P-VFBGA177-1313-0.80-001
TMPM4K0FSADUG 32 18 64 80 6 72 2.7 5.5 0.0125 20 P-LQFP32-0707-0.80-002
TMPM4K1FSAUG 32 18 64 80 9 79 2.7 5.5 0.0125 32 P-LQFP44-1010-0.80-003
TMPM4K1FUAUG 32 18 96 80 9 79 2.7 5.5 0.0125 32 P-LQFP44-1010-0.80-003
PageSize:1 2 3
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top