Application | Consumer equipment / Mobile equipment / IOT/Wearable equipment / Camera/Sensor power supply |
---|---|
Feature | Low quiescent current / Fast load transient response / Small package |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | DFN4D |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.0×1.0×0.37 |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 值 | 单位 |
---|---|---|---|
Input Voltage | VIN | 6.0 | V |
Power Dissipation (mounted on glass-epoxy board(40mm×40mm)) | PD | 420 | mW |
项目 | 符号 | 条件 | 值 | 单位 |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 300 | mA |
Operating Input Voltage * | VIN | - | 1.4 to 5.5 | V |
Output Voltage (Typ.) | VOUT | - | 3.3 | V |
Output Voltage Lineup | VOUT | - | 0.8 to 5.0 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 1.2 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.1 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.2A | 213 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=100Hz | 74 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 53 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥0.47 | μF |
*: Representative value, Please refer to the datasheet for details.