PLCC4 LED lamp (flat-top)
Application Scope | Backlighting / Pilot lamps |
---|---|
Emitting Color | Blue |
Material of Device | InGaN |
RoHS Compatible Product(s) (#) | Please contact us. |
Pins | 4 |
---|---|
Package size | 3.2(L)×2.9(W)×1.9(H) |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Luminous Intensity (Typ.) | IV | IF=40mA | 800 | mcd |
Dominant Wavelength (Typ.) | λd | - | 467 | nm |
Half-value Angle (Typ.) | 2θ1/2 | - | 120 | deg |
Data sheet |
![]() |
---|---|
Data sheet |
![]() |
Batch Download (You can download multiple files at a time.)