
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r20

#
#Feature attribute names
#
@0 .geometry

#
#Feature attribute text strings
#
&0 hole0

#
#Layer features
#
P 153.3 105.975 0 P 0 8 0;0=0
P 153.3 106.825 0 P 0 8 0;0=0
P 151.2 40.825 0 P 0 8 0;0=0
P 151.2 39.975 0 P 0 8 0;0=0
P 133.175 43.6 0 P 0 8 0;0=0
P 134.025 43.6 0 P 0 8 0;0=0
P 141.56 105.25 0 P 0 8 0;0=0
P 142.84 105.25 0 P 0 8 0;0=0
P 141.56 108.65 0 P 0 8 0;0=0
P 142.84 108.65 0 P 0 8 0;0=0
P 145.675 99.9 0 P 0 8 0;0=0
P 146.525 99.9 0 P 0 8 0;0=0
P 154.65 63.34 0 P 0 8 0;0=0
P 154.65 62.06 0 P 0 8 0;0=0
P 165.3 62.075 0 P 0 8 0;0=0
P 165.3 62.925 0 P 0 8 0;0=0
P 230.525 53.3 0 P 0 8 0;0=0
P 229.675 53.3 0 P 0 8 0;0=0
P 228.975 97.4 0 P 0 8 0;0=0
P 229.825 97.4 0 P 0 8 0;0=0
P 146.925 45.6 0 P 0 8 0;0=0
P 146.075 45.6 0 P 0 8 0;0=0
P 202.65 12.36 0 P 0 8 0;0=0
P 202.65 13.64 0 P 0 8 0;0=0
P 202.4 15.725 0 P 0 8 0;0=0
P 202.4 14.875 0 P 0 8 0;0=0
P 88.8 73.575 0 P 0 8 0;0=0
P 88.8 74.425 0 P 0 8 0;0=0
P 226.3 5.675 0 P 0 8 0;0=0
P 226.3 6.525 0 P 0 8 0;0=0
P 226.3 1.075 0 P 0 8 0;0=0
P 226.3 1.925 0 P 0 8 0;0=0
P 143.975 40.4 0 P 0 8 0;0=0
P 144.825 40.4 0 P 0 8 0;0=0
P 142.625 40.4 0 P 0 8 0;0=0
P 141.775 40.4 0 P 0 8 0;0=0
P 149.51 43.9 0 P 0 8 0;0=0
P 146.29 43.9 0 P 0 8 0;0=0
P 149.51 41.6 0 P 0 8 0;0=0
P 146.29 41.6 0 P 0 8 0;0=0
P 167.5 60.29 0 P 0 8 0;0=0
P 167.5 63.51 0 P 0 8 0;0=0
P 169.8 60.29 0 P 0 8 0;0=0
P 169.8 63.51 0 P 0 8 0;0=0
P 143.59 95.9 0 P 0 8 0;0=0
P 146.81 95.9 0 P 0 8 0;0=0
P 143.59 98.2 0 P 0 8 0;0=0
P 146.81 98.2 0 P 0 8 0;0=0
P 226.69 95.7 0 P 0 8 0;0=0
P 229.91 95.7 0 P 0 8 0;0=0
P 226.69 92.4 0 P 0 8 0;0=0
P 229.91 92.4 0 P 0 8 0;0=0
P 232.61 49.3 0 P 0 8 0;0=0
P 229.39 49.3 0 P 0 8 0;0=0
P 232.61 51.6 0 P 0 8 0;0=0
P 229.39 51.6 0 P 0 8 0;0=0
P 218.6 7.825 0 P 0 8 0;0=0
P 218.6 6.975 0 P 0 8 0;0=0
P 218.6 3.725 0 P 0 8 0;0=0
P 218.6 2.875 0 P 0 8 0;0=0
P 120.888 112.9 0 P 0 8 0;0=0
P 124.112 112.9 0 P 0 8 0;0=0
P 120.888 116.4 0 P 0 8 0;0=0
P 124.112 116.4 0 P 0 8 0;0=0
P 150.85 115.255 0 P 0 8 0;0=0
P 152.75 115.255 0 P 0 8 0;0=0
P 151.8 111.945 0 P 0 8 0;0=0
P 146.65 71.455 0 P 0 8 0;0=0
P 148.55 71.455 0 P 0 8 0;0=0
P 147.6 68.145 0 P 0 8 0;0=0
P 162.15 73.855 0 P 0 8 0;0=0
P 164.05 73.855 0 P 0 8 0;0=0
P 163.1 70.545 0 P 0 8 0;0=0
P 151.695 42.7 0 P 0 8 0;0=0
P 154.705 42.7 0 P 0 8 0;0=0
P 151.395 38 0 P 0 8 0;0=0
P 154.405 38 0 P 0 8 0;0=0
P 138.1 46.105 0 P 0 8 0;0=0
P 138.1 43.095 0 P 0 8 0;0=0
P 136.105 41.9 0 P 0 8 0;0=0
P 133.095 41.9 0 P 0 8 0;0=0
P 151.35 47.1 0 P 0 8 0;0=0
P 154.05 47.1 0 P 0 8 0;0=0
P 154.55 44.8 0 P 0 8 0;0=0
P 151.85 44.8 0 P 0 8 0;0=0
P 131.75 44.9 0 P 0 8 0;0=0
P 129.05 44.9 0 P 0 8 0;0=0
P 128.55 47.2 0 P 0 8 0;0=0
P 131.25 47.2 0 P 0 8 0;0=0
P 158.7 70.55 0 P 0 8 0;0=0
P 158.7 73.25 0 P 0 8 0;0=0
P 152.85 72.4 0 P 0 8 0;0=0
P 155.55 72.4 0 P 0 8 0;0=0
P 149.35 112.4 0 P 0 8 0;0=0
P 146.65 112.4 0 P 0 8 0;0=0
P 146.15 114.7 0 P 0 8 0;0=0
P 148.85 114.7 0 P 0 8 0;0=0
P 165.65 68.5 0 P 0 8 0;0=0
P 168.35 68.5 0 P 0 8 0;0=0
P 168.25 70.7 0 P 0 8 0;0=0
P 165.55 70.7 0 P 0 8 0;0=0
P 87.3 74.288 0 P 0 8 0;0=0
P 87.3 76.512 0 P 0 8 0;0=0
P 85.2 74.145 0 P 0 8 0;0=0
P 85.2 78.055 0 P 0 8 0;0=0
P 160.6 44.44 0 P 0 8 0;0=0
P 160.6 47.76 0 P 0 8 0;0=0
P 122.5 44.44 0 P 0 8 0;0=0
P 122.5 47.76 0 P 0 8 0;0=0
P 144.605 47.805 0 P 0 8 0;0=0
P 143.335 47.805 0 P 0 8 0;0=0
P 140.795 47.805 0 P 0 8 0;0=0
P 142.065 47.805 0 P 0 8 0;0=0
P 144.605 41.595 0 P 0 8 0;0=0
P 143.335 41.595 0 P 0 8 0;0=0
P 140.795 41.595 0 P 0 8 0;0=0
P 142.065 41.595 0 P 0 8 0;0=0
P 163.91 68.805 0 P 0 8 0;0=0
P 162.64 68.805 0 P 0 8 0;0=0
P 161.37 68.805 0 P 0 8 0;0=0
P 160.1 68.805 0 P 0 8 0;0=0
P 158.83 68.805 0 P 0 8 0;0=0
P 157.56 68.805 0 P 0 8 0;0=0
P 156.29 68.805 0 P 0 8 0;0=0
P 163.91 62.595 0 P 0 8 0;0=0
P 162.64 62.595 0 P 0 8 0;0=0
P 161.37 62.595 0 P 0 8 0;0=0
P 160.1 62.595 0 P 0 8 0;0=0
P 158.83 62.595 0 P 0 8 0;0=0
P 157.56 62.595 0 P 0 8 0;0=0
P 156.29 62.595 0 P 0 8 0;0=0
P 152.105 101.29 0 P 0 8 0;0=0
P 152.105 102.56 0 P 0 8 0;0=0
P 152.105 103.83 0 P 0 8 0;0=0
P 152.105 105.1 0 P 0 8 0;0=0
P 152.105 106.37 0 P 0 8 0;0=0
P 152.105 107.64 0 P 0 8 0;0=0
P 152.105 108.91 0 P 0 8 0;0=0
P 145.895 101.29 0 P 0 8 0;0=0
P 145.895 102.56 0 P 0 8 0;0=0
P 145.895 103.83 0 P 0 8 0;0=0
P 145.895 105.1 0 P 0 8 0;0=0
P 145.895 106.37 0 P 0 8 0;0=0
P 145.895 107.64 0 P 0 8 0;0=0
P 145.895 108.91 0 P 0 8 0;0=0
P 230.995 98.605 0 P 0 8 0;0=0
P 230.995 97.335 0 P 0 8 0;0=0
P 230.995 94.795 0 P 0 8 0;0=0
P 230.995 96.065 0 P 0 8 0;0=0
P 237.205 98.605 0 P 0 8 0;0=0
P 237.205 97.335 0 P 0 8 0;0=0
P 237.205 94.795 0 P 0 8 0;0=0
P 237.205 96.065 0 P 0 8 0;0=0
P 228.395 54.495 0 P 0 8 0;0=0
P 229.665 54.495 0 P 0 8 0;0=0
P 232.205 54.495 0 P 0 8 0;0=0
P 230.935 54.495 0 P 0 8 0;0=0
P 228.395 60.705 0 P 0 8 0;0=0
P 229.665 60.705 0 P 0 8 0;0=0
P 232.205 60.705 0 P 0 8 0;0=0
P 230.935 60.705 0 P 0 8 0;0=0
P 198.195 14.65 0 P 0 8 0;0=0
P 201.205 14.65 0 P 0 8 0;0=0
P 198.195 12.75 0 P 0 8 0;0=0
P 201.205 12.75 0 P 0 8 0;0=0
P 201.205 13.7 0 P 0 8 0;0=0
P 219.845 8.25 0 P 0 8 0;0=0
P 219.845 6.95 0 P 0 8 0;0=0
P 222.155 8.25 0 P 0 8 0;0=0
P 222.155 6.95 0 P 0 8 0;0=0
P 222.155 7.6 0 P 0 8 0;0=0
P 219.845 4.05 0 P 0 8 0;0=0
P 219.845 2.75 0 P 0 8 0;0=0
P 222.155 4.05 0 P 0 8 0;0=0
P 222.155 2.75 0 P 0 8 0;0=0
P 222.155 3.4 0 P 0 8 0;0=0
P 143.44 116.85 0 P 0 8 0;0=0
P 142.16 116.85 0 P 0 8 0;0=0
P 148.65 72.56 0 P 0 8 0;0=0
P 148.65 73.84 0 P 0 8 0;0=0
P 170.96 73.65 0 P 0 8 0;0=0
P 172.24 73.65 0 P 0 8 0;0=0
P 256.04 17.75 0 P 0 8 0;0=0
P 254.76 17.75 0 P 0 8 0;0=0
P 256.04 9.95 0 P 0 8 0;0=0
P 254.76 9.95 0 P 0 8 0;0=0
P 256.04 13.95 0 P 0 8 0;0=0
P 254.76 13.95 0 P 0 8 0;0=0
P 256.04 8.05 0 P 0 8 0;0=0
P 254.76 8.05 0 P 0 8 0;0=0
P 259.24 10.05 0 P 0 8 0;0=0
P 257.96 10.05 0 P 0 8 0;0=0
P 257.96 7.95 0 P 0 8 0;0=0
P 259.24 7.95 0 P 0 8 0;0=0
P 248.66 6.15 0 P 0 8 0;0=0
P 249.94 6.15 0 P 0 8 0;0=0
P 248.66 8.05 0 P 0 8 0;0=0
P 249.94 8.05 0 P 0 8 0;0=0
P 248.66 9.95 0 P 0 8 0;0=0
P 249.94 9.95 0 P 0 8 0;0=0
P 156.66 42.85 0 P 0 8 0;0=0
P 157.94 42.85 0 P 0 8 0;0=0
P 155.69 47.1 0 P 0 8 0;0=0
P 158.91 47.1 0 P 0 8 0;0=0
P 126.44 49.15 0 P 0 8 0;0=0
P 125.16 49.15 0 P 0 8 0;0=0
P 127.41 44.9 0 P 0 8 0;0=0
P 124.19 44.9 0 P 0 8 0;0=0
P 152.45 41.04 0 P 0 8 0;0=0
P 152.45 39.76 0 P 0 8 0;0=0
P 149.95 37.96 0 P 0 8 0;0=0
P 149.95 39.24 0 P 0 8 0;0=0
P 135.05 46.24 0 P 0 8 0;0=0
P 135.05 44.96 0 P 0 8 0;0=0
P 137.66 41.55 0 P 0 8 0;0=0
P 138.94 41.55 0 P 0 8 0;0=0
P 155.69 44.8 0 P 0 8 0;0=0
P 158.91 44.8 0 P 0 8 0;0=0
P 127.41 47.2 0 P 0 8 0;0=0
P 124.19 47.2 0 P 0 8 0;0=0
P 141.56 103.85 0 P 0 8 0;0=0
P 142.84 103.85 0 P 0 8 0;0=0
P 141.56 107.25 0 P 0 8 0;0=0
P 142.84 107.25 0 P 0 8 0;0=0
P 157.25 59.36 0 P 0 8 0;0=0
P 157.25 60.64 0 P 0 8 0;0=0
P 155.85 59.36 0 P 0 8 0;0=0
P 155.85 60.64 0 P 0 8 0;0=0
P 151.06 98.2 0 P 0 8 0;0=0
P 148.14 98.2 0 P 0 8 0;0=0
P 165.84 65.7 0 P 0 8 0;0=0
P 168.76 65.7 0 P 0 8 0;0=0
P 208.55 6.16 0 P 0 8 0;0=0
P 208.55 7.44 0 P 0 8 0;0=0
P 203.96 14.95 0 P 0 8 0;0=0
P 205.24 14.95 0 P 0 8 0;0=0
P 282.84 5.15 0 P 0 8 0;0=0
P 281.56 5.15 0 P 0 8 0;0=0
P 134.46 1.65 0 P 0 8 0;0=0
P 135.74 1.65 0 P 0 8 0;0=0
P 147.84 39.75 0 P 0 8 0;0=0
P 146.56 39.75 0 P 0 8 0;0=0
P 171.75 61.86 0 P 0 8 0;0=0
P 171.75 63.14 0 P 0 8 0;0=0
P 146.65 92.86 0 P 0 8 0;0=0
P 146.65 94.14 0 P 0 8 0;0=0
P 227.95 50.34 0 P 0 8 0;0=0
P 227.95 49.06 0 P 0 8 0;0=0
P 230.64 90.55 0 P 0 8 0;0=0
P 229.36 90.55 0 P 0 8 0;0=0
P 155.91 74.7 0 P 0 8 0;0=0
P 152.69 74.7 0 P 0 8 0;0=0
P 150.7 71.69 0 P 0 8 0;0=0
P 150.7 74.91 0 P 0 8 0;0=0
P 205.24 13.65 0 P 0 8 0;0=0
P 203.96 13.65 0 P 0 8 0;0=0
P 145.01 112.6 0 P 0 8 0;0=0
P 141.79 112.6 0 P 0 8 0;0=0
P 145.01 114.9 0 P 0 8 0;0=0
P 141.79 114.9 0 P 0 8 0;0=0
P 169.49 68.5 0 P 0 8 0;0=0
P 172.71 68.5 0 P 0 8 0;0=0
P 169.49 70.8 0 P 0 8 0;0=0
P 172.71 70.8 0 P 0 8 0;0=0
P 238.76 6.95 0 P 0 8 0;0=0
P 240.04 6.95 0 P 0 8 0;0=0
P 238.76 2.15 0 P 0 8 0;0=0
P 240.04 2.15 0 P 0 8 0;0=0
P 224.96 9.05 0 P 0 8 0;0=0
P 226.24 9.05 0 P 0 8 0;0=0
P 224.96 4.45 0 P 0 8 0;0=0
P 226.24 4.45 0 P 0 8 0;0=0
P 224.96 7.65 0 P 0 8 0;0=0
P 226.24 7.65 0 P 0 8 0;0=0
P 224.96 3.05 0 P 0 8 0;0=0
P 226.24 3.05 0 P 0 8 0;0=0
P 153.85 41.04 0 P 0 8 0;0=0
P 153.85 39.76 0 P 0 8 0;0=0
P 136.44 43.65 0 P 0 8 0;0=0
P 135.16 43.65 0 P 0 8 0;0=0
P 154.14 11.45 0 P 0 8 0;0=0
P 152.86 11.45 0 P 0 8 0;0=0
P 155.76 6.45 0 P 0 8 0;0=0
P 157.04 6.45 0 P 0 8 0;0=0
P 160.54 5.75 0 P 0 8 0;0=0
P 159.26 5.75 0 P 0 8 0;0=0
P 154.15 2.36 0 P 0 8 0;0=0
P 154.15 3.64 0 P 0 8 0;0=0
P 256.04 11.95 0 P 0 8 0;0=0
P 254.76 11.95 0 P 0 8 0;0=0
P 256.04 15.85 0 P 0 8 0;0=0
P 254.76 15.85 0 P 0 8 0;0=0
P 256.04 6.15 0 P 0 8 0;0=0
P 254.76 6.15 0 P 0 8 0;0=0
P 259.24 6.15 0 P 0 8 0;0=0
P 257.96 6.15 0 P 0 8 0;0=0
P 223.45 7.94 0 P 0 8 0;0=0
P 223.45 6.66 0 P 0 8 0;0=0
P 221.64 9.75 0 P 0 8 0;0=0
P 220.36 9.75 0 P 0 8 0;0=0
P 223.55 4.14 0 P 0 8 0;0=0
P 223.55 2.86 0 P 0 8 0;0=0
P 221.64 5.55 0 P 0 8 0;0=0
P 220.36 5.55 0 P 0 8 0;0=0
P 238.76 9.55 0 P 0 8 0;0=0
P 240.04 9.55 0 P 0 8 0;0=0
P 238.76 4.75 0 P 0 8 0;0=0
P 240.04 4.75 0 P 0 8 0;0=0
P 154.14 9.55 0 P 0 8 0;0=0
P 152.86 9.55 0 P 0 8 0;0=0
P 257.96 11.55 0 P 0 8 0;0=0
P 259.24 11.55 0 P 0 8 0;0=0
P 245.26 7.05 0 P 0 8 0;0=0
P 246.54 7.05 0 P 0 8 0;0=0
P 245.26 8.95 0 P 0 8 0;0=0
P 246.54 8.95 0 P 0 8 0;0=0
P 129.65 62.56 0 P 0 8 0;0=0
P 129.65 63.84 0 P 0 8 0;0=0
P 164.15 39.06 0 P 0 8 0;0=0
P 164.15 40.34 0 P 0 8 0;0=0
P 117.35 41.46 0 P 0 8 0;0=0
P 117.35 42.74 0 P 0 8 0;0=0
P 173.65 91.24 0 P 0 8 0;0=0
P 173.65 89.96 0 P 0 8 0;0=0
P 176.85 113.96 0 P 0 8 0;0=0
P 176.85 115.24 0 P 0 8 0;0=0
P 82.86 120.95 0 P 0 8 0;0=0
P 84.14 120.95 0 P 0 8 0;0=0
