
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r20

#
#Feature attribute names
#
@0 .geometry

#
#Feature attribute text strings
#
&0 hole1

#
#Layer features
#
P 157.975 65.65 0 P 0 8 0;0=0
P 158.825 65.65 0 P 0 8 0;0=0
P 262.85 12.06 0 P 0 8 0;0=0
P 262.85 13.34 0 P 0 8 0;0=0
P 259 13.125 0 P 0 8 0;0=0
P 259 12.275 0 P 0 8 0;0=0
P 258.175 10.9 0 P 0 8 0;0=0
P 259.025 10.9 0 P 0 8 0;0=0
P 246.6 15.575 0 P 0 8 0;0=0
P 246.6 16.425 0 P 0 8 0;0=0
P 247.7 15.575 0 P 0 8 0;0=0
P 247.7 16.425 0 P 0 8 0;0=0
P 256.675 12 0 P 0 8 0;0=0
P 257.525 12 0 P 0 8 0;0=0
P 247.7 10.475 0 P 0 8 0;0=0
P 247.7 11.325 0 P 0 8 0;0=0
P 240.825 113.4 0 P 0 9 0;0=0
P 239.975 113.4 0 P 0 9 0;0=0
P 126.925 73.6 0 P 0 9 0;0=0
P 126.075 73.6 0 P 0 9 0;0=0
P 105.925 76.1 0 P 0 9 0;0=0
P 105.075 76.1 0 P 0 9 0;0=0
P 160.3 9.34 0 P 0 8 0;0=0
P 160.3 8.49 0 P 0 8 0;0=0
P 159.3 10.975 0 P 0 8 0;0=0
P 159.3 11.825 0 P 0 8 0;0=0
P 153.45 11.86 0 P 0 8 0;0=0
P 153.45 13.14 0 P 0 8 0;0=0
P 155.3 12.98501 0 P 0 8 0;0=0
P 155.3 15.01499 0 P 0 8 0;0=0
P 148.4 5.125 0 P 0 8 0;0=0
P 148.4 4.275 0 P 0 8 0;0=0
P 149.325 3.2 0 P 0 9 0;0=0
P 148.475 3.2 0 P 0 9 0;0=0
P 149.325 2.1 0 P 0 9 0;0=0
P 148.475 2.1 0 P 0 9 0;0=0
P 151.925 3.2 0 P 0 9 0;0=0
P 151.075 3.2 0 P 0 9 0;0=0
P 153 3.225 0 P 0 8 0;0=0
P 153 2.375 0 P 0 8 0;0=0
P 148.4 6.575 0 P 0 8 0;0=0
P 148.4 7.425 0 P 0 8 0;0=0
P 147.15 6.05 0 P 0 8 0;0=0
P 147.15 8.75 0 P 0 8 0;0=0
P 148.4 9.225 0 P 0 8 0;0=0
P 148.4 8.375 0 P 0 8 0;0=0
P 158.5 12.975 0 P 0 8 0;0=0
P 158.5 13.825 0 P 0 8 0;0=0
P 241.2 67.475 0 P 0 8 0;0=0
P 241.2 68.325 0 P 0 8 0;0=0
P 160.71 62.05 0 P 0 8 0;0=0
P 161.99 62.05 0 P 0 8 0;0=0
P 271.075 35.9 0 P 0 8 0;0=0
P 271.925 35.9 0 P 0 8 0;0=0
P 226.325 10.1 0 P 0 9 0;0=0
P 225.475 10.1 0 P 0 9 0;0=0
P 226.325 5.6 0 P 0 9 0;0=0
P 225.475 5.6 0 P 0 9 0;0=0
P 159.875 4.5 0 P 0 8 0;0=0
P 160.725 4.5 0 P 0 8 0;0=0
P 160.325 2.2 0 P 0 9 0;0=0
P 159.475 2.2 0 P 0 9 0;0=0
P 156.36 2.95 0 P 0 8 0;0=0
P 157.64 2.95 0 P 0 8 0;0=0
P 289.825 35.2 0 P 0 9 0;0=0
P 288.975 35.2 0 P 0 9 0;0=0
P 303.775 35.2 0 P 0 8 0;0=0
P 304.625 35.2 0 P 0 8 0;0=0
P 295.3 4.575 0 P 0 8 0;0=0
P 295.3 5.425 0 P 0 8 0;0=0
P 218.7 8.025 0 P 0 8 0;0=0
P 218.7 7.175 0 P 0 8 0;0=0
P 218.7 3.725 0 P 0 8 0;0=0
P 218.7 2.875 0 P 0 8 0;0=0
P 254.525 17.3 0 P 0 9 0;0=0
P 253.675 17.3 0 P 0 9 0;0=0
P 271.925 27.3 0 P 0 9 0;0=0
P 271.075 27.3 0 P 0 9 0;0=0
P 270.4 116.075 0 P 0 8 0;0=0
P 270.4 116.925 0 P 0 8 0;0=0
P 129 76.395 0 P 0 8 0;0=0
P 129 79.405 0 P 0 8 0;0=0
P 108 77.895 0 P 0 8 0;0=0
P 108 80.905 0 P 0 8 0;0=0
P 221.095 21.3 0 P 0 8 0;0=0
P 224.105 21.3 0 P 0 8 0;0=0
P 151.75 113.4 0 P 0 9 0;0=0
P 156.65 113.4 0 P 0 9 0;0=0
P 160.35 65.8 0 P 0 9 0;0=0
P 165.25 65.8 0 P 0 9 0;0=0
P 166.25 101.5 0 P 0 8 0;0=0
P 161.35 101.5 0 P 0 8 0;0=0
P 161.35 93 0 P 0 9 0;0=0
P 166.25 93 0 P 0 9 0;0=0
P 232.95 98.1 0 P 0 8 0;0=0
P 228.05 98.1 0 P 0 8 0;0=0
P 232.95 116.6 0 P 0 8 0;0=0
P 228.05 116.6 0 P 0 8 0;0=0
P 170.95 115.755 0 P 0 8 0;0=0
P 169.05 115.755 0 P 0 8 0;0=0
P 170 112.445 0 P 0 8 0;0=0
P 226.245 95.65 0 P 0 8 0;0=0
P 226.245 93.75 0 P 0 8 0;0=0
P 229.555 94.7 0 P 0 8 0;0=0
P 232.655 112.25 0 P 0 8 0;0=0
P 232.655 114.15 0 P 0 8 0;0=0
P 229.345 113.2 0 P 0 8 0;0=0
P 230.845 63.65 0 P 0 8 0;0=0
P 230.845 61.75 0 P 0 8 0;0=0
P 234.155 62.7 0 P 0 8 0;0=0
P 228.55 41.955 0 P 0 8 0;0=0
P 226.65 41.955 0 P 0 8 0;0=0
P 227.6 38.645 0 P 0 8 0;0=0
P 235.65 41.5 0 P 0 8 0;0=0
P 230.75 41.5 0 P 0 8 0;0=0
P 232.95 66.7 0 P 0 8 0;0=0
P 228.05 66.7 0 P 0 8 0;0=0
P 164.85 113 0 P 0 9 0;0=0
P 167.55 113 0 P 0 9 0;0=0
P 167.05 115.3 0 P 0 8 0;0=0
P 164.35 115.3 0 P 0 8 0;0=0
P 144.4 6.05 0 P 0 8 0;0=0
P 144.4 9.55 0 P 0 8 0;0=0
P 232.95 108.4 0 P 0 8 0;0=0
P 230.25 108.4 0 P 0 8 0;0=0
P 230.75 110.4 0 P 0 9 0;0=0
P 233.45 110.4 0 P 0 9 0;0=0
P 233 91.5 0 P 0 8 0;0=0
P 230.3 91.5 0 P 0 8 0;0=0
P 230.65 93.8 0 P 0 9 0;0=0
P 233.35 93.8 0 P 0 9 0;0=0
P 237.95 62.7 0 P 0 8 0;0=0
P 235.25 62.7 0 P 0 8 0;0=0
P 235.75 65 0 P 0 9 0;0=0
P 238.45 65 0 P 0 9 0;0=0
P 224.6 37.7 0 P 0 8 0;0=0
P 224.6 35 0 P 0 8 0;0=0
P 222.3 35.5 0 P 0 8 0;0=0
P 222.3 38.2 0 P 0 8 0;0=0
P 59.195 16.995 0 P 0 9 0;0=0
P 60.465 16.995 0 P 0 9 0;0=0
P 61.735 16.995 0 P 0 9 0;0=0
P 63.005 16.995 0 P 0 9 0;0=0
P 63.005 23.405 0 P 0 9 0;0=0
P 61.735 23.405 0 P 0 9 0;0=0
P 60.465 23.405 0 P 0 9 0;0=0
P 59.195 23.405 0 P 0 9 0;0=0
P 150.095 10.425 0 P 0 8 0;0=0
P 150.095 4.575 0 P 0 8 0;0=0
P 150.095 9.775 0 P 0 8 0;0=0
P 150.095 9.125 0 P 0 8 0;0=0
P 150.095 8.475 0 P 0 8 0;0=0
P 150.095 7.825 0 P 0 8 0;0=0
P 150.095 5.225 0 P 0 8 0;0=0
P 150.095 5.875 0 P 0 8 0;0=0
P 150.095 6.525 0 P 0 8 0;0=0
P 150.095 7.175 0 P 0 8 0;0=0
P 156.70501 10.425 0 P 0 8 0;0=0
P 156.70501 9.775 0 P 0 8 0;0=0
P 156.70501 9.125 0 P 0 8 0;0=0
P 156.70501 8.475 0 P 0 8 0;0=0
P 156.70501 7.825 0 P 0 8 0;0=0
P 156.70501 4.575 0 P 0 8 0;0=0
P 156.70501 5.225 0 P 0 8 0;0=0
P 156.70501 5.875 0 P 0 8 0;0=0
P 156.70501 6.525 0 P 0 8 0;0=0
P 156.70501 7.175 0 P 0 8 0;0=0
P 272.055 34.705 0 P 0 9 0;0=0
P 270.785 34.705 0 P 0 9 0;0=0
P 268.245 34.705 0 P 0 9 0;0=0
P 269.515 34.705 0 P 0 9 0;0=0
P 272.055 28.495 0 P 0 9 0;0=0
P 270.785 28.495 0 P 0 9 0;0=0
P 268.245 28.495 0 P 0 9 0;0=0
P 269.515 28.495 0 P 0 9 0;0=0
P 255.505 16.075 0 P 0 8 0;0=0
P 255.505 15.425 0 P 0 8 0;0=0
P 255.505 14.775 0 P 0 8 0;0=0
P 255.505 14.125 0 P 0 8 0;0=0
P 255.505 13.475 0 P 0 8 0;0=0
P 255.505 12.825 0 P 0 8 0;0=0
P 255.505 8.925 0 P 0 8 0;0=0
P 255.505 9.575 0 P 0 8 0;0=0
P 255.505 10.225 0 P 0 8 0;0=0
P 255.505 10.875 0 P 0 8 0;0=0
P 255.505 11.525 0 P 0 8 0;0=0
P 255.505 12.175 0 P 0 8 0;0=0
P 248.895 16.075 0 P 0 8 0;0=0
P 248.895 15.425 0 P 0 8 0;0=0
P 248.895 14.775 0 P 0 8 0;0=0
P 248.895 14.125 0 P 0 8 0;0=0
P 248.895 13.475 0 P 0 8 0;0=0
P 248.895 9.575 0 P 0 8 0;0=0
P 248.895 10.225 0 P 0 8 0;0=0
P 248.895 10.875 0 P 0 8 0;0=0
P 248.895 11.525 0 P 0 8 0;0=0
P 248.895 12.825 0 P 0 8 0;0=0
P 248.895 8.925 0 P 0 8 0;0=0
P 248.895 12.175 0 P 0 8 0;0=0
P 222.255 7.15 0 P 0 8 0;0=0
P 222.255 8.45 0 P 0 8 0;0=0
P 219.945 7.15 0 P 0 8 0;0=0
P 219.945 8.45 0 P 0 8 0;0=0
P 222.255 7.8 0 P 0 8 0;0=0
P 222.255 2.85 0 P 0 8 0;0=0
P 222.255 4.15 0 P 0 8 0;0=0
P 219.945 2.85 0 P 0 8 0;0=0
P 219.945 4.15 0 P 0 8 0;0=0
P 222.255 3.5 0 P 0 8 0;0=0
P 163.45 8.06 0 P 0 8 0;0=0
P 163.45 9.34 0 P 0 8 0;0=0
P 162.65 6.84 0 P 0 8 0;0=0
P 162.65 5.56 0 P 0 8 0;0=0
P 268.05 37.24 0 P 0 8 0;0=0
P 268.05 35.96 0 P 0 8 0;0=0
P 106.36 79.2 0 P 0 9 0;0=0
P 103.44 79.2 0 P 0 9 0;0=0
P 127.36 77.7 0 P 0 9 0;0=0
P 124.44 77.7 0 P 0 9 0;0=0
P 221.65 22.96 0 P 0 8 0;0=0
P 221.65 24.24 0 P 0 8 0;0=0
P 237.81 109.7 0 P 0 9 0;0=0
P 234.59 109.7 0 P 0 9 0;0=0
P 236.74 107.85 0 P 0 9 0;0=0
P 235.46 107.85 0 P 0 9 0;0=0
P 237.81 91.5 0 P 0 9 0;0=0
P 234.59 91.5 0 P 0 9 0;0=0
P 239.05 93.86 0 P 0 8 0;0=0
P 239.05 95.14 0 P 0 8 0;0=0
P 243.96 61.85 0 P 0 8 0;0=0
P 245.24 61.85 0 P 0 8 0;0=0
P 242.81 62.7 0 P 0 9 0;0=0
P 239.59 62.7 0 P 0 9 0;0=0
P 224.6 42.51 0 P 0 8 0;0=0
P 224.6 39.29 0 P 0 8 0;0=0
P 224.65 43.66 0 P 0 8 0;0=0
P 224.65 44.94 0 P 0 8 0;0=0
P 158.65 115.36 0 P 0 8 0;0=0
P 158.65 116.64 0 P 0 8 0;0=0
P 265.54 13.45 0 P 0 9 0;0=0
P 264.26 13.45 0 P 0 9 0;0=0
P 261.44 13.45 0 P 0 9 0;0=0
P 260.16 13.45 0 P 0 9 0;0=0
P 257.35 17.44 0 P 0 8 0;0=0
P 257.35 16.16 0 P 0 8 0;0=0
P 258.76 16.15 0 P 0 8 0;0=0
P 260.04 16.15 0 P 0 8 0;0=0
P 265.54 12.05 0 P 0 9 0;0=0
P 264.26 12.05 0 P 0 9 0;0=0
P 261.44 12.05 0 P 0 9 0;0=0
P 260.16 12.05 0 P 0 9 0;0=0
P 257.45 13.16 0 P 0 8 0;0=0
P 257.45 14.44 0 P 0 8 0;0=0
P 245.44 15.85 0 P 0 9 0;0=0
P 244.16 15.85 0 P 0 9 0;0=0
P 253.65 7.34 0 P 0 8 0;0=0
P 253.65 6.06 0 P 0 8 0;0=0
P 257.96 8.15 0 P 0 8 0;0=0
P 259.24 8.15 0 P 0 8 0;0=0
P 259.24 9.65 0 P 0 9 0;0=0
P 257.96 9.65 0 P 0 9 0;0=0
P 245.04 12.15 0 P 0 9 0;0=0
P 243.76 12.15 0 P 0 9 0;0=0
P 259.24 6.85 0 P 0 9 0;0=0
P 257.96 6.85 0 P 0 9 0;0=0
P 257.96 5.35 0 P 0 8 0;0=0
P 259.24 5.35 0 P 0 8 0;0=0
P 261.15 7.94 0 P 0 8 0;0=0
P 261.15 6.66 0 P 0 8 0;0=0
P 246.54 6.55 0 P 0 9 0;0=0
P 245.26 6.55 0 P 0 9 0;0=0
P 246.54 9.35 0 P 0 9 0;0=0
P 245.26 9.35 0 P 0 9 0;0=0
P 243.76 10.65 0 P 0 8 0;0=0
P 245.04 10.65 0 P 0 8 0;0=0
P 246.35 11.94 0 P 0 8 0;0=0
P 246.35 10.66 0 P 0 8 0;0=0
P 265.15 16.04 0 P 0 8 0;0=0
P 265.15 14.76 0 P 0 8 0;0=0
P 242.01 111.7 0 P 0 9 0;0=0
P 238.79 111.7 0 P 0 9 0;0=0
P 61.1 27.66 0 P 0 8 0;0=0
P 61.1 24.74 0 P 0 8 0;0=0
P 61.1 15.66 0 P 0 8 0;0=0
P 61.1 12.74 0 P 0 8 0;0=0
P 129.04 74.85 0 P 0 9 0;0=0
P 127.76 74.85 0 P 0 9 0;0=0
P 108.04 74.85 0 P 0 9 0;0=0
P 106.76 74.85 0 P 0 9 0;0=0
P 162.95 12.34 0 P 0 8 0;0=0
P 162.95 11.06 0 P 0 8 0;0=0
P 161.65 13.56 0 P 0 8 0;0=0
P 161.65 14.84 0 P 0 8 0;0=0
P 169.64 14.55 0 P 0 9 0;0=0
P 168.36 14.55 0 P 0 9 0;0=0
P 172.14 14.55 0 P 0 9 0;0=0
P 170.86 14.55 0 P 0 9 0;0=0
P 152.65 15.64 0 P 0 8 0;0=0
P 152.65 14.36 0 P 0 8 0;0=0
P 123.85 113.84 0 P 0 8 0;0=0
P 123.85 112.56 0 P 0 8 0;0=0
P 123.85 116.34 0 P 0 8 0;0=0
P 123.85 115.06 0 P 0 8 0;0=0
P 156.36 1.55 0 P 0 8 0;0=0
P 157.64 1.55 0 P 0 8 0;0=0
P 154.25 3.14 0 P 0 8 0;0=0
P 154.25 1.86 0 P 0 8 0;0=0
P 147.35 1.96 0 P 0 8 0;0=0
P 147.35 3.24 0 P 0 8 0;0=0
P 151.84 1.95 0 P 0 9 0;0=0
P 150.56 1.95 0 P 0 9 0;0=0
P 149.45 11.86 0 P 0 8 0;0=0
P 149.45 13.14 0 P 0 8 0;0=0
P 159.36 5.75 0 P 0 8 0;0=0
P 160.64 5.75 0 P 0 8 0;0=0
P 159.36 7.15 0 P 0 8 0;0=0
P 160.64 7.15 0 P 0 8 0;0=0
P 151.35 11.86 0 P 0 8 0;0=0
P 151.35 13.14 0 P 0 8 0;0=0
P 157.25 12.66 0 P 0 8 0;0=0
P 157.25 13.94 0 P 0 8 0;0=0
P 239.5 66.99 0 P 0 8 0;0=0
P 239.5 70.21 0 P 0 8 0;0=0
P 159.99 113 0 P 0 8 0;0=0
P 163.21 113 0 P 0 8 0;0=0
P 159.99 115.3 0 P 0 8 0;0=0
P 163.21 115.3 0 P 0 8 0;0=0
P 240.04 9.65 0 P 0 9 0;0=0
P 238.76 9.65 0 P 0 9 0;0=0
P 240.04 4.85 0 P 0 9 0;0=0
P 238.76 4.85 0 P 0 9 0;0=0
P 226.24 7.45 0 P 0 9 0;0=0
P 224.96 7.45 0 P 0 9 0;0=0
P 226.24 2.95 0 P 0 9 0;0=0
P 224.96 2.95 0 P 0 9 0;0=0
P 226.24 8.85 0 P 0 9 0;0=0
P 224.96 8.85 0 P 0 9 0;0=0
P 226.24 4.35 0 P 0 9 0;0=0
P 224.96 4.35 0 P 0 9 0;0=0
P 162.26 3.05 0 P 0 8 0;0=0
P 163.54 3.05 0 P 0 8 0;0=0
P 162.26 1.65 0 P 0 8 0;0=0
P 163.54 1.65 0 P 0 8 0;0=0
P 159.75 14.84 0 P 0 8 0;0=0
P 159.75 13.56 0 P 0 8 0;0=0
P 182.4 14.195 0 P 0 8 0;0=0
P 182.4 21.005 0 P 0 8 0;0=0
P 178 8.395 0 P 0 8 0;0=0
P 178 15.205 0 P 0 8 0;0=0
P 226.4 22.31 0 P 0 8 0;0=0
P 226.4 19.09 0 P 0 8 0;0=0
P 223.55 8.94 0 P 0 8 0;0=0
P 223.55 7.66 0 P 0 8 0;0=0
P 220.06 5.55 0 P 0 8 0;0=0
P 221.34 5.55 0 P 0 8 0;0=0
P 223.55 4.14 0 P 0 8 0;0=0
P 223.55 2.86 0 P 0 8 0;0=0
P 220.06 1.35 0 P 0 8 0;0=0
P 221.34 1.35 0 P 0 8 0;0=0
P 240.04 7.05 0 P 0 9 0;0=0
P 238.76 7.05 0 P 0 9 0;0=0
P 240.04 2.25 0 P 0 9 0;0=0
P 238.76 2.25 0 P 0 9 0;0=0
P 298.705 77 0 P 0 8 0;0=0
P 291.895 77 0 P 0 8 0;0=0
P 273 118.405 0 P 0 8 0;0=0
P 273 111.595 0 P 0 8 0;0=0
P 286 118.405 0 P 0 8 0;0=0
P 286 111.595 0 P 0 8 0;0=0
P 298.705 83.5 0 P 0 8 0;0=0
P 291.895 83.5 0 P 0 8 0;0=0
P 300.405 96.5 0 P 0 8 0;0=0
P 293.595 96.5 0 P 0 8 0;0=0
P 296.55 120.64 0 P 0 8 0;0=0
P 296.55 119.36 0 P 0 8 0;0=0
P 298.56 7.55 0 P 0 8 0;0=0
P 299.84 7.55 0 P 0 8 0;0=0
P 297.95 5.14 0 P 0 8 0;0=0
P 297.95 3.86 0 P 0 8 0;0=0
P 245.26 5.05 0 P 0 8 0;0=0
P 246.54 5.05 0 P 0 8 0;0=0
P 245.26 7.85 0 P 0 8 0;0=0
P 246.54 7.85 0 P 0 8 0;0=0
P 237.81 112 0 P 0 9 0;0=0
P 234.59 112 0 P 0 9 0;0=0
P 237.81 93.8 0 P 0 9 0;0=0
P 234.59 93.8 0 P 0 9 0;0=0
P 242.81 65 0 P 0 9 0;0=0
P 239.59 65 0 P 0 9 0;0=0
P 222.3 42.51 0 P 0 8 0;0=0
P 222.3 39.29 0 P 0 8 0;0=0
P 234.96 118.75 0 P 0 8 0;0=0
P 236.24 118.75 0 P 0 8 0;0=0
P 234.96 99.95 0 P 0 8 0;0=0
P 236.24 99.95 0 P 0 8 0;0=0
P 234.96 70.05 0 P 0 8 0;0=0
P 236.24 70.05 0 P 0 8 0;0=0
P 234.96 53.75 0 P 0 8 0;0=0
P 236.24 53.75 0 P 0 8 0;0=0
P 161.65 11.06 0 P 0 8 0;0=0
P 161.65 12.34 0 P 0 8 0;0=0
P 161.95 9.34 0 P 0 8 0;0=0
P 161.95 8.06 0 P 0 8 0;0=0
