
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r200
$1 r203.2

#
#Feature attribute names
#
@0 .nomenclature
@1 .string_mirrored
@2 .string
@3 .string_angle

#
#Feature attribute text strings
#
&0 3
&1 2
&2 1
&3 4
&4 7
&5 5
&6 6

#
#Layer features
#
S P 0
OB 155.6716275 10.138865 I
OC 155.6716275 32.661135 172.2000025 21.4 Y
OC 155.7866425 32.6719375 155.7336075 32.618905 Y
OS 157.12054 31.33804
OC 157.1303025 31.2439875 157.0675075 31.2850025 Y
OC 157.1303025 11.5560125 172.2 21.4 N
OC 157.1205425 11.4619625 157.06751 11.5149975 Y
OS 155.7866425 10.1280625
OC 155.6716275 10.138865 155.7336075 10.181095 Y
OE
SE
A 154.2 21.4 154.310998 19.404113 172.2 21.400005 0 P 0 N
A 154.449423 18.41387 154.88999 16.464053 172.2 21.399988 0 P 0 N
A 155.190775 15.510495 155.948705 13.660785 172.2 21.39999 0 P 0 N
A 156.403515 12.77034 157.457803 11.072 172.2 21.4 0 P 0 N
A 158.05403 10.269343 159.375458 8.769438 172.2 21.400003 0 P 0 N
A 160.09658 8.076818 161.648525 6.816915 172.200008 21.4 0 P 0 N
A 162.474558 6.253523 164.214013 5.26854 172.199995 21.4 0 P 0 N
A 165.122065 4.84999 167.000818 4.167225 172.20001 21.4 0 P 0 N
A 167.965723 3.905118 169.931713 3.543493 172.199993 21.4 0 P 0 N
A 170.92673 3.44509 172.92547 3.414625 172.200003 21.4 0 P 0 N
A 173.923025 3.482658 175.89912 3.784198 172.200003 21.4 0 P 0 N
A 176.871568 4.016775 178.770258 4.641965 172.19999 21.4 0 P 0 N
A 179.690643 5.032648 181.459308 5.964158 172.200015 21.4 0 P 0 N
A 182.302128 6.502113 183.89175 7.714133 172.199985 21.4 0 P 0 N
A 184.633648 8.384455 186.000173 9.84339 172.2 21.399998 0 P 0 N
A 186.620585 10.627503 187.726143 12.292923 172.2 21.399995 0 P 0 N
A 188.207878 13.169093 189.02183 14.994845 172.2 21.399998 0 P 0 N
A 189.351538 15.938793 189.851325 17.874275 172.2 21.399995 0 P 0 N
A 190.019865 18.85984 190.191638 20.851418 172.2 21.39999 0 P 0 N
A 190.194343 21.851285 190.03334 23.843763 172.2 21.399993 0 P 0 N
A 189.870133 24.830223 189.380818 26.768383 172.2 21.400003 0 P 0 N
A 189.05622 27.714098 188.252153 29.544225 172.2 21.400005 0 P 0 N
A 187.775163 30.422988 186.678628 32.094363 172.2 21.400015 0 P 0 N
A 186.062463 32.881818 184.703848 34.34812 172.2 21.400005 0 P 0 N
A 183.965585 35.022445 182.38254 36.24304 172.200013 21.4 0 P 0 N
A 181.542643 36.785548 179.77904 37.726608 172.200023 21.4 0 P 0 N
A 178.86078 38.12226 176.965498 38.757708 172.199998 21.4 0 P 0 N
A 175.994325 38.995543 174.019888 39.307765 172.199995 21.4 0 P 0 N
A 173.022715 39.381188 171.02384 39.361533 172.19999 21.4 0 P 0 N
A 170.028305 39.268513 168.06039 38.917523 172.200008 21.4 0 P 0 N
A 167.09408 38.660638 165.211663 37.988043 172.200003 21.4 0 P 0 N
A 164.30136 37.574408 162.556605 36.598848 172.199983 21.4 0 P 0 N
A 161.727538 36.03993 160.168803 34.788438 172.200015 21.4 0 P 0 N
A 159.443945 34.099725 158.114425 32.606988 172.2 21.399988 0 P 0 N
A 157.513868 31.807568 156.45041 30.114953 172.2 21.39999 0 P 0 N
A 155.990793 29.22698 155.22287 27.381395 172.2 21.399998 0 P 0 N
A 154.916935 26.42948 154.46583 24.482073 172.2 21.400013 0 P 0 N
A 154.32205 23.492593 154.200263 21.497335 172.2 21.400005 0 P 0 N
S P 0
OB 117.5716275 10.138865 I
OC 117.5716275 32.661135 134.1000025 21.4 Y
OC 117.6866425 32.6719375 117.6336075 32.618905 Y
OS 119.02054 31.33804
OC 119.0303025 31.2439875 118.9675075 31.2850025 Y
OC 119.0303025 11.5560125 134.1 21.4 N
OC 119.0205425 11.4619625 118.96751 11.5149975 Y
OS 117.6866425 10.1280625
OC 117.5716275 10.138865 117.6336075 10.181095 Y
OE
SE
A 116.1 21.4 116.210998 19.404113 134.1 21.400005 0 P 0 N
A 116.349423 18.41387 116.78999 16.464053 134.1 21.399988 0 P 0 N
A 117.090775 15.510495 117.848705 13.660785 134.1 21.39999 0 P 0 N
A 118.303515 12.77034 119.357803 11.072 134.1 21.4 0 P 0 N
A 119.95403 10.269343 121.275458 8.769438 134.1 21.400003 0 P 0 N
A 121.99658 8.076818 123.548525 6.816915 134.100008 21.4 0 P 0 N
A 124.374558 6.253523 126.114013 5.26854 134.099995 21.4 0 P 0 N
A 127.022065 4.84999 128.900818 4.167225 134.10001 21.4 0 P 0 N
A 129.865723 3.905118 131.831713 3.543493 134.099993 21.4 0 P 0 N
A 132.82673 3.44509 134.82547 3.414625 134.100003 21.4 0 P 0 N
A 135.823025 3.482658 137.79912 3.784198 134.100003 21.4 0 P 0 N
A 138.771568 4.016775 140.670258 4.641965 134.09999 21.4 0 P 0 N
A 141.590643 5.032648 143.359308 5.964158 134.100015 21.4 0 P 0 N
A 144.202128 6.502113 145.79175 7.714133 134.099985 21.4 0 P 0 N
A 146.533648 8.384455 147.900173 9.84339 134.1 21.399998 0 P 0 N
A 148.520585 10.627503 149.626143 12.292923 134.1 21.399995 0 P 0 N
A 150.107878 13.169093 150.92183 14.994845 134.1 21.399998 0 P 0 N
A 151.251538 15.938793 151.751325 17.874275 134.1 21.399995 0 P 0 N
A 151.919865 18.85984 152.091638 20.851418 134.1 21.39999 0 P 0 N
A 152.094343 21.851285 151.93334 23.843763 134.1 21.399993 0 P 0 N
A 151.770133 24.830223 151.280818 26.768383 134.1 21.400003 0 P 0 N
A 150.95622 27.714098 150.152153 29.544225 134.1 21.400005 0 P 0 N
A 149.675163 30.422988 148.578628 32.094363 134.1 21.400015 0 P 0 N
A 147.962463 32.881818 146.603848 34.34812 134.1 21.400005 0 P 0 N
A 145.865585 35.022445 144.28254 36.24304 134.100013 21.4 0 P 0 N
A 143.442643 36.785548 141.67904 37.726608 134.100023 21.4 0 P 0 N
A 140.76078 38.12226 138.865498 38.757708 134.099998 21.4 0 P 0 N
A 137.894325 38.995543 135.919888 39.307765 134.099995 21.4 0 P 0 N
A 134.922715 39.381188 132.92384 39.361533 134.09999 21.4 0 P 0 N
A 131.928305 39.268513 129.96039 38.917523 134.100008 21.4 0 P 0 N
A 128.99408 38.660638 127.111663 37.988043 134.100003 21.4 0 P 0 N
A 126.20136 37.574408 124.456605 36.598848 134.099983 21.4 0 P 0 N
A 123.627538 36.03993 122.068803 34.788438 134.100015 21.4 0 P 0 N
A 121.343945 34.099725 120.014425 32.606988 134.1 21.399988 0 P 0 N
A 119.413868 31.807568 118.35041 30.114953 134.1 21.39999 0 P 0 N
A 117.890793 29.22698 117.12287 27.381395 134.1 21.399998 0 P 0 N
A 116.816935 26.42948 116.36583 24.482073 134.1 21.400013 0 P 0 N
A 116.22205 23.492593 116.100263 21.497335 134.1 21.400005 0 P 0 N
L 147.6 7.9 147.6 6.9 1 P 0
L 145.8 7.9 145.8 6.9 1 P 0
L 17.209353 30.965433 17.209353 31.234568 1 P 0;0,1,2=0,3=90.000000
L 17.209353 31.234568 16.957035 31.234568 1 P 0;0,1,2=0,3=90.000000
L 16.957035 31.234568 16.830875 31.167283 1 P 0;0,1,2=0,3=90.000000
L 16.830875 31.167283 16.830875 31.1 1 P 0;0,1,2=0,3=90.000000
L 16.830875 31.167283 16.704718 31.234568 1 P 0;0,1,2=0,3=90.000000
L 16.704718 31.234568 16.57856 31.234568 1 P 0;0,1,2=0,3=90.000000
L 16.57856 31.234568 16.4524 31.167283 1 P 0;0,1,2=0,3=90.000000
L 16.4524 31.167283 16.4524 31.032718 1 P 0;0,1,2=0,3=90.000000
L 16.4524 31.032718 16.57856 30.965433 1 P 0;0,1,2=0,3=90.000000
L 24.283193 38.165433 24.409353 38.232718 1 P 0;0,1,2=1,3=90.000000
L 24.409353 38.232718 24.409353 38.367283 1 P 0;0,1,2=1,3=90.000000
L 24.409353 38.367283 24.283193 38.434568 1 P 0;0,1,2=1,3=90.000000
L 24.283193 38.434568 24.157035 38.434568 1 P 0;0,1,2=1,3=90.000000
L 24.157035 38.434568 24.030875 38.367283 1 P 0;0,1,2=1,3=90.000000
L 24.030875 38.367283 24.030875 38.3 1 P 0;0,1,2=1,3=90.000000
L 24.030875 38.3 23.6524 38.165433 1 P 0;0,1,2=1,3=90.000000
L 23.6524 38.165433 23.6524 38.434568 1 P 0;0,1,2=1,3=90.000000
L 17.083193 45.100003 17.209353 45.167285 1 P 0;0,1,2=2,3=90.000000
L 17.209353 45.167285 16.4524 45.167285 1 P 0;0,1,2=2,3=90.000000
L 16.4524 45.100003 16.4524 45.234568 1 P 0;0,1,2=2,3=90.000000
L 17.33441 65.15 19.33441 65.15 0 P 0
L 20.33441 65.15 22.33441 65.15 0 P 0
L 23.33441 65.15 25.33441 65.15 0 P 0
L 26.33441 65.15 27.85 65.15 0 P 0
L 27.85 65.15 27.85 64.66559 0 P 0
L 27.85 63.66559 27.85 61.66559 0 P 0
L 27.85 60.66559 27.85 58.66559 0 P 0
L 27.85 57.66559 27.85 55.66559 0 P 0
L 27.85 54.66559 27.85 52.66559 0 P 0
L 27.85 51.66559 27.85 49.66559 0 P 0
L 27.85 48.66559 27.85 46.66559 0 P 0
L 27.85 45.66559 27.85 43.66559 0 P 0
L 27.85 42.66559 27.85 40.66559 0 P 0
L 27.85 39.66559 27.85 39.48322 0 P 0
L 27.85 37.11678 27.85 35.11678 0 P 0
L 27.85 34.11678 27.85 32.11678 0 P 0
L 27.85 31.11678 27.85 29.11678 0 P 0
L 27.85 28.11678 27.85 26.11678 0 P 0
L 27.85 25.11678 27.85 23.11678 0 P 0
L 27.85 22.11678 27.85 20.11678 0 P 0
L 27.85 19.11678 27.85 17.11678 0 P 0
L 27.85 16.11678 27.85 14.11678 0 P 0
L 27.85 13.11678 27.85 11.11678 0 P 0
L 27.85 10.11678 27.85 9.85 0 P 0
L 27.85 9.85 26.11678 9.85 0 P 0
L 25.11678 9.85 23.11678 9.85 0 P 0
L 22.11678 9.85 20.11678 9.85 0 P 0
L 19.11678 9.85 17.33441 9.85 0 P 0
L 14.06559 65.15 12.06559 65.15 0 P 0
L 11.06559 65.15 9.06559 65.15 0 P 0
L 8.06559 65.15 6.06559 65.15 0 P 0
L 5.06559 65.15 3.75 65.15 0 P 0
L 3.75 65.15 3.75 64.46559 0 P 0
L 3.75 63.46559 3.75 61.46559 0 P 0
L 3.75 60.46559 3.75 58.46559 0 P 0
L 3.75 57.46559 3.75 55.46559 0 P 0
L 3.75 54.46559 3.75 52.46559 0 P 0
L 3.75 51.46559 3.75 49.46559 0 P 0
L 3.75 48.46559 3.75 46.46559 0 P 0
L 3.75 45.46559 3.75 43.46559 0 P 0
L 3.75 42.46559 3.75 40.46559 0 P 0
L 3.75 39.46559 3.75 37.46559 0 P 0
L 3.75 36.46559 3.75 34.46559 0 P 0
L 3.75 33.46559 3.75 31.46559 0 P 0
L 3.75 30.46559 3.75 28.46559 0 P 0
L 3.75 27.46559 3.75 25.46559 0 P 0
L 3.75 24.46559 3.75 22.46559 0 P 0
L 3.75 21.46559 3.75 19.46559 0 P 0
L 3.75 18.46559 3.75 16.46559 0 P 0
L 3.75 15.46559 3.75 13.46559 0 P 0
L 3.75 12.46559 3.75 10.46559 0 P 0
L 4.13441 9.85 6.13441 9.85 0 P 0
L 7.13441 9.85 9.13441 9.85 0 P 0
L 10.13441 9.85 12.13441 9.85 0 P 0
L 13.13441 9.85 14.06559 9.85 0 P 0
S P 0
OB 284.1 42.55 I
OS 278.9 42.55
OC 278.85 42.6 278.9 42.6 Y
OS 278.85 55.9
OC 278.9 55.95 278.9 55.9 Y
OS 284.1 55.95
OC 284.15 55.9 284.1 55.9 Y
OS 284.15 42.6
OC 284.1 42.55 284.1 42.6 Y
OE
OB 283.8 46.85 H
OC 279.2 46.85 281.5 46.85 N
OS 279.2 45.15
OC 283.8 45.15 281.5 45.15 N
OS 283.8 46.85
OE
OB 283.8 53.35 H
OC 279.2 53.35 281.5 53.35 N
OS 279.2 51.65
OC 283.8 51.65 281.5 51.65 N
OS 283.8 53.35
OE
SE
S P 0
OB 300.1 42.55 I
OS 294.9 42.55
OC 294.85 42.6 294.9 42.6 Y
OS 294.85 55.9
OC 294.9 55.95 294.9 55.9 Y
OS 300.1 55.95
OC 300.15 55.9 300.1 55.9 Y
OS 300.15 42.6
OC 300.1 42.55 300.1 42.6 Y
OE
OB 299.8 46.85 H
OC 295.2 46.85 297.5 46.85 N
OS 295.2 45.15
OC 299.8 45.15 297.5 45.15 N
OS 299.8 46.85
OE
OB 299.8 53.35 H
OC 295.2 53.35 297.5 53.35 N
OS 295.2 51.65
OC 299.8 51.65 297.5 51.65 N
OS 299.8 53.35
OE
SE
S P 0
OB 284.1 14.55 I
OS 278.9 14.55
OC 278.85 14.6 278.9 14.6 Y
OS 278.85 27.9
OC 278.9 27.95 278.9 27.9 Y
OS 284.1 27.95
OC 284.15 27.9 284.1 27.9 Y
OS 284.15 14.6
OC 284.1 14.55 284.1 14.6 Y
OE
OB 283.8 18.85 H
OC 279.2 18.85 281.5 18.85 N
OS 279.2 17.15
OC 283.8 17.15 281.5 17.15 N
OS 283.8 18.85
OE
OB 283.8 25.35 H
OC 279.2 25.35 281.5 25.35 N
OS 279.2 23.65
OC 283.8 23.65 281.5 23.65 N
OS 283.8 25.35
OE
SE
S P 0
OB 300.1 14.55 I
OS 294.9 14.55
OC 294.85 14.6 294.9 14.6 Y
OS 294.85 27.9
OC 294.9 27.95 294.9 27.9 Y
OS 300.1 27.95
OC 300.15 27.9 300.1 27.9 Y
OS 300.15 14.6
OC 300.1 14.55 300.1 14.6 Y
OE
OB 299.8 18.85 H
OC 295.2 18.85 297.5 18.85 N
OS 295.2 17.15
OC 299.8 17.15 297.5 17.15 N
OS 299.8 18.85
OE
OB 299.8 25.35 H
OC 295.2 25.35 297.5 25.35 N
OS 295.2 23.65
OC 299.8 23.65 297.5 23.65 N
OS 299.8 25.35
OE
SE
S P 0
OB 304.075 75.35 I
OS 301.525 75.35
OC 301.45 75.425 301.525 75.425 Y
OS 301.45 80.475
OC 301.525 80.55 301.525 80.475 Y
OS 304.075 80.55
OC 304.15 80.475 304.075 80.475 Y
OS 304.15 75.425
OC 304.075 75.35 304.075 75.425 Y
OE
OB 302.8 75.6 H
OC 302.8 75.6 302.8 76.7 N
OE
OB 302.8 78.1 H
OC 302.8 78.1 302.8 79.2 N
OE
SE
L 302.516808 74.199998 302.390648 74.132715 1 P 0;0,1,2=2,3=270.000000
L 302.390648 74.132715 303.1476 74.132715 1 P 0;0,1,2=2,3=270.000000
L 303.1476 74.199998 303.1476 74.065433 1 P 0;0,1,2=2,3=270.000000
L 269.821535 18.928193 269.75425 19.054353 1 P 0;0,1,2=1,3=0.000000
L 269.75425 19.054353 269.619685 19.054353 1 P 0;0,1,2=1,3=0.000000
L 269.619685 19.054353 269.5524 18.928193 1 P 0;0,1,2=1,3=0.000000
L 269.5524 18.928193 269.5524 18.802035 1 P 0;0,1,2=1,3=0.000000
L 269.5524 18.802035 269.619685 18.675875 1 P 0;0,1,2=1,3=0.000000
L 269.619685 18.675875 269.686968 18.675875 1 P 0;0,1,2=1,3=0.000000
L 269.686968 18.675875 269.821535 18.2974 1 P 0;0,1,2=1,3=0.000000
L 269.821535 18.2974 269.5524 18.2974 1 P 0;0,1,2=1,3=0.000000
L 269.61968 12.578193 269.552398 12.704353 1 P 0;0,1,2=2,3=0.000000
L 269.552398 12.704353 269.552398 11.9474 1 P 0;0,1,2=2,3=0.000000
L 269.61968 11.9474 269.485115 11.9474 1 P 0;0,1,2=2,3=0.000000
S P 0
OB 268.7 13.275 I
OS 268.7 17.865
OC 268.775 17.94 268.775 17.865 Y
OS 270.825 17.94
OC 270.9 17.865 270.825 17.865 Y
OS 270.9 13.275
OC 270.825 13.2 270.825 13.275 Y
OS 268.775 13.2
OC 268.7 13.275 268.775 13.275 Y
OE
OB 268.95 14.3 H
OC 268.95 14.3 269.8 14.3 N
OE
OB 268.95 16.84 H
OC 268.95 16.84 269.8 16.84 N
OE
SE
L 96.55 125.23 98.55 125.23 0 P 0
L 99.55 125.23 101.55 125.23 0 P 0
L 102.55 125.23 104.55 125.23 0 P 0
L 105.55 125.23 107.55 125.23 0 P 0
L 108.55 125.23 110.55 125.23 0 P 0
L 111.55 125.23 113.55 125.23 0 P 0
L 114.55 125.23 116.55 125.23 0 P 0
L 117.55 125.23 119.55 125.23 0 P 0
L 120.55 125.23 122.55 125.23 0 P 0
L 123.55 125.23 125.55 125.23 0 P 0
L 126.55 125.23 127.85 125.23 0 P 0
L 127.85 125.23 127.85 124.53 0 P 0
L 127.85 123.53 127.85 121.53 0 P 0
L 127.85 120.53 127.85 119.43001 0 P 0
L 127.85 119.43001 126.94999 119.43001 0 P 0
L 125.94999 119.43001 123.94999 119.43001 0 P 0
L 122.94999 119.43001 120.94999 119.43001 0 P 0
L 119.94999 119.43001 117.94999 119.43001 0 P 0
L 116.94999 119.43001 114.94999 119.43001 0 P 0
L 113.94999 119.43001 111.94999 119.43001 0 P 0
L 110.94999 119.43001 108.94999 119.43001 0 P 0
L 107.94999 119.43001 105.94999 119.43001 0 P 0
L 104.94999 119.43001 102.94999 119.43001 0 P 0
L 101.94999 119.43001 99.94999 119.43001 0 P 0
L 98.94999 119.43001 96.94999 119.43001 0 P 0
L 96.55 120.03002 96.55 122.03002 0 P 0
L 96.55 123.03002 96.55 125.03002 0 P 0
L 123.068 127.068 125.608 127.068 1 P 0
L 98.43 127.068 100.97 127.068 1 P 0
L 99.7 128.338 99.7 125.798 1 P 0
S P 0
OB 128.275 79.98 I
OS 128.275 80.33
OC 128.35 80.405 128.35 80.33 Y
OS 129.65 80.405
OC 129.725 80.33 129.65 80.33 Y
OS 129.725 79.98
OC 129.65 79.905 129.65 79.98 Y
OS 128.35 79.905
OC 128.275 79.98 128.35 79.98 Y
OE
SE
L 128.275 78.15 128.275 75.895 1 P 0
L 128.275 75.895 129.725 75.895 1 P 0
L 129.725 75.895 129.725 80.405 1 P 0
L 129.725 80.405 128.275 80.405 1 P 0
L 128.275 80.405 128.275 78.15 1 P 0
S P 0
OB 107.275 81.48 I
OS 107.275 81.83
OC 107.35 81.905 107.35 81.83 Y
OS 108.65 81.905
OC 108.725 81.83 108.65 81.83 Y
OS 108.725 81.48
OC 108.65 81.405 108.65 81.48 Y
OS 107.35 81.405
OC 107.275 81.48 107.35 81.48 Y
OE
SE
L 107.275 79.65 107.275 77.395 1 P 0
L 107.275 77.395 108.725 77.395 1 P 0
L 108.725 77.395 108.725 81.905 1 P 0
L 108.725 81.905 107.275 81.905 1 P 0
L 107.275 81.905 107.275 79.65 1 P 0
S P 0
OB 224.68 22.025 I
OS 225.03 22.025
OC 225.105 21.95 225.03 21.95 Y
OS 225.105 20.65
OC 225.03 20.575 225.03 20.65 Y
OS 224.68 20.575
OC 224.605 20.65 224.68 20.65 Y
OS 224.605 21.95
OC 224.68 22.025 224.68 21.95 Y
OE
SE
L 222.85 22.025 220.595 22.025 1 P 0
L 220.595 22.025 220.595 20.575 1 P 0
L 220.595 20.575 225.105 20.575 1 P 0
L 225.105 20.575 225.105 22.025 1 P 0
L 225.105 22.025 222.85 22.025 1 P 0
L 151.1 114.7 151.1 112.1 1 P 0
L 157.3 114.7 150.6 114.7 1 P 0
L 150.6 114.7 150.6 112.1 1 P 0
L 150.6 112.1 157.3 112.1 1 P 0
L 157.3 112.1 157.3 114.7 1 P 0
S P 0
OB 151.025 112.1 I
OS 150.675 112.1
OC 150.6 112.175 150.675 112.175 Y
OS 150.6 114.625
OC 150.675 114.7 150.675 114.625 Y
OS 151.025 114.7
OC 151.1 114.625 151.025 114.625 Y
OS 151.1 112.175
OC 151.025 112.1 151.025 112.175 Y
OE
SE
L 159.7 67.1 159.7 64.5 1 P 0
L 165.9 67.1 159.2 67.1 1 P 0
L 159.2 67.1 159.2 64.5 1 P 0
L 159.2 64.5 165.9 64.5 1 P 0
L 165.9 64.5 165.9 67.1 1 P 0
S P 0
OB 159.625 64.5 I
OS 159.275 64.5
OC 159.2 64.575 159.275 64.575 Y
OS 159.2 67.025
OC 159.275 67.1 159.275 67.025 Y
OS 159.625 67.1
OC 159.7 67.025 159.625 67.025 Y
OS 159.7 64.575
OC 159.625 64.5 159.625 64.575 Y
OE
SE
L 166.9 100.2 166.9 102.8 1 P 0
L 160.7 100.2 167.4 100.2 1 P 0
L 167.4 100.2 167.4 102.8 1 P 0
L 167.4 102.8 160.7 102.8 1 P 0
L 160.7 102.8 160.7 100.2 1 P 0
S P 0
OB 166.975 102.8 I
OS 167.325 102.8
OC 167.4 102.725 167.325 102.725 Y
OS 167.4 100.275
OC 167.325 100.2 167.325 100.275 Y
OS 166.975 100.2
OC 166.9 100.275 166.975 100.275 Y
OS 166.9 102.725
OC 166.975 102.8 166.975 102.725 Y
OE
SE
L 160.7 94.3 160.7 91.7 1 P 0
L 166.9 94.3 160.2 94.3 1 P 0
L 160.2 94.3 160.2 91.7 1 P 0
L 160.2 91.7 166.9 91.7 1 P 0
L 166.9 91.7 166.9 94.3 1 P 0
S P 0
OB 160.625 91.7 I
OS 160.275 91.7
OC 160.2 91.775 160.275 91.775 Y
OS 160.2 94.225
OC 160.275 94.3 160.275 94.225 Y
OS 160.625 94.3
OC 160.7 94.225 160.625 94.225 Y
OS 160.7 91.775
OC 160.625 91.7 160.625 91.775 Y
OE
SE
L 233.6 96.8 233.6 99.4 1 P 0
L 227.4 96.8 234.1 96.8 1 P 0
L 234.1 96.8 234.1 99.4 1 P 0
L 234.1 99.4 227.4 99.4 1 P 0
L 227.4 99.4 227.4 96.8 1 P 0
S P 0
OB 233.675 99.4 I
OS 234.025 99.4
OC 234.1 99.325 234.025 99.325 Y
OS 234.1 96.875
OC 234.025 96.8 234.025 96.875 Y
OS 233.675 96.8
OC 233.6 96.875 233.675 96.875 Y
OS 233.6 99.325
OC 233.675 99.4 233.675 99.325 Y
OE
SE
L 233.6 115.3 233.6 117.9 1 P 0
L 227.4 115.3 234.1 115.3 1 P 0
L 234.1 115.3 234.1 117.9 1 P 0
L 234.1 117.9 227.4 117.9 1 P 0
L 227.4 117.9 227.4 115.3 1 P 0
S P 0
OB 233.675 117.9 I
OS 234.025 117.9
OC 234.1 117.825 234.025 117.825 Y
OS 234.1 115.375
OC 234.025 115.3 234.025 115.375 Y
OS 233.675 115.3
OC 233.6 115.375 233.675 115.375 Y
OS 233.6 117.825
OC 233.675 117.9 233.675 117.825 Y
OE
SE
L 169.5 113.225 168.45 113.225 1 P 0
L 168.45 113.225 168.45 114.975 1 P 0
L 170.5 113.225 171.55 113.225 1 P 0
L 171.55 113.225 171.55 114.975 1 P 0
L 170.4 114.975 169.6 114.975 1 P 0
L 228.775 94.2 228.775 93.15 1 P 0
L 228.775 93.15 227.025 93.15 1 P 0
L 228.775 95.2 228.775 96.25 1 P 0
L 228.775 96.25 227.025 96.25 1 P 0
L 227.025 95.1 227.025 94.3 1 P 0
L 230.125 113.7 230.125 114.75 1 P 0
L 230.125 114.75 231.875 114.75 1 P 0
L 230.125 112.7 230.125 111.65 1 P 0
L 230.125 111.65 231.875 111.65 1 P 0
L 231.875 112.8 231.875 113.6 1 P 0
L 233.375 62.2 233.375 61.15 1 P 0
L 233.375 61.15 231.625 61.15 1 P 0
L 233.375 63.2 233.375 64.25 1 P 0
L 233.375 64.25 231.625 64.25 1 P 0
L 231.625 63.1 231.625 62.3 1 P 0
L 227.1 39.425 226.05 39.425 1 P 0
L 226.05 39.425 226.05 41.175 1 P 0
L 228.1 39.425 229.15 39.425 1 P 0
L 229.15 39.425 229.15 41.175 1 P 0
L 228 41.175 227.2 41.175 1 P 0
L 236.3 40.2 236.3 42.8 1 P 0
L 230.1 40.2 236.8 40.2 1 P 0
L 236.8 40.2 236.8 42.8 1 P 0
L 236.8 42.8 230.1 42.8 1 P 0
L 230.1 42.8 230.1 40.2 1 P 0
S P 0
OB 236.375 42.8 I
OS 236.725 42.8
OC 236.8 42.725 236.725 42.725 Y
OS 236.8 40.275
OC 236.725 40.2 236.725 40.275 Y
OS 236.375 40.2
OC 236.3 40.275 236.375 40.275 Y
OS 236.3 42.725
OC 236.375 42.8 236.375 42.725 Y
OE
SE
L 233.6 65.4 233.6 68 1 P 0
L 227.4 65.4 234.1 65.4 1 P 0
L 234.1 65.4 234.1 68 1 P 0
L 234.1 68 227.4 68 1 P 0
L 227.4 68 227.4 65.4 1 P 0
S P 0
OB 233.675 68 I
OS 234.025 68
OC 234.1 67.925 234.025 67.925 Y
OS 234.1 65.475
OC 234.025 65.4 234.025 65.475 Y
OS 233.675 65.4
OC 233.6 65.475 233.675 65.475 Y
OS 233.6 67.925
OC 233.675 68 233.675 67.925 Y
OE
SE
L 168.2 112.15 163.7 112.15 1 P 0
L 163.7 112.15 163.7 113.85 1 P 0
L 163.7 113.85 168.2 113.85 1 P 0
L 168.2 113.85 168.2 112.15 1 P 0
S P 0
OB 163.775 113.85 I
OS 164.125 113.85
OC 164.2 113.775 164.125 113.775 Y
OS 164.2 112.225
OC 164.125 112.15 164.125 112.225 Y
OS 163.775 112.15
OC 163.7 112.225 163.775 112.225 Y
OS 163.7 113.775
OC 163.775 113.85 163.775 113.775 Y
OE
SE
L 163.7 116.15 168.2 116.15 1 P 0
L 168.2 116.15 168.2 114.45 1 P 0
L 168.2 114.45 163.7 114.45 1 P 0
L 163.7 114.45 163.7 116.15 1 P 0
S P 0
OB 168.125 114.45 I
OS 167.775 114.45
OC 167.7 114.525 167.775 114.525 Y
OS 167.7 116.075
OC 167.775 116.15 167.775 116.075 Y
OS 168.125 116.15
OC 168.2 116.075 168.125 116.075 Y
OS 168.2 114.525
OC 168.125 114.45 168.125 114.525 Y
OE
SE
L 143.5 4.9 143.5 10.2 1 P 0
L 143.5 10.2 145.3 10.2 1 P 0
L 145.3 10.2 145.3 4.9 1 P 0
L 145.3 4.9 143.5 4.9 1 P 0
S P 0
OB 145.3 5.325 I
OS 145.3 4.975
OC 145.225 4.9 145.225 4.975 Y
OS 143.575 4.9
OC 143.5 4.975 143.575 4.975 Y
OS 143.5 5.325
OC 143.575 5.4 143.575 5.325 Y
OS 145.225 5.4
OC 145.3 5.325 145.225 5.325 Y
OE
SE
L 229.6 109.25 234.1 109.25 1 P 0
L 234.1 109.25 234.1 107.55 1 P 0
L 234.1 107.55 229.6 107.55 1 P 0
L 229.6 107.55 229.6 109.25 1 P 0
S P 0
OB 234.025 107.55 I
OS 233.675 107.55
OC 233.6 107.625 233.675 107.625 Y
OS 233.6 109.175
OC 233.675 109.25 233.675 109.175 Y
OS 234.025 109.25
OC 234.1 109.175 234.025 109.175 Y
OS 234.1 107.625
OC 234.025 107.55 234.025 107.625 Y
OE
SE
L 234.1 109.55 229.6 109.55 1 P 0
L 229.6 109.55 229.6 111.25 1 P 0
L 229.6 111.25 234.1 111.25 1 P 0
L 234.1 111.25 234.1 109.55 1 P 0
S P 0
OB 229.675 111.25 I
OS 230.025 111.25
OC 230.1 111.175 230.025 111.175 Y
OS 230.1 109.625
OC 230.025 109.55 230.025 109.625 Y
OS 229.675 109.55
OC 229.6 109.625 229.675 109.625 Y
OS 229.6 111.175
OC 229.675 111.25 229.675 111.175 Y
OE
SE
