H optimize N staggered N
$0 SIGN260
$1 SIGN262
$2 SIGN266
$3 SIGN267
$4 SIGN269
$5 SIGN254
$6 SIGN255
$7 SIGN256
$8 SIGN284
$9 SIGN287
$10 SIGN289
$11 SIGN270
$12 SIGN271
$13 SIGN273
$14 SIGN275
$15 SIGN320
$16 SIGN321
$17 SIGN322
$18 SIGN323
$19 SIGN324
$20 SIGN325
$21 SIGN326
$22 SIGN327
$23 SIGN314
$24 SIGN315
$25 SIGN316
$26 SIGN317
$27 SIGN318
$28 SIGN319
$29 SIGN340
$30 SIGN341
$31 OUTA1
$32 SIGN342
$33 OUTA2
$34 SIGN343
$35 SIGN344
$36 PFC_OUT
$37 SIGN345
$38 FG1
$39 FG2
$40 FG3
$41 FG4
$42 FG5
$43 FG6
$44 P12V
$45 FG7
$46 SIG100
$47 OUTB1
$48 SIG101
$49 OUTB2
$50 SIG102
$51 SIG104
$52 SIG105
$53 SIGN336
$54 SIG106
$55 SIGN337
$56 SIGN338
$57 SIGN339
$58 OUTC1
$59 OUTC2
$60 SIG115
$61 SIG116
$62 SIG117
$63 SIG118
$64 OUTD1
$65 SIG121
$66 OUTD2
$67 SIG122
$68 SIG124
$69 SIG126
$70 SIG127
$71 SIG128
$72 CS
$73 SIGN304
$74 SIG134
$75 SIGN305
$76 SIG135
$77 SIG136
$78 SIG138
$79 SIG141
$80 SIG148
$81 SIG149
$82 SIG150
$83 SIG151
$84 SIG152
$85 SIG154
$86 SIG156
$87 SIG157
$88 SIG167
$89 SIG168
$90 SIG170
$91 SIG171
$92 SIG172
$93 SIG173
$94 SIG174
$95 SIG175
$96 SIG177
$97 SIG179
$98 SIG181
$99 SIG183
$100 SIG185
$101 SIGN360
$102 SIGN361
$103 SIGN362
$104 SIG193
$105 SIGN364
$106 SIGN366
$107 SIGN369
$108 SIG199
$109 SIGN351
$110 SIGN352
$111 SIGN353
$112 SIGN354
$113 SIGN355
$114 SIGN356
$115 SIGN371
$116 SIGN373
$117 GDA
$118 GDB
$119 PN
$120 SIG200
$121 SIG205
$122 SIG206
$123 SIG223
$124 SIG228
$125 SIG229
$126 SIG230
$127 SIG231
$128 SIG234
$129 VREF
$130 SIG236
$131 SIG237
$132 SIG242
$133 SIG243
$134 SIG245
$135 SIG246
$136 SIG247
$137 SIG249
$138 VCC3R3_1
$139 SIG10
$140 SIG11
$141 SIG12
$142 SIG15
$143 SIG16
$144 SIG18
$145 SIG20
$146 SIG21
$147 SIG22
$148 SIG23
$149 SIG24
$150 SIG25
$151 SIG27
$152 $BN000001
$153 VCC12R0_1
$154 $BN000002
$155 VCC12R0_2
$156 PFC_VIN
$157 SIG30
$158 CSA
$159 SIG39
$160 CSB
$161 SIG40
$162 SIG43
$163 SIG44
$164 SIG45
$165 SIG46
$166 SIG47
$167 SIG48
$168 SIG49
$169 SIG50
$170 SIG51
$171 SIG52
$172 SIG53
$173 VREF_PFC
$174 SIG54
$175 SIG55
$176 SIG56
$177 SIG60
$178 SIG61
$179 SIG62
$180 SIG65
$181 SIG75
$182 SIG82
$183 CONN002
$184 CONN003
$185 CONN004
$186 SIG86
$187 SIG89
$188 SIG90
$189 SIG91
$190 SIG92
$191 SIG93
$192 SIG94
$193 SIG95
$194 HS1_1
$195 HS1_2
$196 Input12V_1
$197 Input12V_2
$198 OUTE
$199 OUTF
$200 LGND
$201 SIG1
$202 SIG2
$203 SIG6
$204 SIG8
$205 SIG9
$206 SIGN291
$207 $NONE$
#
#Netlist points
#
0 0.0088583 6.3120079 0.0866142 D e e staggered 0 0 0 
0 0.007874 6.1545276 0.2057087 D e e staggered 0 0 0 
0 0.0141732 6.388189 0.0669291 D e e staggered 0 0 0 
1 0.0088583 6.2942913 0.1771654 D e e staggered 0 0 0 
1 0.007874 6.1545276 0.2312992 D e e staggered 0 0 0 
1 0.0141732 6.388189 0.1220472 D e e staggered 0 0 0 
2 0.0230315 6.3228346 1.8651575 T e e staggered 0 0 0 
2 0.0354331 6.0511811 2.1338583 B e e staggered 0 0 0 
2 0.0413386 6.2125984 1.515748 T e e staggered 0 0 0 
3 0.0230315 4.8228346 1.8651575 T e e staggered 0 0 0 
3 0.0354331 4.8228346 2.1338583 B e e staggered 0 0 0 
3 0.0413386 4.9133858 2.4370079 T e e staggered 0 0 0 
4 0.0108268 5.976378 4.4311024 T e e staggered 0 0 0 
4 0.015748 5.875 4.4251969 T e e staggered 0 0 0 
4 0.0216535 5.8375984 4.515748 T e e staggered 0 0 0 
4 0.0108268 5.9666339 4.1877953 T e e staggered 0 0 0 
5 0.0108268 6.0718504 1.6811024 T e e staggered 0 0 0 
5 0.0141732 6.0590551 1.615748 T e e staggered 0 0 0 
6 0.0108268 5.4370079 1.7155512 T e e staggered 0 0 0 
6 0.0141732 5.3716535 1.7165354 T e e staggered 0 0 0 
7 0.0059055 6.1181102 0.0905512 B m e staggered 0 0 0 v 
7 0.0059055 6.1181102 0.0905512 B m e staggered 0 0 0 v 
7 0.0141732 6.1559055 0.1181102 D e e staggered 0 0 0 
7 0.011811 6.1545276 0.1761811 D e e staggered 0 0 0 
7 0.0141732 6.1559055 0.0629921 D e e staggered 0 0 0 
7 0.0141732 6.0748031 0.0732283 D e e staggered 0 0 0 
7 0.0141732 6.0669291 0.0929134 T e e staggered 0 0 0 
8 0.015748 9.3405512 0.2767717 D e e staggered 0 0 0 
8 0.0141732 9.4 0.2755906 D e e staggered 0 0 0 
9 0.015748 9.3405512 0.0877953 D e e staggered 0 0 0 
9 0.0141732 9.4 0.0866142 D e e staggered 0 0 0 
10 0.015748 9.3405512 0.1877953 T e e staggered 0 0 0 
10 0.0141732 9.4 0.1889764 T e e staggered 0 0 0 
11 0.0088583 5.7687008 3.9330709 T e e staggered 0 0 0 
11 0.0181102 5.769685 3.7755906 T e e staggered 0 0 0 
11 0.0181102 5.769685 3.8661417 T e e staggered 0 0 0 
11 0.0162402 5.7656496 3.9823819 T e e staggered 0 0 0 
11 0.0176181 5.836122 3.8661417 T e e staggered 0 0 0 
11 0.0141732 5.7716535 3.7062992 T e e staggered 0 0 0 
12 0.0276575 7.1811024 0.5786417 D e e staggered 0 0 0 
12 0.0276575 7.007874 0.5788386 D e e staggered 0 0 0 
13 0.0088583 9.496063 2.6564961 D e e staggered 0 0 0 
13 0.0216535 9.269685 1.6338583 D e e staggered 0 0 0 
13 0.0216535 9.1633858 2.6259843 D e e staggered 0 0 0 
13 0.0181102 9.4291339 2.6476378 D e e staggered 0 0 0 
13 0.023622 9.9015748 2.7283465 B e e staggered 0 0 0 
13 0.023622 9.7401575 2.6023622 B e e staggered 0 0 0 
13 0.023622 9.9015748 2.476378 B e e staggered 0 0 0 
14 0.007874 3.4370079 3.0098425 T e e staggered 0 0 0 
14 0.0137795 3.3543307 3.0605315 T e e staggered 0 0 0 
15 0.015748 5.7588583 4.515748 T e e staggered 0 0 0 
15 0.0181102 5.6988189 4.523622 T e e staggered 0 0 0 
16 0.0354331 5.4133858 4.7952756 B e e staggered 0 0 0 
16 0.0141732 5.5968504 4.5984252 T e e staggered 0 0 0 
16 0.0181102 5.5925197 4.4330709 T e e staggered 0 0 0 
16 0.0181102 5.5925197 4.523622 T e e staggered 0 0 0 
16 0.0413386 5.1850394 4.7204724 T e e staggered 0 0 0 
17 0.0059055 6.0314961 3.9527559 B m e staggered 0 0 0 v 
17 0.0059055 6.0314961 3.9527559 B m e staggered 0 0 0 v 
17 0.0108268 6.6929134 4.4507874 D e e staggered 0 0 0 
17 0.015748 6.5915354 4.4488189 D e e staggered 0 0 0 
17 0.0216535 6.5541339 4.5393701 D e e staggered 0 0 0 
17 0.0108268 5.7656496 4.0377953 T e e staggered 0 0 0 
18 0.0216535 6.5127953 4.4488189 D e e staggered 0 0 0 
18 0.0181102 6.4153543 4.4488189 D e e staggered 0 0 0 
19 0.015748 6.4753937 4.5393701 D e e staggered 0 0 0 
19 0.0181102 6.4153543 4.5393701 D e e staggered 0 0 0 
20 0.0108268 6.4212598 2.8011811 T e e staggered 0 0 0 
20 0.015748 6.5265748 2.6968504 T e e staggered 0 0 0 
20 0.0216535 6.5403543 2.7834646 T e e staggered 0 0 0 
20 0.0108268 6.4031496 2.486122 T e e staggered 0 0 0 
21 0.015748 6.6190945 2.7834646 T e e staggered 0 0 0 
21 0.0181102 6.6830709 2.7874016 T e e staggered 0 0 0 
22 0.0216535 6.605315 2.6968504 T e e staggered 0 0 0 
22 0.0181102 6.6830709 2.6968504 T e e staggered 0 0 0 
23 0.007874 8.7427165 0.2992126 T e e staggered 0 0 0 
23 0.0141732 8.8566929 0.3582677 T e e staggered 0 0 0 
23 0.0141732 8.7992126 0.3125984 T e e staggered 0 0 0 
24 0.007874 8.7427165 0.1338583 T e e staggered 0 0 0 
24 0.0141732 8.8566929 0.1771654 T e e staggered 0 0 0 
24 0.0141732 8.8031496 0.1629921 T e e staggered 0 0 0 
25 0.0216535 6.2480315 2.8612205 T e e staggered 0 0 0 
25 0.0181102 6.1279528 2.9409449 T e e staggered 0 0 0 
26 0.015748 6.0226378 2.8503937 T e e staggered 0 0 0 
26 0.0181102 5.9330709 2.8326772 T e e staggered 0 0 0 
27 0.0108268 5.8110236 2.7066929 T e e staggered 0 0 0 
27 0.015748 6.2480315 2.7824803 T e e staggered 0 0 0 
27 0.0216535 6.101378 2.8503937 T e e staggered 0 0 0 
27 0.0108268 6.2531496 2.6871063 T e e staggered 0 0 0 
28 0.0216535 5.7962598 4.4251969 T e e staggered 0 0 0 
28 0.0181102 5.6988189 4.4330709 T e e staggered 0 0 0 
29 0.0059055 9.3366142 4.6771654 B m e staggered 0 0 0 v 
29 0.0059055 9.2401575 4.8444882 B m e staggered 0 0 0 v 
29 0.0059055 9.1929134 4.6574803 B m e staggered 0 0 0 v 
29 0.0059055 9.3818898 4.4606299 B m e staggered 0 0 0 v 
29 0.0059055 8.3897638 4.7874016 B m e staggered 0 0 0 v 
29 0.0059055 9.3366142 4.6771654 B m e staggered 0 0 0 v 
29 0.0059055 9.2401575 4.8444882 B m e staggered 0 0 0 v 
29 0.0059055 9.1929134 4.6574803 B m e staggered 0 0 0 v 
29 0.0059055 9.3818898 4.4606299 B m e staggered 0 0 0 v 
29 0.0059055 8.3897638 4.7874016 B m e staggered 0 0 0 v 
29 0.0098425 9.1919291 4.8545276 T e e staggered 0 0 0 
29 0.0098425 9.1919291 4.6183071 T e e staggered 0 0 0 
29 0.0181102 9.3523622 4.3188976 D e e staggered 0 0 0 
29 0.0141732 9.3204724 4.2440945 D e e staggered 0 0 0 
29 0.0181102 9.3523622 4.4094488 D e e staggered 0 0 0 
29 0.0141732 9.3007874 4.6771654 D e e staggered 0 0 0 
29 0.0413386 8.3897638 4.8582677 T e e staggered 0 0 0 
30 0.0216535 8.8425197 1.4616142 D e e staggered 0 0 0 
30 0.0181102 8.8425197 1.5570866 D e e staggered 0 0 0 
31 0.0059055 5.5354331 4.2322835 B m e staggered 0 0 0 v 
31 0.0059055 8.5708661 0.2401575 B m e staggered 0 0 0 v 
31 0.0059055 5.5354331 4.2322835 B m e staggered 0 0 0 v 
31 0.0059055 8.5708661 0.2401575 B m e staggered 0 0 0 v 
31 0.011811 8.6627953 0.2775591 D e e staggered 0 0 0 
31 0.0141732 5.5732283 4.2244094 T e e staggered 0 0 0 
31 0.0141732 8.6637795 0.2204724 D e e staggered 0 0 0 
32 0.015748 8.7519685 1.4990157 D e e staggered 0 0 0 
32 0.0181102 8.7519685 1.5570866 D e e staggered 0 0 0 
33 0.007874 9.816437 0.5816929 D e e staggered 0 0 0 
33 0.0141732 9.4503937 0.3779528 D e e staggered 0 0 0 
34 0.0059055 9.6003937 2.7125984 B m e staggered 0 0 0 v 
34 0.0059055 9.1181102 2.9212598 B m e staggered 0 0 0 v 
34 0.0059055 9.3366142 2.7598425 B m e staggered 0 0 0 v 
34 0.0059055 9.6047244 2.3996063 B m e staggered 0 0 0 v 
34 0.0059055 8.8956693 3.1476378 B m e staggered 0 0 0 v 
34 0.0059055 9.6003937 2.7125984 B m e staggered 0 0 0 v 
34 0.0059055 9.1181102 2.9212598 B m e staggered 0 0 0 v 
34 0.0059055 9.3366142 2.7598425 B m e staggered 0 0 0 v 
34 0.0059055 9.6047244 2.3996063 B m e staggered 0 0 0 v 
34 0.0059055 8.8956693 3.1476378 B m e staggered 0 0 0 v 
34 0.0098425 9.1919291 2.8820866 T e e staggered 0 0 0 
34 0.0098425 8.8966535 3.2005906 D e e staggered 0 0 0 
34 0.0141732 9.6047244 2.4370079 D e e staggered 0 0 0 
34 0.0181102 9.5492126 2.4685039 D e e staggered 0 0 0 
34 0.0181102 9.5492126 2.5590551 D e e staggered 0 0 0 
34 0.0141732 9.3007874 2.7598425 D e e staggered 0 0 0 
34 0.0413386 9.492126 2.7125984 T e e staggered 0 0 0 
35 0.0216535 9.3454724 2.4685039 D e e staggered 0 0 0 
35 0.0181102 9.4429134 2.4685039 D e e staggered 0 0 0 
36 0.0059055 7.3228346 0.246063 B m e staggered 0 0 0 v 
36 0.0059055 7.3228346 0.246063 B m e staggered 0 0 0 v 
36 0.0393701 6.976378 0.8425197 B e e staggered 0 0 0 
36 0.0393701 5.476378 0.8425197 B e e staggered 0 0 0 
36 0.0255906 5.3220472 2.138189 B e e staggered 0 0 0 
36 0.0255906 6.5503937 2.138189 B e e staggered 0 0 0 
36 0.0314961 3.9251969 4.7826772 B e e staggered 0 0 0 
36 0.0141732 6.7771654 0.5708661 D e e staggered 0 0 0 
36 0.0276575 7.1811024 0.807185 D e e staggered 0 0 0 
36 0.0314961 7.7956693 0.8405512 B e e staggered 0 0 0 
36 0.0413386 7.2480315 0.0944882 T e e staggered 0 0 0 
37 0.015748 9.382874 2.5590551 D e e staggered 0 0 0 
37 0.0181102 9.4429134 2.5590551 D e e staggered 0 0 0 
38 0.0334646 1.0511811 1.507874 B e e staggered 0 0 0 
38 0.0826772 1.476378 1.7913386 B m e staggered 0 0 0 v 
39 0.0177165 0.9625984 0.1968504 B e e staggered 0 0 0 
39 0.0629921 0.3149606 0.1574803 B m e staggered 0 0 0 v 
40 0.0177165 3.007874 1.7027559 B e e staggered 0 0 0 
40 0.0177165 3.6870079 1.6377953 B e e staggered 0 0 0 
40 0.0177165 2.4114173 2.2834646 B e e staggered 0 0 0 
40 0.0629921 2.480315 1.7913386 B m e staggered 0 0 0 v 
41 0.0177165 3.1220472 0.4035433 B e e staggered 0 0 0 
41 0.0177165 4.4685039 0.0885827 B e e staggered 0 0 0 
41 0.0629921 3.1220472 0.1574803 B m e staggered 0 0 0 v 
42 0.0177165 7.5944882 0.0846457 B e e staggered 0 0 0 
42 0.0629921 7.8937008 0.1574803 B m e staggered 0 0 0 v 
43 0.0088583 11.9931102 1.3858268 D e e staggered 0 0 0 
43 0.0088583 11.6259843 0.1801181 D e e staggered 0 0 0 
43 0.0141732 11.8047244 0.2992126 D e e staggered 0 0 0 
43 0.0141732 11.7322835 0.1519685 D e e staggered 0 0 0 
43 0.0629921 11.9094488 0.1574803 B m e staggered 0 0 0 v 
44 0.015748 11.0669291 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.0669291 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 10.988189 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 10.988189 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.7755906 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.7755906 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.8543307 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.8543307 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.6968504 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.6968504 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.6181102 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.6181102 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.4606299 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.4606299 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.5393701 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.5393701 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.3818898 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.3818898 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.3031496 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.3031496 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.1456693 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.1456693 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.2244094 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.2244094 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.0669291 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.0669291 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 10.988189 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 10.988189 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.7755906 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.7755906 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.8543307 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.8543307 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.6968504 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.6968504 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.6181102 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.6181102 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.4606299 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.4606299 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.5393701 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.5393701 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.3818898 2.2795276 B m e staggered 0 0 0 v 
44 0.015748 11.3818898 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.3031496 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.3031496 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.1456693 2.3385827 B m e staggered 0 0 0 v 
44 0.015748 11.1456693 2.4566929 B m e staggered 0 0 0 v 
44 0.015748 11.2244094 2.3976378 B m e staggered 0 0 0 v 
44 0.015748 11.2244094 2.2795276 B m e staggered 0 0 0 v 
44 0.0088583 11.4104331 1.3858268 D e e staggered 0 0 0 
44 0.0088583 11.9596457 1.3858268 D e e staggered 0 0 0 
44 0.0088583 10.7057087 1.0748031 D e e staggered 0 0 0 
44 0.0649606 11.7125984 2.0669291 B m e staggered 0 0 0 v 
44 0.0649606 11.0826772 2.0669291 B m e staggered 0 0 0 v 
44 0.0649606 11.0826772 1.8110236 B m e staggered 0 0 0 v 
44 0.0649606 11.7125984 1.8110236 B e e staggered 0 0 0 
44 0.0162402 10.7162402 1.1434055 D e e staggered 0 0 0 
44 0.0108268 10.6108264 1.3447835 D e e staggered 0 0 0 
44 0.0112205 11.7740157 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.8253937 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.8753937 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.9267717 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.5181102 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.5694882 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.6194882 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.6708661 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.2622047 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.3135827 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.3635827 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.4149606 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.0062992 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.0576772 2.5423228 T e e staggered 0 0 0 
44 0.0098425 11.1076772 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.1590551 2.5423228 T e e staggered 0 0 0 
44 0.0112205 10.7503937 2.5423228 T e e staggered 0 0 0 
44 0.0098425 10.8017717 2.5423228 T e e staggered 0 0 0 
44 0.0098425 10.8517717 2.5423228 T e e staggered 0 0 0 
44 0.0112205 10.9031496 2.5423228 T e e staggered 0 0 0 
44 0.0112205 11.7692913 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.7179134 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.6679134 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.6165354 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.5133858 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.4620079 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.4120079 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.3606299 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.2574803 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.2061024 2.5423228 D e e staggered 0 0 0 
44 0.0098425 11.1561024 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.1047244 2.5423228 D e e staggered 0 0 0 
44 0.0112205 11.0015748 2.5423228 D e e staggered 0 0 0 
44 0.0098425 10.9501969 2.5423228 D e e staggered 0 0 0 
44 0.0098425 10.9001969 2.5423228 D e e staggered 0 0 0 
44 0.0112205 10.8488189 2.5423228 D e e staggered 0 0 0 
44 0.0112205 10.7456693 2.5423228 D e e staggered 0 0 0 
44 0.0098425 10.6942913 2.5423228 D e e staggered 0 0 0 
44 0.0098425 10.6442913 2.5423228 D e e staggered 0 0 0 
44 0.0112205 10.5929134 2.5423228 D e e staggered 0 0 0 
45 0.0141732 11.6771654 4.6992126 D e e staggered 0 0 0 
45 0.0629921 11.9094488 4.7637795 B m e staggered 0 0 0 v 
46 0.0216535 6.0423228 1.8543307 T e e staggered 0 0 0 
46 0.0181102 6.1397638 1.8543307 T e e staggered 0 0 0 
47 0.0059055 5.5354331 4.0984252 B m e staggered 0 0 0 v 
47 0.0059055 8.5708661 0.0807087 B m e staggered 0 0 0 v 
47 0.0059055 5.5354331 4.0984252 B m e staggered 0 0 0 v 
47 0.0059055 8.5708661 0.0807087 B m e staggered 0 0 0 v 
47 0.011811 8.6627953 0.1082677 D e e staggered 0 0 0 
47 0.0141732 5.5732283 4.0905512 T e e staggered 0 0 0 
47 0.0141732 8.6637795 0.0551181 D e e staggered 0 0 0 
48 0.015748 6.0797244 1.7637795 T e e staggered 0 0 0 
48 0.0181102 6.1397638 1.7637795 T e e staggered 0 0 0 
49 0.007874 9.816437 0.5561024 D e e staggered 0 0 0 
49 0.0141732 9.4503937 0.1889764 D e e staggered 0 0 0 
50 0.0108268 5.9911417 1.6811024 T e e staggered 0 0 0 
50 0.015748 5.9635827 1.8543307 T e e staggered 0 0 0 
50 0.0216535 6.0009843 1.7637795 T e e staggered 0 0 0 
50 0.0162402 5.6985236 1.8605315 T e e staggered 0 0 0 
50 0.0141732 6.003937 1.615748 T e e staggered 0 0 0 
51 0.0088583 5.7509843 1.7952756 T e e staggered 0 0 0 
51 0.0181102 5.769685 1.7283465 T e e staggered 0 0 0 
51 0.0181102 5.769685 1.6377953 T e e staggered 0 0 0 
51 0.0108268 5.6431102 1.8605315 T e e staggered 0 0 0 
51 0.0141732 5.7700787 1.5629921 T e e staggered 0 0 0 
52 0.015748 5.0659449 1.8582677 T e e staggered 0 0 0 
52 0.0181102 5.0059055 1.8582677 T e e staggered 0 0 0 
53 0.0216535 9.1505906 3.6023622 D e e staggered 0 0 0 
53 0.0181102 9.246063 3.6023622 D e e staggered 0 0 0 
54 0.0216535 5.1033465 1.7677165 T e e staggered 0 0 0 
54 0.0181102 5.0059055 1.7677165 T e e staggered 0 0 0 
55 0.015748 9.1820866 3.6929134 D e e staggered 0 0 0 
55 0.0181102 9.246063 3.6929134 D e e staggered 0 0 0 
56 0.0216535 9.148622 4.2677165 D e e staggered 0 0 0 
56 0.0181102 9.246063 4.3188976 D e e staggered 0 0 0 
57 0.015748 9.1860236 4.3464567 D e e staggered 0 0 0 
57 0.0181102 9.246063 4.4094488 D e e staggered 0 0 0 
58 0.0059055 8.5 0.2913386 B m e staggered 0 0 0 v 
58 0.0059055 6.4320866 2.3720472 B m e staggered 0 0 0 v 
58 0.0059055 8.5 0.2913386 B m e staggered 0 0 0 v 
58 0.0059055 6.4320866 2.3720472 B m e staggered 0 0 0 v 
58 0.011811 8.6588583 0.3287402 T e e staggered 0 0 0 
58 0.0141732 6.1338583 2.3370079 T e e staggered 0 0 0 
58 0.0141732 8.6755906 0.3818898 T e e staggered 0 0 0 
59 0.0059055 9.8818898 0.5511811 B m e staggered 0 0 0 v 
59 0.0059055 9.8818898 0.5511811 B m e staggered 0 0 0 v 
59 0.007874 9.816437 0.5305118 D e e staggered 0 0 0 
59 0.0141732 9.4503937 0.2755906 T e e staggered 0 0 0 
60 0.0216535 9.0925197 1.6338583 D e e staggered 0 0 0 
60 0.0112205 8.9596457 1.880315 D e e staggered 0 0 0 
60 0.0098425 8.9596457 1.9316929 D e e staggered 0 0 0 
60 0.0098425 8.9596457 1.9816929 D e e staggered 0 0 0 
60 0.0112205 8.9596457 2.0330709 D e e staggered 0 0 0 
60 0.0112205 8.9596457 2.1165354 D e e staggered 0 0 0 
60 0.0098425 8.9596457 2.1679134 D e e staggered 0 0 0 
60 0.0098425 8.9596457 2.2179134 D e e staggered 0 0 0 
60 0.0112205 8.9596457 2.2692913 D e e staggered 0 0 0 
60 0.0112205 8.9596457 2.6472441 T e e staggered 0 0 0 
60 0.0098425 8.9596457 2.5958661 T e e staggered 0 0 0 
60 0.0098425 8.9596457 2.5458661 T e e staggered 0 0 0 
60 0.0112205 8.9596457 2.4944882 T e e staggered 0 0 0 
60 0.0275591 8.6811024 2.7992126 B e e staggered 0 0 0 
61 0.0059055 9.1712598 2.3070866 B m e staggered 0 0 0 v 
61 0.0059055 9.0177165 1.5 B m e staggered 0 0 0 v 
61 0.0059055 9.1712598 2.3070866 B m e staggered 0 0 0 v 
61 0.0059055 9.0177165 1.5 B m e staggered 0 0 0 v 
61 0.0108268 8.9606299 1.5452756 D e e staggered 0 0 0 
61 0.015748 8.8425197 1.382874 D e e staggered 0 0 0 
61 0.0216535 8.7519685 1.4202756 D e e staggered 0 0 0 
61 0.0108268 9.0919291 2.1670276 T e e staggered 0 0 0 
62 0.0059055 9.0137795 2.4232283 B m e staggered 0 0 0 v 
62 0.0059055 9.0137795 2.4232283 B m e staggered 0 0 0 v 
62 0.0108268 9.1948819 2.4685039 D e e staggered 0 0 0 
62 0.015748 9.2667323 2.4685039 D e e staggered 0 0 0 
62 0.0216535 9.3041339 2.5590551 D e e staggered 0 0 0 
62 0.0162402 8.9865157 2.1670276 T e e staggered 0 0 0 
63 0.0059055 9.1929134 2.6870079 B m e staggered 0 0 0 v 
63 0.0059055 9.6003937 2.492126 B m e staggered 0 0 0 v 
63 0.0059055 9.3011811 2.0787402 B m e staggered 0 0 0 v 
63 0.0059055 9.1929134 1.8405512 B m e staggered 0 0 0 v 
63 0.0059055 8.8838583 1.7204724 B m e staggered 0 0 0 v 
63 0.0059055 9.1929134 2.6870079 B m e staggered 0 0 0 v 
63 0.0059055 9.6003937 2.492126 B m e staggered 0 0 0 v 
