
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r400
$1 r800
$2 r900
$3 r1000
$4 r1100
$5 r1200
$6 r1600
$7 r1800
$8 r2000
$9 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 B080_140
&1 B200_350
&2 B090_150
&3 B110_180
&4 B180_350
&5 B160_400
&6 B120_200
&7 B100_160
&8 NTH3_2
&9 V040_080_SP
&10 V080_140_SP

#
#Layer features
#
P 146 6 1 P 2 8 0;0=0,1=0
P 136 6 1 P 2 8 0;0=0,1=0
P 175.5 30.75 1 P 2 8 0;0=0,1=0
P 170.5 30.75 1 P 2 8 0;0=0,1=0
P 173.75 16.75 1 P 2 8 0;0=0,1=0
P 168.75 16.75 1 P 2 8 0;0=0,1=0
P 93.5 31.5 8 P 10 8 0;0=1,1=0
P 93.5 21.5 8 P 10 8 0;0=1,1=0
P 10.5 5.25 2 P 4 8 0;0=2,1=0
P 20.5 5.25 2 P 4 8 0;0=2,1=0
P 30.5 22 1 P 2 8 0;0=0,1=0
P 30.5 32 1 P 2 8 0;0=0,1=0
P 11.75 26.95 2 P 4 8 0;0=2,1=0
P 21.75 26.95 2 P 4 8 0;0=2,1=0
P 77.5 33.46 4 P 6 8 0;0=3,1=0
P 77.5 38.54 4 P 6 8 0;0=3,1=0
P 164.25 38.79 4 P 6 8 0;0=3,1=0
P 164.25 33.71 4 P 6 8 0;0=3,1=0
P 22.285 42.55 4 P 6 8 0;0=3,1=0
P 26.095 42.55 4 P 6 8 0;0=3,1=0
P 29.905 42.55 4 P 6 8 0;0=3,1=0
P 33.715 42.55 4 P 6 8 0;0=3,1=0
P 3 34.5 7 P 9 8 0;0=4,1=0
P 133.6 9.45 1 P 2 8 0;0=0,1=0
P 119.8 2.35 1 P 2 8 0;0=0,1=0
P 117.75 4.75 1 P 2 8 0;0=0,1=0
P 2.9 11.1 7 P 9 8 0;0=4,1=0
P 169.5 39.5 1 P 2 8 0;0=0,1=0
P 162.25 10 1 P 2 8 0;0=0,1=0
P 177.25 23 7 P 9 8 0;0=4,1=0
P 177 10.25 7 P 9 8 0;0=4,1=0
P 69 6 1 P 2 8 0;0=0,1=0
P 94.15 6.8 1 P 2 8 0;0=0,1=0
P 11.2 39.15 2 P 4 8 0;0=2,1=0
P 11.2 34.07 2 P 4 8 0;0=2,1=0
P 41.25 14 6 P 8 8 0;0=5,1=0
P 54.25 14 6 P 8 8 0;0=5,1=0
P 67.25 14 6 P 8 8 0;0=5,1=0
P 67.25 35 6 P 8 8 0;0=5,1=0
P 57.75 35 6 P 8 8 0;0=5,1=0
P 41.25 35 6 P 8 8 0;0=5,1=0
P 12.6 13.5 1 P 2 8 0;0=0,1=0
P 20.6 13.5 1 P 2 8 0;0=0,1=0
P 20.6 20.5 1 P 2 8 0;0=0,1=0
P 12.6 20.5 1 P 2 8 0;0=0,1=0
P 86.5 7.25 5 P 7 8 0;0=6,1=0
P 89.04 11.06 5 P 7 8 0;0=6,1=0
P 83.96 11.06 5 P 7 8 0;0=6,1=0
P 111.75 23.81 5 P 7 8 0;0=6,1=0
P 114.29 20 5 P 7 8 0;0=6,1=0
P 109.21 20 5 P 7 8 0;0=6,1=0
P 109.71 43.4 3 P 5 8 0;0=7,1=0
P 114.79 43.4 3 P 5 8 0;0=7,1=0
P 78.29 43.3 3 P 5 8 0;0=7,1=0
P 73.21 43.3 3 P 5 8 0;0=7,1=0
P 25.75 9.5 3 P 5 8 0;0=7,1=0
P 30.648 15.3373 3 P 5 8 0;0=7,1=0
P 44.33 2 4 P 6 8 0;0=3,1=0
P 44.33 6.7 4 P 6 8 0;0=3,1=0
P 32.83 6.7 4 P 6 8 0;0=3,1=0
P 25.83 6.7 4 P 6 8 0;0=3,1=0
P 122.75 40.25 5 P 7 8 0;0=6,1=0
P 122.75 35.25 5 P 7 8 0;0=6,1=0
P 122.75 30.25 5 P 7 8 0;0=6,1=0
P 122.75 25.25 5 P 7 8 0;0=6,1=0
P 122.75 20.25 5 P 7 8 0;0=6,1=0
P 122.75 15.25 5 P 7 8 0;0=6,1=0
P 152.75 15.25 5 P 7 8 0;0=6,1=0
P 152.75 20.25 5 P 7 8 0;0=6,1=0
P 152.75 25.25 5 P 7 8 0;0=6,1=0
P 152.75 30.25 5 P 7 8 0;0=6,1=0
P 152.75 35.25 5 P 7 8 0;0=6,1=0
P 152.75 40.25 5 P 7 8 0;0=6,1=0
P 18.25 42 1 P 2 8 0;0=0,1=0
P 38.25 42.5 1 P 2 8 0;0=0,1=0
P 2.15 17.25 5 P 7 8 0;0=6,1=0
P 5.85 27.25 5 P 7 8 0;0=6,1=0
P 176 4 9 P 11 8 0;0=8,1=1
P 176 41 9 P 11 8 0;0=8,1=1
P 4 4 9 P 11 8 0;0=8,1=1
P 4 41 9 P 11 8 0;0=8,1=1
P 100.2 3.25 0 P 1 8 0;0=9,1=2
P 108.3 3.25 0 P 1 8 0;0=9,1=2
P 126.2 2.15 0 P 1 8 0;0=9,1=2
P 129.65 2.1 0 P 1 8 0;0=9,1=2
P 131.5 3.55 0 P 1 8 0;0=9,1=2
P 132.7 1.6 0 P 1 8 0;0=9,1=2
P 133.7 2.95 0 P 1 8 0;0=9,1=2
P 134 1.6 0 P 1 8 0;0=9,1=2
P 120 5.3 0 P 1 8 0;0=9,1=2
P 59.25 2.2 0 P 1 8 0;0=9,1=2
P 64.7 6.25 0 P 1 8 0;0=9,1=2
P 55.75 2.15 0 P 1 8 0;0=9,1=2
P 70.65 1.5 0 P 1 8 0;0=9,1=2
P 108.75 11.95 0 P 1 8 0;0=9,1=2
P 111.65 15.9 0 P 1 8 0;0=9,1=2
P 170.65 5.25 0 P 1 8 0;0=9,1=2
P 151.1 2.2 0 P 1 8 0;0=9,1=2
P 161.95 2.2 0 P 1 8 0;0=9,1=2
P 166.45 5.35 0 P 1 8 0;0=9,1=2
P 162.05 3.8 0 P 1 8 0;0=9,1=2
P 126.35 4.3 0 P 1 8 0;0=9,1=2
P 129.1 3.3 0 P 1 8 0;0=9,1=2
P 155.95 4.35 0 P 1 8 0;0=9,1=2
P 158.7 3.3 0 P 1 8 0;0=9,1=2
P 67.05 4.65 0 P 1 8 0;0=9,1=2
P 53.6 7.1 0 P 1 8 0;0=9,1=2
P 62.45 2.2 0 P 1 8 0;0=9,1=2
P 100.6 4.55 0 P 1 8 0;0=9,1=2
P 104.2 16.95 0 P 1 8 0;0=9,1=2
P 113.25 2.75 0 P 1 8 0;0=9,1=2
P 34.75 21.25 1 P 3 8 0;0=10,1=2
P 34.75 23.25 1 P 3 8 0;0=10,1=2
P 36.75 19.25 1 P 3 8 0;0=10,1=2
P 36.75 21.25 1 P 3 8 0;0=10,1=2
P 36.75 23.25 1 P 3 8 0;0=10,1=2
