
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r0.5

#
#Layer features
#
L -35.79779 -19.47 -35.8 -19.46593 0 P 0
L -35.8 -19.46593 -35.8 19.46593 0 P 0
A -35.8 19.46593 -28.17204 29.44315 0.000005 0.00002 0 P 0 Y
A -28.17204 29.44315 -27.62599 30.35903 -29.55471 30.88822 0 P 0 N
L -27.62599 30.35903 -26.99538 32.65744 0 P 0
A -26.99538 32.65744 -26.29693 33.70511 -25.066648 32.128265 0 P 0 Y
A -26.29693 33.70511 -22.04246 36.62912 -0.000053 -0.000008 0 P 0 Y
A -22.04246 36.62912 -20.81407 36.90574 -21.011225 34.91548 0 P 0 Y
L -20.81407 36.90574 -18.44232 36.67079 0 P 0
A -18.44232 36.67079 -17.39158 36.85234 -18.245148 38.661048 0 P 0 N
A -17.39158 36.85234 -9.67613 39.58453 0.000033 -0.000005 0 P 0 Y
A -9.67613 39.58453 -8.7453 40.10468 -10.151025 41.52733 0 P 0 N
L -8.7453 40.10468 -7.04996 41.77987 0 P 0
A -7.04996 41.77987 -5.92125 42.33794 -5.64424 40.357223 0 P 0 Y
A -5.92125 42.33794 -0.77477 42.74298 0.000025 -0.000003 0 P 0 Y
A -0.77477 42.74298 0.42735 42.36834 -0.738528 40.743308 0 P 0 Y
L 0.42735 42.36834 2.36388 40.97899 0 P 0
A 2.36388 40.97899 3.36462 40.61086 3.529743 42.604028 0 P 0 N
A 3.36462 40.61086 11.41249 39.11927 -0.000025 0.000003 0 P 0 Y
A 11.41249 39.11927 12.47869 39.10432 11.972615 41.039235 0 P 0 N
L 12.47869 39.10432 14.78449 39.7074 0 P 0
A 14.78449 39.7074 16.04102 39.62636 15.290575 37.772488 0 P 0 Y
A 16.04102 39.62636 20.70052 37.40389 -0.000023 0.000003 0 P 0 Y
A 20.70052 37.40389 21.55427 36.47839 19.73208 35.653998 0 P 0 Y
L 21.55427 36.47839 22.53668 34.30691 0 P 0
A 22.53668 34.30691 23.21927 33.48773 24.35887 35.13129 0 P 0 N
A 23.21927 33.48773 23.37324 33.38045 0.000748 0 0 P 0 Y
L 23.37324 33.38045 6.88292 9.82982 0 P 0
A 6.88292 9.82982 -6.88292 -9.82982 0 0 0 P 0 N
L -6.88292 -9.82982 -13.63304 -19.47 0 P 0
L -13.63304 -19.47 -35.79779 -19.47 0 P 0
A -26.85 8.4 -26.85 9.4 -26.85 8.9 0 P 0 N
L -26.85 9.4 -31.35 9.4 0 P 0
A -31.35 9.4 -31.35 8.4 -31.35 8.9 0 P 0 N
L -31.35 8.4 -26.85 8.4 0 P 0
A -21.71885 33.36663 -22.28525 34.19075 -22.002053 33.778688 0 P 0 N
L -22.28525 34.19075 -23.9335 33.05794 0 P 0
A -23.9335 33.05794 -23.3671 32.23382 -23.650298 32.645883 0 P 0 N
L -23.3671 32.23382 -21.71885 33.36663 0 P 0
A 16.66227 37.25599 16.23175 36.35341 16.44701 36.8047 0 P 0 N
L 16.23175 36.35341 18.03692 35.49238 0 P 0
A 18.03692 35.49238 18.70348 35.72841 18.252188 35.943668 0 P 0 N
A 18.70348 35.72841 18.46744 36.39497 18.252188 35.943673 0 P 0 N
L 18.46744 36.39497 16.66227 37.25599 0 P 0
A -2.12575 39.75577 -2.20421 40.75269 -2.16498 40.25423 0 P 0 N
L -2.20421 40.75269 -4.19805 40.59577 0 P 0
A -4.19805 40.59577 -4.11959 39.59885 -4.15882 40.09731 0 P 0 N
L -4.11959 39.59885 -2.12575 39.75577 0 P 0
