H optimize N staggered N
$0 W_phase
$1 +340V
$2 U_Phase_Hall_Input
$3 FG
$4 VSP
$5 GND
$6 +15V
$7 U_phase
$8 SIG374
$9 SIG375
$10 SIG388
$11 SIG389
$12 SIG392
$13 SIG398
$14 SIG399
$15 Rotation_information
$16 V_phase
$17 SIG400
$18 SIG401
$19 SIG402
$20 SIG410
$21 SIG415
$22 SIG421
$23 SIG423
$24 SIG427
$25 +5V
$26 SIG440
$27 $NONE$
#
#Netlist points
#
0 0.015748 -1.3897638 1.1850398 T e e staggered 0 0 0 
0 0.01 -1.4212598 1.484252 T e e staggered 0 0 0 
0 0.0098425 -1.3032315 1.0535016 T e e staggered 0 0 0 
1 0.007874 -1.7322835 0.6732283 B m e staggered 0 0 0 v 
1 0.007874 -1.7047244 0.7007874 B m e staggered 0 0 0 v 
1 0.0277559 -1.6165685 0.7912157 D e e staggered 0 0 0 
1 0.0277559 -1.4912937 0.9164906 D e e staggered 0 0 0 
1 0.0277559 -1.3660189 1.0417654 D e e staggered 0 0 0 
1 0.01 -1.9724409 0.519685 T e e staggered 0 0 0 
1 0.0098425 -1.6372976 0.719435 T e e staggered 0 0 0 
2 0.007874 -0.9204476 0.5844169 B m e staggered 0 0 0 v 
2 0.0141732 -0.9425024 0.6283638 T e e staggered 0 0 0 
2 0.0098425 -1.0526819 0.6693252 T e e staggered 0 0 0 
2 0.0137795 -1.3506417 -0.3227122 D e e staggered 0 0 0 
3 0.01 -1.8858268 -0.4291339 T e e staggered 0 0 0 
3 0.0145669 -1.7322835 -0.3917323 T e e staggered 0 0 0 
4 0.01 -1.8818898 -0.2086614 T e e staggered 0 0 0 
4 0.0141732 -1.492126 -0.107874 T e e staggered 0 0 0 
5 0.007874 -1.7677165 0.2854331 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 0.2125984 B m e staggered 0 0 0 v 
5 0.007874 -1.8031496 0.1830709 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 0.0944882 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 -0.023622 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 -0.1417323 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 -0.2598425 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 -0.3779528 B m e staggered 0 0 0 v 
5 0.007874 -2.1082677 -0.496063 B m e staggered 0 0 0 v 
5 0.007874 -1.8720472 -0.5551181 B m e staggered 0 0 0 v 
5 0.007874 -1.9901575 -0.5551181 B m e staggered 0 0 0 v 
5 0.007874 -0.4448819 0.2992126 B m e staggered 0 0 0 v 
5 0.007874 -0.503937 0.1929134 B m e staggered 0 0 0 v 
5 0.007874 -0.5433071 0.0590551 B m e staggered 0 0 0 v 
5 0.007874 -0.5433071 -0.0669291 B m e staggered 0 0 0 v 
5 0.007874 -0.9906587 0.8483571 B m e staggered 0 0 0 v 
5 0.007874 -0.8132681 0.8196551 B m e staggered 0 0 0 v 
5 0.007874 -0.6879929 0.7166516 B m e staggered 0 0 0 v 
5 0.007874 -1.0314961 0.8070866 B m e staggered 0 0 0 v 
5 0.007874 -0.9094488 0.988189 B m e staggered 0 0 0 v 
5 0.007874 -1.6850394 -0.3267717 B m e staggered 0 0 0 v 
5 0.007874 -1.5511811 -0.2007874 B m e staggered 0 0 0 v 
5 0.007874 -1.2440945 -0.0551181 B m e staggered 0 0 0 v 
5 0.007874 -1.8149606 0.0826772 B m e staggered 0 0 0 v 
5 0.007874 -0.8267717 -0.2244094 B m e staggered 0 0 0 v 
5 0.007874 -1.2283465 -0.3858268 B m e staggered 0 0 0 v 
5 0.007874 -1.1181102 -0.3346457 B m e staggered 0 0 0 v 
5 0.007874 -1.8149606 -0.0984252 B m e staggered 0 0 0 v 
5 0.007874 -1.6850394 -0.1417323 B m e staggered 0 0 0 v 
5 0.007874 -2.0472441 -0.5984252 B m e staggered 0 0 0 v 
5 0.007874 -2.1102362 -0.5905512 B m e staggered 0 0 0 v 
5 0.007874 -1.8976378 -0.6062992 B m e staggered 0 0 0 v 
5 0.007874 -0.5669291 0.5748031 B m e staggered 0 0 0 v 
5 0.007874 -0.6338583 0.6417323 B m e staggered 0 0 0 v 
5 0.007874 -1.011811 0.1732283 B m e staggered 0 0 0 v 
5 0.007874 -0.8976378 0.2795276 B m e staggered 0 0 0 v 
5 0.007874 -0.8031496 0.3740157 B m e staggered 0 0 0 v 
5 0.007874 -0.7047244 0.5590551 B m e staggered 0 0 0 v 
5 0.007874 -0.5 0.4606299 B m e staggered 0 0 0 v 
5 0.007874 -0.6614173 0.3503937 B m e staggered 0 0 0 v 
5 0.007874 -0.7637795 0.2559055 B m e staggered 0 0 0 v 
5 0.007874 -0.8385827 0.1732283 B m e staggered 0 0 0 v 
5 0.007874 -0.6496063 0.1771654 B m e staggered 0 0 0 v 
5 0.007874 -1.0905512 -0.1889764 B m e staggered 0 0 0 v 
5 0.007874 -0.5669291 0.2716535 B m e staggered 0 0 0 v 
5 0.007874 -0.6496063 0.4724409 B m e staggered 0 0 0 v 
5 0.007874 -1.2440945 -0.2165354 B m e staggered 0 0 0 v 
5 0.007874 -0.980315 -0.2874016 B m e staggered 0 0 0 v 
5 0.007874 -1.5511811 -0.2952756 B m e staggered 0 0 0 v 
5 0.007874 -1.5511811 -0.4055118 B m e staggered 0 0 0 v 
5 0.007874 -1.5511811 -0.484252 B m e staggered 0 0 0 v 
5 0.007874 -1.7204724 -0.5433071 B m e staggered 0 0 0 v 
5 0.007874 -1.1141732 0.7716535 B m e staggered 0 0 0 v 
5 0.007874 -1.8149606 -0.3267717 B m e staggered 0 0 0 v 
5 0.007874 -1.8149606 -0.2480315 B m e staggered 0 0 0 v 
5 0.007874 -1.7401575 -0.2795276 B m e staggered 0 0 0 v 
5 0.007874 -1.0866142 -0.0551181 B m e staggered 0 0 0 v 
5 0.007874 -1.015748 1.1181102 B m e staggered 0 0 0 v 
5 0.007874 -0.9488189 -0.1889764 B m e staggered 0 0 0 v 
5 0.007874 -0.7047244 0.0511811 B m e staggered 0 0 0 v 
5 0.007874 -0.5984252 -0.007874 B m e staggered 0 0 0 v 
5 0.007874 -0.7874016 -0.0669291 B m e staggered 0 0 0 v 
5 0.007874 -0.5984252 -0.1338583 B m e staggered 0 0 0 v 
5 0.007874 -0.7559055 -0.1850394 B m e staggered 0 0 0 v 
5 0.007874 -1.6692913 0.2204724 B m e staggered 0 0 0 v 
5 0.007874 -1.6771654 0.0393701 B m e staggered 0 0 0 v 
5 0.007874 -1.1889764 0.7086614 B m e staggered 0 0 0 v 
5 0.007874 -1.2322835 0.6614173 B m e staggered 0 0 0 v 
5 0.007874 -1.1692913 0.0787402 B m e staggered 0 0 0 v 
5 0.007874 -0.7677165 0.4685039 B m e staggered 0 0 0 v 
5 0.007874 -1.4488189 0.1732283 B m e staggered 0 0 0 v 
5 0.007874 -1.480315 0.0393701 B m e staggered 0 0 0 v 
5 0.007874 -1.484252 -0.1614173 B m e staggered 0 0 0 v 
5 0.007874 -1.1614173 0.1771654 B m e staggered 0 0 0 v 
5 0.007874 -1.6574803 0.3779528 B m e staggered 0 0 0 v 
5 0.007874 -1.4488189 0.5905512 B m e staggered 0 0 0 v 
5 0.0141731 -1.0569862 0.4152539 T e e staggered 0 0 0 
5 0.023622 -1.1943465 0.2702205 T e e staggered 0 0 0 
5 0.0141732 -1.2422264 0.3365138 T e e staggered 0 0 0 
5 0.0277559 -1.5079969 0.6826441 D e e staggered 0 0 0 
5 0.0277559 -1.382722 0.8079189 D e e staggered 0 0 0 
5 0.0141732 -1.4251969 -0.107874 T e e staggered 0 0 0 
5 0.0141731 -0.9743091 0.4821831 T e e staggered 0 0 0 
5 0.0277559 -1.2574472 0.9331937 D e e staggered 0 0 0 
5 0.0141731 -0.923128 0.3365138 T e e staggered 0 0 0 
5 0.015748 -0.9277008 0.522189 T e e staggered 0 0 0 
5 0.01 -1.8818898 0.2125984 T e e staggered 0 0 0 
5 0.0098425 -0.8745134 0.8474941 T e e staggered 0 0 0 
5 0.0098425 -1.2085795 0.5134276 T e e staggered 0 0 0 
5 0.0098425 -1.319935 0.4020724 T e e staggered 0 0 0 
5 0.007874 -1.6732283 -0.3917323 T e e staggered 0 0 0 
5 0.0276575 -1.3404575 0.2223472 T e e staggered 0 0 0 
5 0.0145668 -1.1000154 0.3716681 T e e staggered 0 0 0 
5 0.0145669 -1.3307087 -0.1082677 T e e staggered 0 0 0 
6 0.007874 -1.2716535 0.0944882 B m e staggered 0 0 0 v 
6 0.007874 -1.0950236 0.2711181 B m e staggered 0 0 0 v 
6 0.023622 -1.1442362 0.3203307 T e e staggered 0 0 0 
6 0.0141732 -1.2065925 0.3721476 T e e staggered 0 0 0 
6 0.01 -1.8818898 0 T e e staggered 0 0 0 
6 0.0098425 -1.2753925 0.4466146 T e e staggered 0 0 0 
7 0.015748 -1.6496063 0.9015752 T e e staggered 0 0 0 
7 0.01 -1.8976378 0.7992126 T e e staggered 0 0 0 
7 0.0098425 -1.5482134 0.8085197 T e e staggered 0 0 0 
8 0.015748 -1.6496063 0.8307083 T e e staggered 0 0 0 
8 0.0098425 -1.5704846 0.7862484 T e e staggered 0 0 0 
9 0.015748 -1.5 0.9803146 T e e staggered 0 0 0 
9 0.0098425 -1.414587 0.9421461 T e e staggered 0 0 0 
10 0.0098425 -1.1417661 0.5802409 T e e staggered 0 0 0 
10 0.0145668 -1.1362059 0.4078587 T e e staggered 0 0 0 
11 0.0141731 -1.0926201 0.4508878 T e e staggered 0 0 0 
11 0.0098425 -1.1194953 0.6025122 T e e staggered 0 0 0 
12 0.007874 -1.5511811 -0.0574803 B m e staggered 0 0 0 v 
12 0.007874 -1.2598425 0.5629921 B m e staggered 0 0 0 v 
12 0.0141732 -1.4251969 -0.0574803 T e e staggered 0 0 0 
12 0.0098425 -1.2308504 0.4911567 T e e staggered 0 0 0 
12 0.0141732 -1.492126 -0.0574803 T e e staggered 0 0 0 
13 0.007874 -0.8842571 0.6178236 B m e staggered 0 0 0 v 
13 0.0141732 -0.9068685 0.6639976 T e e staggered 0 0 0 
13 0.0098425 -1.030411 0.6915965 T e e staggered 0 0 0 
13 0.0137795 -1.4254449 -0.4211374 D e e staggered 0 0 0 
14 0.007874 -0.7874016 0.6259843 B m e staggered 0 0 0 v 
14 0.0141732 -0.8066484 0.6751335 T e e staggered 0 0 0 
14 0.0098425 -0.9858685 0.7361386 T e e staggered 0 0 0 
14 0.0137795 -1.4254449 0.3227126 D e e staggered 0 0 0 
15 0.007874 -1.6417323 -0.2952756 B m e staggered 0 0 0 v 
15 0.007874 -1.2874016 0.5314961 B m e staggered 0 0 0 v 
15 0.0098425 -1.2531217 0.4688854 T e e staggered 0 0 0 
15 0.007874 -1.6417323 -0.3917323 T e e staggered 0 0 0 
15 0.0145669 -1.496063 -0.261811 T e e staggered 0 0 0 
16 0.015748 -1.5 1.0511815 T e e staggered 0 0 0 
16 0.01 -1.7244094 1.1181102 T e e staggered 0 0 0 
16 0.0098425 -1.3923157 0.9644169 T e e staggered 0 0 0 
17 0.007874 -0.7874016 0.7165354 B m e staggered 0 0 0 v 
17 0.0141732 -0.8367146 0.7341516 T e e staggered 0 0 0 
17 0.0098425 -0.9635976 0.7584094 T e e staggered 0 0 0 
17 0.0137795 -0.9787165 1.0653311 D e e staggered 0 0 0 
18 0.007874 -0.7450626 0.7430984 B m e staggered 0 0 0 v 
18 0.0141732 -0.8010807 0.7697854 T e e staggered 0 0 0 
18 0.0098425 -0.9413264 0.7806807 T e e staggered 0 0 0 
18 0.0137795 -1.0535197 0.9669059 D e e staggered 0 0 0 
19 0.007874 -0.8385827 0.5826772 B m e staggered 0 0 0 v 
19 0.0141732 -0.8422823 0.6394996 T e e staggered 0 0 0 
19 0.0098425 -1.0081398 0.7138673 T e e staggered 0 0 0 
19 0.0137795 -1.3506417 0.4211378 D e e staggered 0 0 0 
20 0.007874 -1.3740157 0.0019685 B m e staggered 0 0 0 v 
20 0.0145669 -1.4251969 0.0019685 T e e staggered 0 0 0 
20 0.0137795 -1.4254449 -0.3227122 D e e staggered 0 0 0 
20 0.0137795 -1.4254449 0.4211378 D e e staggered 0 0 0 
20 0.0137795 -1.0535197 1.0653311 D e e staggered 0 0 0 
21 0.007874 -1.3031496 0.023622 B m e staggered 0 0 0 v 
21 0.0145669 -1.3307087 -0.0570866 T e e staggered 0 0 0 
21 0.0137795 -1.3506417 -0.4211374 D e e staggered 0 0 0 
21 0.0137795 -1.3506417 0.3227126 D e e staggered 0 0 0 
21 0.0137795 -0.9787165 0.9669059 D e e staggered 0 0 0 
22 0.015748 -1.3897638 1.1141728 T e e staggered 0 0 0 
22 0.0098425 -1.3255028 1.0312303 T e e staggered 0 0 0 
23 0.0098425 -1.4814 0.8753327 T e e staggered 0 0 0 
23 0.0098425 -1.2141472 1.1425858 T e e staggered 0 0 0 
23 0.0098425 -1.1863083 0.5356988 T e e staggered 0 0 0 
23 0.0276575 -1.5020622 0.383952 T e e staggered 0 0 0 
24 0.0098425 -1.6574803 -0.4429134 T e e staggered 0 0 0 
24 0.0145669 -1.7322835 -0.4429134 T e e staggered 0 0 0 
25 0.007874 -1.5787402 0.0984252 B m e staggered 0 0 0 v 
25 0.007874 -1.019685 0.5984252 B m e staggered 0 0 0 v 
25 0.0141731 -1.0099429 0.5178169 T e e staggered 0 0 0 
25 0.015748 -0.977811 0.5722992 T e e staggered 0 0 0 
25 0.0098425 -1.0749531 0.6470543 T e e staggered 0 0 0 
25 0.0145669 -1.496063 -0.2106299 T e e staggered 0 0 0 
25 0.0145669 -1.4251969 0.0531496 T e e staggered 0 0 0 
25 0.0163385 -0.9199091 0.4277831 T e e staggered 0 0 0 
26 0.0141731 -0.9587618 0.3721476 T e e staggered 0 0 0 
26 0.0098425 -1.097224 0.6247831 T e e staggered 0 0 0 
26 0.0163385 -0.8753665 0.3832406 T e e staggered 0 0 0 
27 0.0098425 -1.2364185 1.1203146 T e e staggered 0 0 0 
27 0.0098425 -0.8967843 0.8252228 T e e staggered 0 0 0 
27 0.0098425 -0.9190555 0.8029516 T e e staggered 0 0 0 
27 0.0098425 -1.1640374 0.5579701 T e e staggered 0 0 0 
27 0.0098425 -1.2976638 0.4243433 T e e staggered 0 0 0 
