
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r170
$1 r200
$2 r300
$3 r320
$4 r360
$5 r380
$6 r400
$7 r450
$8 r500
$9 r550
$10 r580
$11 r590
$12 r600
$13 r700
$14 r720
$15 r800
$16 r1000
$17 r1100
$18 r1400
$19 r1450
$20 r1500
$21 r1600
$22 r1700
$23 r1800
$24 r1900
$25 r2000
$26 r2200
$27 r2300
$28 r2500
$29 r2600
$30 r2800
$31 r3000
$32 r3200
$33 r3500
$34 r3800
$35 r5000
$36 r5300
$37 r6100
$38 r7000
$39 s1200
$40 oval2600x6800 M
$41 oval3200x5000 M
$42 oval580x260 M
$43 oval2500x7300 M
$44 rect3200x1700 M
$45 rect450x500 M
$46 rect500x450 M
$47 rect600x700 M
$48 rect600x800 M
$49 rect600x1100 M
$50 rect600x1550 M
$51 rect600x1600 M
$52 rect700x600 M
$53 rect700x800 M
$54 rect700x1300 M
$55 rect800x400 M
$56 rect800x700 M
$57 rect850x1450 M
$58 rect900x800 M
$59 rect1000x1600 M
$60 rect1050x600 M
$61 rect1100x2200 M
$62 rect1300x700 M
$63 rect1300x800 M
$64 rect1400x2100 M
$65 rect1450x850 M
$66 rect1500x400 M
$67 rect1600x300 M
$68 rect1600x1000 M
$69 rect1700x3200 M
$70 rect2100x1400 M
$71 rect2200x1100 M

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .pad_usage

#
#Feature attribute text strings
#
&0 LMR0_8X1_3_RR0_9X1_4_1
&1 LMR0_6X1_05_RR0_7X1__1
&2 LMR0_4X1_5_RR0_5X1_6_1
&3 TH1_05_LC1_6_RC1_7
&4 TH1_1_LC1_7_RC1_8
&5 TH1_6_LC2_6_RC2_7
&6 LMR0_6X1_6_RR0_7X1_7_1
&7 LR0_6X0_7_RR0_7X0_8__1
&8 LMR0_4X0_8_RR0_5X0_9_1
&9 CPSTK_1
&10 TH1_3_LC1_9_RC2_0
&11 LMR1_4X2_1_RR1_5X2_2_1
&12 LMR0_85X1_45_RR0_95X_1
&13 LMR0_7X1_3_RR0_8X1_4_1
&14 TH0_3_TBLC0_6_ILC0_6_1
&15 ETH1_6X5_8_LE2_6X6_8_1
&16 LMR0_6X1_1_RR0_7X1_2_1
&17 LMR1_0X1_6_RR1_1X1_7_1
&18 LMS1_2_RS1_3_0_15
&19 TH4_3_LC5_3_RC5_4
&20 LMR1_1X2_2_RR1_2X2_3_1
&21 TH1_05_LC1_7_RC1_8
&22 TH1_3_LC2_2_RC2_3
&23 TH1_5_LC2_5_RC2_6
&24 TH0_85_LC1_45_RC1_55
&25 TH0_85_LC1_5_RC1_6
&26 TH1_65_LC2_3_RC2_4
&27 TH5_1_LC6_1_RC6_2
&28 LMR0_7X0_8_RR0_8X0_9_1
&29 LMR0_45X0_5_RR0_55X0_1
&30 LMR1_7X3_2_RR1_8X3_3_1
&31 TH1_2_LC1_8_RC1_9
&32 TH1_0_LC1_6_RC1_7
&33 TH3_2_TBLC7_0_ILC7_0_1
&34 LR0_3X1_6_RR0_4X1_7__1
&35 CPSTK_2
&36 TH1_0_LC2_0_RC2_1
&37 ETH1_4X6_2_EL2_5X7_3_1
&38 TH1_15_LC1_8_RC1_9
&39 ETH1_7X3_5_LE3_2X5_0_1
&40 LMR0_8X0_9_RR0_9X1_0_1
&41 TH0_9_LC1_5_RC1_6
&42 LMR0_6X1_55_RR0_7X1__1
&43 TH2_0_LC3_5_RC3_6
&44 TH0_8_LC1_4_RC1_5
&45 TH1_8_TBLC2_8_ILC2_8_1
&46 TH2_8_TBLC3_8_ILC0_R_1
&47 LMR0_6X0_8_RR0_7X0_9_1
&48 TH3_2_TBLC7_0_ILC7_0_1-1
&49 TCIR_3600
&50 TRECT_5800_2600
&51 TCIR_1700
&52 TCIR_3200
&53 TCIR_2000
&54 FIDUCIALMARK
&55 FIDUCIALMARK_WITHM

#
#Layer features
#
S P 0;0
OB 103.25 -3.5 I
OC 104.3107 -3.0606 103.25 -2.00005 N
OS 106.0857 -1.2857
OS 106.4143 -1.2857
OS 108.1878 -3.0591
OS 108.1893 -3.0607
OC 109.2499 -3.5 109.2499325 -1.9999725 N
OS 109.75 -3.5
OC 111.25 -2 109.75 -2 N
OS 195.25 -2
OC 196.75 -3.5 196.75 -2 N
OS 197.25 -3.5
OC 198.3107 -3.0606 197.25 -2.00005 N
OS 200.0857 -1.2857
OS 200.4143 -1.2857
OS 202.1878 -3.0591
OS 202.1893 -3.0607
OC 203.2499 -3.5 203.2499325 -1.9999725 N
OS 203.75 -3.5
OC 205.25 -2 203.75 -2 N
OS 301.25 -2
OC 302.75 -3.5 302.75 -2 N
OS 303.25 -3.5
OC 304.3107 -3.0606 303.25 -2.00005 N
OS 306.0857 -1.2857
OS 306.4143 -1.2857
OS 308.1878 -3.0591
OS 308.1893 -3.0607
OC 309.2499 -3.5 309.2499325 -1.9999725 N
OS 309.75 -3.5
OC 311.25 -2 309.75 -2 N
OS 317.5 -2
OS 317.5 -7
OS 1 -7
OS 1 -2
OS 7.25 -2
OS 7.25 -2.0005
OC 8.75 -3.5 8.75 -2 N
OS 9.25 -3.5
OC 10.3107 -3.0606 9.25 -2.00005 N
OS 12.0857 -1.2857
OS 12.4143 -1.2857
OS 14.1878 -3.0591
OS 14.1893 -3.0607
OC 15.2499 -3.5 15.2499325 -1.9999725 N
OS 15.75 -3.5
OC 17.25 -2 15.75 -2 N
OS 101.25 -2
OC 102.75 -3.5 102.75 -2 N
OS 103.25 -3.5
OE
OB 7 -5.65 H
OC 7 -3.35 7 -4.5 N
OS 5 -3.35
OC 5 -5.65 5 -4.5 N
OS 7 -5.65
OE
OB 308.25 -4.5 H
OC 308.25 -4.5 306.25 -4.5 N
OE
OB 14.25 -4.5 H
OC 14.25 -4.5 12.25 -4.5 N
OE
OB 313.5 -5.65 H
OC 313.5 -3.35 313.5 -4.5 N
OS 311.5 -3.35
OC 311.5 -5.65 311.5 -4.5 N
OS 313.5 -5.65
OE
SE
S P 0;0
OB 203.2499 130.5 I
OC 202.1893 130.0607 203.2499325 128.9999725 N
OS 200.4143 128.2857
OS 200.0857 128.2857
OS 198.3107 130.0607
OC 197.2501 130.5 197.2500625 128.99996 N
OS 196.75 130.5
OC 195.25 129 196.75 129 N
OS 81.25 129
OC 79.75 130.5 79.75 129 N
OS 79.2499 130.5
OC 78.1893 130.0607 79.2499325 128.9999725 N
OS 76.4143 128.2857
OS 76.0857 128.2857
OS 74.3107 130.0607
OC 73.2501 130.5 73.2500675 128.9999725 N
OS 72.75 130.5
OC 71.25 129 72.75 129 N
OS 66 129
OS 65.3056 128.9392
OS 64.632 128.7588
OS 64 128.464
OS 63.4288 128.064
OS 62.936 127.5712
OS 62.536 127
OS 62.2412 126.368
OS 62.0608 125.6944
OS 62 125
OS 62 77
OS 17.25 77
OC 15.75 78.5 15.75 77 N
OS 15.25 78.5
OC 14.1893 78.0606 15.25 77.00005 N
OS 12.4143 76.2857
OS 12.0857 76.2857
OS 10.3122 78.0591
OS 10.3107 78.0607
OC 9.2501 78.5 9.2500675 76.9999725 N
OS 8.75 78.5
OC 7.25 77 8.75 77 N
OS 1 77
OS 1 134
OS 317.5 134
OS 317.5 129
OS 311.25 129
OC 309.75 130.5 309.75 129 N
OS 309.25 130.5
OC 308.1893 130.0606 309.25 129.00005 N
OS 306.4143 128.2857
OS 306.0857 128.2857
OS 304.3107 130.0607
OC 303.2501 130.5 303.2500625 128.99996 N
OS 302.75 130.5
OC 301.25 129 302.75 129 N
OS 205.25 129
OC 203.75 130.5 203.75 129 N
OS 203.2499 130.5
OE
OB 7 130.35 H
OC 7 132.65 7 131.5 N
OS 5 132.65
OC 5 130.35 5 131.5 N
OS 7 130.35
OE
OB 308.25 131.5 H
OC 308.25 131.5 306.25 131.5 N
OE
OB 14.25 131.5 H
OC 14.25 131.5 12.25 131.5 N
OE
OB 313.5 130.35 H
OC 313.5 132.65 313.5 131.5 N
OS 311.5 132.65
OC 311.5 130.35 311.5 131.5 N
OS 313.5 130.35
OE
SE
S P 0
OB 253.825 68.93 I
OS 253.825 64.27
OS 250.075 64.27
OS 250.075 68.93
OS 253.825 68.93
OE
SE
S P 0
OB 255.325 125.48 I
OS 255.325 120.82
OS 251.575 120.82
OS 251.575 125.48
OS 255.325 125.48
OE
SE
S P 0
OB 253.825 106.93 I
OS 253.825 102.27
OS 250.075 102.27
OS 250.075 106.93
OS 253.825 106.93
OE
SE
S P 0
OB 296.67 56.225 I
OS 301.33 56.225
OS 301.33 52.475
OS 296.67 52.475
OS 296.67 56.225
OE
SE
S P 0
OB 303.17 56.225 I
OS 307.83 56.225
OS 307.83 52.475
OS 303.17 52.475
OS 303.17 56.225
OE
SE
S P 0
OB 255.325 87.48 I
OS 255.325 82.82
OS 251.575 82.82
OS 251.575 87.48
OS 255.325 87.48
OE
SE
P 244.25 16.5 63 P 0 8 0;1,2=0,3=0
P 244.25 21.3 63 P 0 8 0;1,2=0,3=0
P 172 37.5 60 P 0 8 0;1,2=1,3=0
P 172 39.4 60 P 0 8 0;1,2=1,3=0
P 256.4 16.725 66 P 0 8 0;1,2=2,3=0
P 213.58 24.5 21 P 0 8 0;2=3,3=0
P 197.11 4.3 21 P 0 8 0;2=3,3=0
P 204.73 4.3 21 P 0 8 0;2=3,3=0
P 209.77 4.3 21 P 0 8 0;2=3,3=0
P 217.39 4.3 21 P 0 8 0;2=3,3=0
P 242.89 34.65 22 P 0 8 0;2=4,3=0
P 230.19 41 29 P 0 8 0;2=5,3=0
P 230.19 28.3 29 P 0 8 0;2=5,3=0
P 57.795 22.9 51 P 0 8 0;1,2=6,3=0
P 61.605 22.9 51 P 0 8 0;1,2=6,3=0
P 61.605 17.5 51 P 0 8 0;1,2=6,3=0
P 57.795 17.5 51 P 0 8 0;1,2=6,3=0
P 259.8 56.2 47 P 0 8 0;1,2=7,3=0
P 253.5 75.675 52 P 0 8 0;1,2=7,3=0
P 253.5 113.7 52 P 0 8 0;1,2=7,3=0
P 253.9 97.4 52 P 0 8 0;1,2=7,3=0
P 173.6 117.1 47 P 0 8 0;1,2=7,3=0
P 229.05 17.15 55 P 0 8 0;1,2=8,3=0
P 229.05 21.45 55 P 0 8 0;1,2=8,3=0
S P 0
OB 209.0146 27.5646 I
OS 209.4854 28.0354
OC 209.5207 28.05 209.5206975 28.0000325 Y
OS 210.8501 28.05
OC 210.9 28.0001 210.85003 28.00003 Y
OS 210.9 26.8999
OC 210.8501 26.85 210.85003 26.89997 Y
OS 210.75 26.85
OS 210.65 26.8232
OS 210.5768 26.75
OS 210.55 26.65
OS 210.55 24.4707
OC 210.5354 24.4354 210.5000325 24.4706975 Y
OS 210.0646 23.9646
OC 210.0293 23.95 210.0293025 23.9999675 Y
OS 209.5205 23.95
OC 209.4853 23.9646 209.5206125 24.000005 Y
OS 209.0146 24.4354
OC 209 24.4707 209.04993 24.4706825 Y
OS 209 27.5293
OC 209.0146 27.5646 209.0499675 27.5293025 Y
OE
SE
P 210.3 27.45 39 P 0 8 0;1,2=9,3=0
P 209.77 24.5 21 P 0 8 0;2=3,3=0
P 188.65 24.35 24 P 0 8 0;2=10,3=0
L 213.1 2 239 2 25 P 0
L 239 2 242.45 5.45 25 P 0
S P 0
OB 211.51 2.86 I
OS 211.51 4.8393
OC 211.5246 4.8746 211.5599675 4.8393025 Y
OS 211.7354 5.0854
OC 211.7707 5.1 211.7706975 5.0500325 Y
OS 215.8293 5.1
OC 215.8646 5.0854 215.8293025 5.0500325 Y
OS 216.0754 4.8746
OC 216.09 4.8393 216.0400325 4.8393025 Y
OS 216.09 4.2999
OC 217.4 3 217.3900075 4.29997 N
OS 217.4002 3
OC 218.69 4.3 217.38996 4.3 N
OS 218.69 4.8193
OC 218.7046 4.8546 218.7399675 4.8193025 Y
OS 218.9354 5.0854
OC 218.9707 5.1 218.9706975 5.0500325 Y
OS 237.8429 5.1
OS 238.0929 5.167
OS 238.1964 5.2464
OS 243.7414 10.7914
OS 243.7932 10.8811
OS 243.8 10.9328
OS 243.8 12.9001
OC 243.8499 12.95 243.84997 12.90003 Y
OS 245.1501 12.95
OC 245.2 12.9001 245.15003 12.90003 Y
OS 245.2 10.3707
OC 245.1854 10.3354 245.1500325 10.3706975 Y
OS 243.6586 8.8086
OS 243.6068 8.7189
OS 243.6 8.6672
OS 243.6 4.0999
OC 243.5501 4.05 243.55003 4.09997 Y
OS 242.8828 4.05
OS 242.7828 4.0232
OS 242.7414 3.9914
OS 239.7646 1.0146
OC 239.7293 1 239.7293025 1.0499675 Y
OS 212.0207 1
OC 211.9854 1.0146 212.0206975 1.0499675 Y
OS 211.5146 1.4854
OC 211.5 1.5207 211.5499675 1.5206975 Y
OS 211.5 2.83
OC 211.51 2.86 211.54997 2.83001 Y
OE
SE
P 244.5 11.9 64 P 0 8 0;1,2=11,3=0
P 242.9 8.2 64 P 0 8 0;1,2=11,3=0
P 242.9 5.1 64 P 0 8 0;1,2=11,3=0
P 214.85 4.3 21 P 0 8 0;2=3,3=0
P 212.31 4.3 21 P 0 8 0;2=3,3=0
S P 0
OB 315.05 28.9 I
OS 314.0414 28.9
OC 314.0191 28.9053 314.0415025 28.949995 Y
OC 314.0061 28.9146 314.041295 28.95006 Y
OS 313.4606 29.4601
OC 313.0015 29.65 313.0014425 28.9999525 N
OS 308.0864 29.65
OC 307.7328 29.5035 308.08641 29.14999 N
OS 306.8586 28.6293
OS 306.8586 28.6292
OC 306.788 28.6 306.7879725 28.7000175 Y
OS 304.9 28.6
OC 304.8723 28.6084 304.9 28.6498725 Y
OC 304.87 28.61 304.8996675 28.650195 Y
OC 304.75 28.85 305.05 28.85 Y
OS 304.75 29.8257
OC 304.6622 30.0378 304.4499125 29.8257 N
OS 303.1899 31.5104
OC 303.1863 31.5137 303.22183 31.5488475 Y
OS 303.0818 31.6182
OC 302.7636 31.75 302.7636 31.29999 N
OS 295.0207 31.75
OC 294.9854 31.7646 295.0206975 31.7999675 Y
OS 294.5146 32.2354
OC 294.5 32.2707 294.5499675 32.2706975 Y
OS 294.5 55.7293
OC 294.5146 55.7646 294.5499675 55.7293025 Y
OS 294.9604 56.2104
OC 294.9957 56.225 294.9956975 56.1750325 Y
OS 313.4543 56.225
OC 313.4896 56.2104 313.4543025 56.1750325 Y
OS 313.8561 55.8439
OC 313.9 55.7379 313.75002 55.7378775 Y
OS 313.9 32.9484
OC 313.8947 32.9261 313.850005 32.9485025 Y
OC 313.8907 32.9194 313.849945 32.948275 Y
OC 314.1417 31.1079 315.000005 32.149965 N
OC 314.1453 31.1047 314.1103625 31.06902 Y
OS 315.0854 30.1646
OC 315.1 30.1293 315.0500325 30.1293025 Y
OS 315.1 28.95
OC 315.05 28.9 315.05 28.95 Y
OE
OB 298.35 47.65 H
OC 298.35 47.65 297 47.65 N
OE
OB 295.825 55.65 H
OC 295.75 55.575 295.825 55.575 N
OS 295.75 54.225
OC 295.825 54.15 295.825 54.225 N
OS 296.7 54.15
OC 296.775 54.225 296.7 54.225 N
OS 296.775 55.575
OC 296.7 55.65 296.7 55.575 N
OS 295.825 55.65
OE
OB 301.3 55.65 H
OC 301.225 55.575 301.3 55.575 N
OS 301.225 54.225
OC 301.3 54.15 301.3 54.225 N
OS 303.2 54.15
OC 303.275 54.225 303.2 54.225 N
OS 303.275 55.575
OC 303.2 55.65 303.2 55.575 N
OS 301.3 55.65
OE
OB 307.8 55.65 H
OC 307.725 55.575 307.8 55.575 N
OS 307.725 54.225
OC 307.8 54.15 307.8 54.225 N
OS 308.675 54.15
OC 308.75 54.225 308.675 54.225 N
OS 308.75 55.575
OC 308.675 55.65 308.675 55.575 N
OS 307.8 55.65
OE
SE
L 294.75 38.25 290.25 38.25 16 P 0
L 290.25 38.25 288.55 36.55 16 P 0
L 288.55 36.55 288.55 33.25 16 P 0
P 307.405 52.15 57 P 0 8 0;1,2=12,3=0
P 303.595 52.15 57 P 0 8 0;1,2=12,3=0
P 304.865 52.15 57 P 0 8 0;1,2=12,3=0
P 306.135 52.15 57 P 0 8 0;1,2=12,3=0
P 299.635 52.15 57 P 0 8 0;1,2=12,3=0
P 300.905 52.15 57 P 0 8 0;1,2=12,3=0
P 297.095 52.15 57 P 0 8 0;1,2=12,3=0
P 298.365 52.15 57 P 0 8 0;1,2=12,3=0
P 314.75 29.55 54 P 0 8 0;1,2=13,3=0
P 305.1 29.25 54 P 0 8 0;1,2=13,3=0
P 306.95 49.4 12 P 0 8 0;2=14,3=1
P 306.95 48.2 12 P 0 8 0;2=14,3=1
P 306.35 48.8 12 P 0 8 0;2=14,3=1
P 308.15 48.2 12 P 0 8 0;2=14,3=1
P 309.35 49.4 12 P 0 8 0;2=14,3=1
P 309.35 48.2 12 P 0 8 0;2=14,3=1
P 307.55 48.8 12 P 0 8 0;2=14,3=1
P 308.75 48.8 12 P 0 8 0;2=14,3=1
P 308.15 49.4 12 P 0 8 0;2=14,3=1
P 309.95 50 12 P 0 8 0;2=14,3=1
P 309.35 50.6 12 P 0 8 0;2=14,3=1
P 306.95 50.6 12 P 0 8 0;2=14,3=1
P 307.55 50 12 P 0 8 0;2=14,3=1
P 308.75 50 12 P 0 8 0;2=14,3=1
P 308.15 50.6 12 P 0 8 0;2=14,3=1
P 309.95 48.8 12 P 0 8 0;2=14,3=1
P 306.35 50 12 P 0 8 0;2=14,3=1
P 306.35 47.6 12 P 0 8 0;2=14,3=1
P 307.55 47.6 12 P 0 8 0;2=14,3=1
P 308.75 47.6 12 P 0 8 0;2=14,3=1
P 309.95 47.6 12 P 0 8 0;2=14,3=1
P 305.75 49.4 12 P 0 8 0;2=14,3=1
P 305.75 48.2 12 P 0 8 0;2=14,3=1
P 301.55 50 12 P 0 8 0;2=14,3=1
P 302.15 50.6 12 P 0 8 0;2=14,3=1
P 305.75 50.6 12 P 0 8 0;2=14,3=1
P 303.35 50.6 12 P 0 8 0;2=14,3=1
P 303.95 50 12 P 0 8 0;2=14,3=1
P 302.75 50 12 P 0 8 0;2=14,3=1
P 305.15 50 12 P 0 8 0;2=14,3=1
P 304.55 50.6 12 P 0 8 0;2=14,3=1
P 300.95 50.6 12 P 0 8 0;2=14,3=1
P 302.75 47.6 12 P 0 8 0;2=14,3=1
P 303.95 47.6 12 P 0 8 0;2=14,3=1
P 305.15 47.6 12 P 0 8 0;2=14,3=1
P 301.55 47.6 12 P 0 8 0;2=14,3=1
P 302.15 48.2 12 P 0 8 0;2=14,3=1
P 302.75 48.8 12 P 0 8 0;2=14,3=1
P 300.95 48.2 12 P 0 8 0;2=14,3=1
P 301.55 48.8 12 P 0 8 0;2=14,3=1
P 302.15 49.4 12 P 0 8 0;2=14,3=1
P 305.15 48.8 12 P 0 8 0;2=14,3=1
P 304.55 49.4 12 P 0 8 0;2=14,3=1
P 304.55 48.2 12 P 0 8 0;2=14,3=1
P 303.35 49.4 12 P 0 8 0;2=14,3=1
P 303.35 48.2 12 P 0 8 0;2=14,3=1
P 303.95 48.8 12 P 0 8 0;2=14,3=1
P 300.95 49.4 12 P 0 8 0;2=14,3=1
P 306.95 47 12 P 0 8 0;2=14,3=1
P 308.15 47 12 P 0 8 0;2=14,3=1
P 306.35 46.4 12 P 0 8 0;2=14,3=1
P 307.55 46.4 12 P 0 8 0;2=14,3=1
P 308.75 46.4 12 P 0 8 0;2=14,3=1
P 309.95 46.4 12 P 0 8 0;2=14,3=1
P 309.35 47 12 P 0 8 0;2=14,3=1
P 305.75 47 12 P 0 8 0;2=14,3=1
P 304.55 47 12 P 0 8 0;2=14,3=1
P 303.35 47 12 P 0 8 0;2=14,3=1
P 305.15 46.4 12 P 0 8 0;2=14,3=1
P 301.55 46.4 12 P 0 8 0;2=14,3=1
P 302.75 46.4 12 P 0 8 0;2=14,3=1
P 303.95 46.4 12 P 0 8 0;2=14,3=1
P 300.95 47 12 P 0 8 0;2=14,3=1
P 302.15 47 12 P 0 8 0;2=14,3=1
P 310.5 39.9 40 P 0 8 0;2=15,3=0
P 301.5 39.9 40 P 0 8 0;2=15,3=0
P 290.3 33.1 49 P 0 8 0;1,2=16,3=0
L 290.3 33.1 288.55 33.1 12 P 0
P 288.55 33.1 62 P 0 8 0;1,2=13,3=0
P 165.7 115 59 P 0 8 0;1,2=17,3=0
L 165.7 115 167.3 115 12 P 0
P 167.3 115 39 P 0 8 0;1,2=18,3=0
S P 0
OB 253.825 102.42 I
OC 253.8247 102.41 253.675015 102.419495 Y
OS 253.8247 98.9
OC 253.7747 98.85 253.7747 98.9 Y
OS 252.3207 98.85
OC 252.2854 98.8646 252.3206975 98.8999675 Y
OS 249.0264 102.1236
OC 248.6729 102.27 248.6728925 101.77 N
OS 245.8542 102.27
OC 245.6417 102.3584 245.8543025 102.569855 Y
OS 243.3964 104.6035
OC 243.2499 104.957 243.749875 104.9570975 Y
OS 243.25 117.2929
OS 243.2671 117.4223
OS 243.3965 117.6464
OS 245.1854 119.4354
OC 245.2207 119.45 245.2206975 119.4000325 Y
OS 249.0792 119.45
OS 249.1145 119.4353
OS 249.8035 118.7464
OS 249.883 118.6429
OS 249.95 118.3929
OS 249.95 108.5278
OC 250.0965 108.1742 250.4499875 108.5278025 N
OS 251.1992 107.0714
OC 251.5526 106.925 251.552715 107.4250225 N
OS 253.7751 106.925
OC 253.825 106.8751 253.77503 106.87503 Y
OS 253.825 102.42
OE
SE
P 249.75 106.505 65 P 0 8 0;1,2=12,3=0
P 249.75 105.235 65 P 0 8 0;1,2=12,3=0
P 249.75 103.965 65 P 0 8 0;1,2=12,3=0
P 249.75 102.695 65 P 0 8 0;1,2=12,3=0
P 253.125 99.9 64 P 0 8 0;1,2=11,3=0
P 247.15 117.66 36 P 0 8 0;2=19,3=0
S P 0
OB 145.0875 121.1 I
OS 141.9125 121.1
OS 141.9125 126.5
OS 145.0875 126.5
OS 145.0875 121.1
OE
SE
P 143.52 123.8 29 P 0 8 0;2=5,3=0
P 59.7 24.85 71 P 0 8 0;1,2=20,3=0
L 60.335 22.9 60.335 24.85 12 P 0
P 60.335 22.9 51 P 0 8 0;1,2=6,3=0
L 59.065 22.9 59.065 24.85 12 P 0
P 59.065 22.9 51 P 0 8 0;1,2=6,3=0
S P 0
OB 75.3146 98.4146 I
OS 76.0354 99.1354
OC 76.0707 99.15 76.0706975 99.1000325 Y
OS 78.85 99.15
OC 78.9268 99.14 78.85 98.8500875 Y
OS 85.2501 99.14
OC 85.3 99.0901 85.25003 99.09003 Y
OS 85.3 83.1707
OC 85.2854 83.1354 85.2500325 83.1706975 Y
OS 77.9464 75.7964
OS 77.817 75.5723
OS 77.8 75.4429
OS 77.8 69.2907
OC 77.7854 69.2554 77.7500325 69.2906975 Y
OS 74.8946 66.3646
OC 74.8593 66.35 74.8593 66.399975 Y
OS 70.8499 66.35
OC 70.8 66.3999 70.84997 66.39997 Y
OS 70.8 78.5093
OC 70.8146 78.5446 70.8499675 78.5093025 Y
OS 78.1536 85.8836
OS 78.283 86.1077
OS 78.3 86.2371
OS 78.3 93.2129
OS 78.233 93.4629
OS 78.1536 93.5664
OS 75.3878 96.3321
OC 75.3 96.5441 75.59999 96.54416 Y
OS 75.3 98.3793
OC 75.3146 98.4146 75.3499675 98.3793025 Y
OE
SE
L 76.1 61.5 84.4 61.5 35 P 0
L 84.4 61.5 86.45 59.45 35 P 0
L 86.45 59.45 86.45 58.3 35 P 0
S P 0
OB 76.1999 62.1 I
OS 86.2379 62.1
OC 86.3439 62.0561 86.2378825 61.9500325 Y
OS 88.9561 59.4439
OC 89 59.3379 88.8500325 59.3378825 Y
OS 88.9999 55.849
OC 88.9005 55.7078 88.84994 55.84898 Y
OC 87.0499 54.5362 90.58482 50.999975 N
OS 86.5576 54.044
OC 86.4516 54 86.451485 54.1499575 Y
OS 85.3737 54
OC 85.2676 54.044 85.3737225 54.1499775 Y
OS 79.7116 59.6
OS 76.1999 59.6
OC 76.05 59.7499 76.19997 59.74997 Y
OS 76.05 61.9501
OC 76.1999 62.1 76.19997 61.95003 Y
OE
SE
L 78.7 96.55 80.8 94.45 35 P 0
L 80.8 94.45 80.8 85 35 P 0
L 80.8 85 73.3 77.5 35 P 0
L 73.3 77.5 73.3 68.25 35 P 0
L 78.75 96.65 88.3 96.65 35 P 0
L 88.3 96.65 88.45 96.5 35 P 0
L 73.3 68.25 73.3 64.3 35 P 0
L 73.3 64.3 76.1 61.5 35 P 0
P 76.6 96.65 22 P 0 8 0;2=4,3=0
P 76.1 60.55 22 P 0 8 0;2=21,3=0
P 85.85 55.3 26 P 0 8 0;2=22,3=0
P 73.3 68.25 22 P 0 8 0;2=4,3=0
S P 0
OB 110.9251 121.78 I
OS 108.4749 121.78
OC 108.4 121.8549 108.47497 121.85497 Y
OS 108.4 125.9551
OC 108.4749 126.03 108.47497 125.95503 Y
OS 110.9251 126.03
OC 111 125.9551 110.92503 125.95503 Y
OS 111 121.8549
OC 110.9251 121.78 110.92503 121.85497 Y
OE
SE
P 89.7 96.5 28 P 0 8 0;2=23,3=0
P 109.7 123.5 29 P 0 8 0;2=5,3=0
S P 0
OB 120.4 111.1895 I
OS 120.4 96.5571
OC 120.2536 96.2036 119.9 96.5571075 Y
OS 118.7714 94.7214
OC 118.4179 94.575 118.4179 95.074985 Y
OS 116.9071 94.575
OC 116.5536 94.7214 116.9071 95.074985 Y
OS 115.5464 95.7286
OC 115.4 96.0821 115.899985 96.0821 Y
OS 115.4 96.8
OC 115.3896 96.828 115.4395225 96.83061 Y
OC 112.7257 101.0454 110.2000025 96.500035 N
OC 112.7 101.0891 112.750005 101.0891 Y
OS 112.7 119.0956
OC 112.7221 119.137 112.74995 119.095535 Y
OC 114.17 121.855 110.8949325 121.855 N
OS 114.17 125.4793
OC 114.1846 125.5146 114.2199675 125.4793025 Y
OS 114.6554 125.9854
OC 114.6907 126 114.6906975 125.9500325 Y
OS 115.915 126
OC 115.975 126.03 115.9749825 125.955035 Y
OS 118.425 126.03
OC 118.485 126 118.4250175 125.955035 Y
OS 119.1793 126
OC 119.2146 125.9854 119.1793025 125.9500325 Y
OS 119.6854 125.5146
OC 119.7 125.4793 119.6500325 125.4793025 Y
OS 119.7 112.9244
OC 120.4 111.1895 117.9000025 111.189465 Y
OE
SE
P 117.2 123.5 29 P 0 8 0;2=5,3=0
L 73.3 90.75 69.3 94.75 35 P 0
L 69.3 94.75 69.3 111.85 35 P 0
L 69.3 111.85 76.6 119.15 35 P 0
P 112.1 9.75 19 P 0 8 0;2=24,3=0
P 106.1 8.2 29 P 0 8 0;2=5,3=0
P 73.3 90.75 22 P 0 8 0;2=4,3=0
P 117.4 96.5 28 P 0 8 0;2=23,3=0
P 76.6 119.15 22 P 0 8 0;2=4,3=0
L 23.2 26.2 19.7 29.7 35 P 0
S P 0
OB 20.6193 16.5807 I
OC 20.6046 16.6161 20.6545875 16.616105 Y
OS 20.6046 25.2604
OC 20.59 25.2957 20.6399675 25.2956975 Y
OS 20.59 28.6501
OC 20.6399 28.7 20.63996 28.65004 Y
OS 34.7293 28.7
OC 34.7646 28.6854 34.7293025 28.6500325 Y
OS 36.4354 27.0146
OC 36.45 26.9793 36.4000325 26.9793025 Y
OS 36.45 21.8121
OC 36.4061 21.7061 36.3000175 21.812125 Y
OS 34.45 19.75
OS 34.45 13.95
OS 38.5 9.9
OS 52.2001 9.9
OC 52.25 9.8501 52.20003 9.85003 Y
OS 52.25 4.6121
OS 52.2061 4.5061
OS 50.5438 2.8438
OS 50.438 2.8
OS 42.15 2.8
OS 42.15 1.6499
OC 42.0001 1.5 42.00003 1.64997 Y
OS 37.5499 1.5
OC 37.4 1.6499 37.54997 1.64997 Y
