
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r100

#
#Layer features
#
L 0 103.4 0 112.4 0 P 0
L 0 112.4 2.6464 115.0464 0 P 0
L 2.6464 115.0464 2.7758 115.2706 0 P 0
L 2.7758 115.2706 2.7758 115.5294 0 P 0
L 2.7758 115.5294 2.6464 115.7536 0 P 0
L 2.6464 115.7536 2.4223 115.883 0 P 0
L 2.4223 115.883 2.2929 115.9 0 P 0
L 2.2929 115.9 0 115.9 0 P 0
L 0 115.9 0 121.4 0 P 0
L 0 121.4 131.6 121.4 0 P 0
L 131.6 121.4 131.6 115.9 0 P 0
L 131.6 115.9 129.3071 115.9 0 P 0
L 129.3071 115.9 129.0571 115.833 0 P 0
L 129.0571 115.833 128.8741 115.65 0 P 0
L 128.8741 115.65 128.8071 115.4 0 P 0
L 128.8071 115.4 128.8741 115.15 0 P 0
L 128.8741 115.15 128.9536 115.0464 0 P 0
L 128.9536 115.0464 131.6 112.4 0 P 0
L 131.6 112.4 131.6 2 0 P 0
L 131.6 2 128.9536 -0.6464 0 P 0
L 128.9536 -0.6464 128.8242 -0.8706 0 P 0
L 128.8242 -0.8706 128.8242 -1.1294 0 P 0
L 128.8242 -1.1294 128.9536 -1.3536 0 P 0
L 128.9536 -1.3536 129.1777 -1.483 0 P 0
L 129.1777 -1.483 129.3071 -1.5 0 P 0
L 129.3071 -1.5 131.6 -1.5 0 P 0
L 131.6 -1.5 131.6 -7 0 P 0
L 131.6 -7 0 -7 0 P 0
L 0 -7 0 -1.5 0 P 0
L 0 -1.5 2.2929 -1.5 0 P 0
L 2.2929 -1.5 2.5429 -1.433 0 P 0
L 2.5429 -1.433 2.7259 -1.25 0 P 0
L 2.7259 -1.25 2.7929 -1 0 P 0
L 2.7929 -1 2.7259 -0.75 0 P 0
L 2.7259 -0.75 2.6464 -0.6464 0 P 0
L 2.6464 -0.6464 0 2 0 P 0
L 0 2 0 103.4 0 P 0
