
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r10
$1 r100.1
$2 r130.1
$3 r360.1
$4 r400.1

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 T0_0_C1_0
&1 T0_0_C0_9
&2 T0_0_C1_3
&3 T0_0_C1_7
&4 T0_0_C1_5048
&5 TCIR_4001
&6 TCIR_3601
&7 TCIR_1000
&8 TCIR_1301

#
#Layer features
#
P 48.87 21.4 0 P 0 8 0;0=0,1=0
P 49 18.4 0 P 0 8 0;0=0,1=0
P 60.25 8 0 P 0 8 0;0=0,1=0
P 92 40.4 0 P 0 8 0;0=1,1=0
P 27.2 80.8 0 P 0 8 0;0=0,1=0
P 85.7 54.8699 0 P 0 8 0;0=1,1=0
P 64 18.4 0 P 0 8 0;0=0,1=0
P 72.07 31.6 0 P 0 8 0;0=0,1=0
P 46.25 8 0 P 0 8 0;0=0,1=0
P 46.33 21.4 0 P 0 8 0;0=0,1=0
P 110.45 18.3 0 P 0 8 0;0=1,1=0
P 105.89 12.31 0 P 0 8 0;0=1,1=0
P 82.4 25.75 0 P 0 8 0;0=1,1=0
P 83.86 20.5 0 P 0 8 0;0=0,1=0
P 77 23.8 0 P 0 8 0;0=0,1=0
P 124.2 51.2 0 P 0 8 0;0=0,1=0
P 175.6133 29.7633 0 P 0 8 0;0=0,1=0
P 175.5 15.05 0 P 0 8 0;0=0,1=0
P 168 16 0 P 0 8 0;0=2,1=0
P 200.175 7.25 0 P 0 8 0;0=3,1=0
P 195.425 7.25 0 P 0 8 0;0=3,1=0
P 191.3867 7.2367 0 P 0 8 0;0=0,1=0
P 108.43 12.31 0 P 0 8 0;0=1,1=0
P 27.2 77.8 0 P 0 8 0;0=0,1=0
P 63.3 49.2 0 P 0 8 0;0=0,1=0
P 84 49.9 0 P 0 8 0;0=0,1=0
P 73.16 51.9 0 P 0 8 0;0=0,1=0
P 92 35.4 0 P 0 8 0;0=1,1=0
P 84 34.9 0 P 0 8 0;0=0,1=0
P 74.61 31.6 0 P 0 8 0;0=0,1=0
P 67 23.8 0 P 0 8 0;0=0,1=0
P 65.25 8 0 P 0 8 0;0=0,1=0
P 51.25 8 0 P 0 8 0;0=0,1=0
P 81.7 5.7 0 P 0 8 0;0=0,1=0
P 57.75 8 0 P 0 8 0;0=0,1=0
P 66.99 31.6 0 P 0 8 0;0=0,1=0
P 67 28.2 0 P 0 8 0;0=0,1=0
P 90.4 28.25 0 P 0 8 0;0=1,1=0
P 82.4 28.25 0 P 0 8 0;0=1,1=0
P 77 28.2 0 P 0 8 0;0=0,1=0
P 118.2 20.9 0 P 0 8 0;0=0,1=0
P 86.4 20.5 0 P 0 8 0;0=0,1=0
P 77.6 19.65 0 P 0 8 0;0=1,1=0
P 121.2 11 0 P 0 8 0;0=1,1=0
P 98.3 18.65 0 P 0 8 0;0=1,1=0
P 98.3 11 0 P 0 8 0;0=1,1=0
P 81.7 10.7 0 P 0 8 0;0=0,1=0
P 87.7 9.55 0 P 0 8 0;0=1,1=0
P 78.24 51.9 0 P 0 8 0;0=0,1=0
P 78.3 49.2 0 P 0 8 0;0=0,1=0
P 118.2 35.9 0 P 0 8 0;0=0,1=0
P 87.7 6.05 0 P 0 8 0;0=1,1=0
P 77.6 17.15 0 P 0 8 0;0=1,1=0
P 16 38 0 P 0 8 0;0=4,1=0
P 9.35 33 0 P 0 8 0;0=2,1=0
P 50.25 57.0946 0 P 0 8 0;0=2,1=0
P 37 60 0 P 0 8 0;0=2,1=0
P 46 48 0 P 0 8 0;0=4,1=0
P 39.85 33 0 P 0 8 0;0=2,1=0
P 112.95 18.3 0 P 0 8 0;0=1,1=0
P 106.3 23.85 0 P 0 8 0;0=1,1=0
P 110.97 12.31 0 P 0 8 0;0=1,1=0
P 113.51 12.31 0 P 0 8 0;0=1,1=0
P 106.3 16.15 0 P 0 8 0;0=1,1=0
P 98.3 6 0 P 0 8 0;0=1,1=0
P 74.25 8 0 P 0 8 0;0=0,1=0
P 24 74.8 0 P 0 8 0;0=0,1=0
P 78.5 66.6 0 P 0 8 0;0=0,1=0
P 80.7 63.5301 0 P 0 8 0;0=1,1=0
P 200.175 18.25 0 P 0 8 0;0=3,1=0
P 175.5 7.55 0 P 0 8 0;0=0,1=0
P 195.425 18.25 0 P 0 8 0;0=3,1=0
P 137 16 0 P 0 8 0;0=2,1=0
P 130 5.95 0 P 0 8 0;0=1,1=0
P 121.2 6 0 P 0 8 0;0=1,1=0
P 113.51 4.69 0 P 0 8 0;0=1,1=0
P 110.97 4.69 0 P 0 8 0;0=1,1=0
P 108.43 4.69 0 P 0 8 0;0=1,1=0
P 105.89 4.69 0 P 0 8 0;0=1,1=0
P 4 74.8 0 P 0 8 0;0=0,1=0
P 124.2 36.2 0 P 0 8 0;0=0,1=0
P 130 23.45 0 P 0 8 0;0=1,1=0
P 75.7 51.9 0 P 0 8 0;0=0,1=0
P 98.3 23.85 0 P 0 8 0;0=1,1=0
P 100.2 31.3 0 P 0 8 0;0=1,1=0
P 62.75 8 0 P 0 8 0;0=0,1=0
P 69.53 31.6 0 P 0 8 0;0=0,1=0
P 90.4 25.75 0 P 0 8 0;0=1,1=0
P 88.94 20.5 0 P 0 8 0;0=0,1=0
P 78.5 86.6 0 P 0 8 0;0=0,1=0
P 67.75 87.4054 0 P 0 8 0;0=2,1=0
P 106.6 30.1 0 P 0 8 0;0=1,1=0
P 71.75 8 0 P 0 8 0;0=0,1=0
P 7.05 84 0 P 0 8 0;0=2,1=0
P 7.2 80.8 0 P 0 8 0;0=0,1=0
P 7.2 77.8 0 P 0 8 0;0=0,1=0
P 6 60 0 P 0 8 0;0=2,1=0
P 27.35 84 0 P 0 8 0;0=2,1=0
P 5 5 4 P 0 8 0;0=5
P 191 27 4 P 0 8 0;0=5
P 25 103 3 P 0 8 0;0=6
P 48.75 8 1 P 0 8 0;0=7
P 44.65 6.4 2 P 0 8 0;0=8
P 56.15 6.4 2 P 0 8 0;0=8
P 70.15 6.4 2 P 0 8 0;0=8
