
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r700
$1 r1800
$2 r2100
$3 r3100
$4 s2100
$5 s4200
$6 oval1900x1300 M
$7 rect2700x2200 M

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 CN1_CIR
&1 SMB_PAD_B
&2 EDLC1_PAD
&3 VIA_S_PAD
&4 T_PAD
&5 SMA_PAD_B
&6 EDLC2_PAD
&7 VIA_L_PAD

#
#Layer features
#
P 7.4 12.32 6 P 0 8 0;0=0,1=0
P 3.6 12.32 6 P 0 8 0;0=0,1=0
P 7.4 3.68 6 P 0 8 0;0=0,1=0
P 3.6 3.68 6 P 0 8 0;0=0,1=0
P 46.35 43.8 5 P 0 8 0;0=1,1=0
P 80.25 43.8 5 P 0 8 0;0=1,1=0
P 80.25 10.2 5 P 0 8 0;0=1,1=0
P 54.65 10.2 5 P 0 8 0;0=1,1=0
P 20.75 10.2 5 P 0 8 0;0=1,1=0
P 20.75 43.8 5 P 0 8 0;0=1,1=0
P 12 30 4 P 0 8 0;0=2,1=0
P 65.1 28.144 0 P 0 8 0;0=3,1=1
P 57.912 28.2575 0 P 0 8 0;0=3,1=1
P 32 44 1 P 0 8 0;0=4,1=0
P 24.9 36.525 7 P 0 8 0;0=5,1=0
P 7.8 38.325 0 P 0 8 0;0=3,1=1
P 12 24 2 P 0 8 0;0=6,1=0
P 40 42 0 P 0 8 0;0=3,1=1
P 34 42 0 P 0 8 0;0=3,1=1
P 70 29.5 0 P 0 8 0;0=3,1=1
P 68 26.8 0 P 0 8 0;0=3,1=1
P 60 29.5 0 P 0 8 0;0=3,1=1
P 60.6 21.9 0 P 0 8 0;0=3,1=1
P 34 24 0 P 0 8 0;0=3,1=1
P 81.6 50 3 P 0 8 0;0=7,1=1
P 12.8 39.8 0 P 0 8 0;0=3,1=1
P 40.8 34 0 P 0 8 0;0=3,1=1
P 43.2 34 0 P 0 8 0;0=3,1=1
P 47 34.5 0 P 0 8 0;0=3,1=1
P 43.7 37.7 0 P 0 8 0;0=3,1=1
P 37 34.5 0 P 0 8 0;0=3,1=1
P 28.4 38.6 0 P 0 8 0;0=3,1=1
P 30 38.6 0 P 0 8 0;0=3,1=1
P 21.4 38.6 0 P 0 8 0;0=3,1=1
P 51.5 32 0 P 0 8 0;0=3,1=1
P 65 31.5 0 P 0 8 0;0=3,1=1
P 51 29.1 0 P 0 8 0;0=3,1=1
P 40.2 27.2 0 P 0 8 0;0=3,1=1
P 12 27 0 P 0 8 0;0=3,1=1
P 81.8 18.5 0 P 0 8 0;0=3,1=1
P 41.1 20.5 0 P 0 8 0;0=3,1=1
P 27.8 17.475 0 P 0 8 0;0=3,1=1
P 22 17.475 0 P 0 8 0;0=3,1=1
P 12 21 0 P 0 8 0;0=3,1=1
P 46 15.7 0 P 0 8 0;0=3,1=1
P 24.9 14.7 0 P 0 8 0;0=3,1=1
P 9.3 10.75 0 P 0 8 0;0=3,1=1
P 9.3 5.25 0 P 0 8 0;0=3,1=1
P 5.5 5.25 0 P 0 8 0;0=3,1=1
P 24.9 17.475 7 P 0 8 0;0=5,1=0
P 36.849 30.001 0 P 0 8 0;0=3,1=1
P 41.1 36 0 P 0 8 0;0=3,1=1
P 42 44 1 P 0 8 0;0=4,1=0
P 46.505 20.5 0 P 0 8 0;0=3,1=1
P 55.398 26.9 0 P 0 8 0;0=3,1=1
P 53 26.9 0 P 0 8 0;0=3,1=1
P 70 24.6 0 P 0 8 0;0=3,1=1
