
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r700
$1 r1800
$2 r2100
$3 r3100
$4 s2100
$5 oval1900x1300 M
$6 rect2700x2200 M
$7 rect165.354x55.118xr11.811 I
$8 rect23.622x17.717 I
$9 rect29.921x29.134 I
$10 rect31.496x25.591 I
$11 rect38.583x27.559 I
$12 rect38.976x19.291 I
$13 rect40.945x23.622 I
$14 rect48.031x21.654 I
$15 rect50.787x31.89 I
$16 rect50.787x33.858 I
$17 rect50.787x35.827 I
$18 rect52.756x37.402 I
$19 rect56.693x37.402 I
$20 rect59.843x25.591 I
$21 rect66.929x62.598 I
$22 rect86.614x47.244 I
$23 rect88.583x62.992xr31.496x14 I
$24 rect88.583x62.992xr31.496x23 I
$25 smb_pad_b

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 CN1_CIR
&1 CPSTK_52
&2 SMB_PAD_B
&3 CPSTK_55
&4 CPSTK_148
&5 EDLC1_PAD
&6 CPSTK_49
&7 CPSTK_51
&8 CPSTK_14
&9 CPSTK_10
&10 CPSTK_119
&11 CPSTK_44
&12 CPSTK_27
&13 CPSTK_3
&14 CPSTK_121
&15 CPSTK_120
&16 CPSTK_124
&17 VIA_S_PAD
&18 CPSTK_60
&19 SJ_1_1PAD
&20 CPSTK_53
&21 CPSTK_38
&22 CPSTK_12
&23 T_PAD
&24 CPSTK_57
&25 CPSTK_130
&26 CPSTK_58
&27 CPSTK_16
&28 CPSTK_122
&29 CPSTK_125
&30 CPSTK_94
&31 CPSTK_118
&32 CPSTK_152
&33 CPSTK_5
&34 CPSTK_22
&35 CPSTK_25
&36 CPSTK_42
&37 CPSTK_128
&38 CPSTK_140
&39 CPSTK_139
&40 CPSTK_48
&41 CPSTK_138
&42 CPSTK_141
&43 CPSTK_89
&44 CPSTK_21
&45 CPSTK_35
&46 CPSTK_61
&47 CPSTK_11
&48 CPSTK_56
&49 CPSTK_2
&50 CPSTK_129
&51 CPSTK_149
&52 CPSTK_190
&53 CPSTK_69
&54 CPSTK_26
&55 CPSTK_6
&56 CPSTK_90
&57 CPSTK_20
&58 CPSTK_43
&59 CPSTK_36
&60 CPSTK_196
&61 CPSTK_88
&62 CPSTK_146
&63 CPSTK_70
&64 CPSTK_131
&65 CPSTK_133
&66 CPSTK_151
&67 CPSTK_126
&68 CPSTK_192
&69 CPSTK_95
&70 CPSTK_19
&71 SMA_PAD_B
&72 CPSTK_147
&73 CPSTK_17
&74 CPSTK_15
&75 CPSTK_116
&76 EDLC2_PAD
&77 CPSTK_123
&78 CPSTK_59
&79 CPSTK_1
&80 VIA_L_PAD
&81 CPSTK_4
&82 CPSTK_142
&83 CPSTK_127
&84 CPSTK_47
&85 CPSTK_137
&86 CPSTK_92
&87 CPSTK_93
&88 CPSTK_194
&89 CPSTK_195
&90 CPSTK_91
&91 CPSTK_117
&92 CPSTK_134
&93 CPSTK_24
&94 CPSTK_41
&95 CPSTK_54
&96 CPSTK_37
&97 CPSTK_39
&98 CPSTK_191
&99 CPSTK_50
&100 CPSTK_23
&101 CPSTK_132
&102 CPSTK_40
&103 CPSTK_18
&104 CPSTK_13
&105 CPSTK_193
&106 CPSTK_7
&107 CPSTK_62

#
#Layer features
#
P 7.4 12.32 5 P 0 8 0;1=0,2=0
P 3.6 12.32 5 P 0 8 0;1=0,2=0
P 7.4 3.68 5 P 0 8 0;1=0,2=0
P 3.6 3.68 5 P 0 8 0;1=0,2=0
P 26.275 39.05 13 P 0 8 0;0,1=1,2=0
P 46.35 43.8 25 P 0 8 0;1=2,2=0
P 80.25 43.8 25 P 0 8 0;1=2,2=0
P 80.25 10.2 25 P 0 8 0;1=2,2=0
P 54.65 10.2 25 P 0 8 0;1=2,2=0
P 20.75 10.2 25 P 0 8 0;1=2,2=0
P 20.75 43.8 25 P 0 8 0;1=2,2=0
P 21.4 40.968 10 P 0 8 270;0,1=3,2=0
P 14.8 41.25 8 P 0 8 270;0,1=4,2=0
P 12 30 4 P 0 8 0;1=5,2=0
P 23.525 40.95 13 P 0 8 0;0,1=6,2=0
P 23.525 39.05 13 P 0 8 0;0,1=7,2=0
P 72.201 19.113 11 P 0 8 270;0,1=8,2=0
P 61.201 25.856 11 P 0 8 270;0,1=9,2=0
P 61.201 30.5 11 P 0 8 270;0,1=10,2=0
P 51.518 23.7 10 P 0 8 0;0,1=11,2=0
P 51.799 25.6 11 P 0 8 270;0,1=12,2=0
P 51.95 30.444 20 P 0 8 270;0,1=13,2=0
P 67.201 30.5 11 P 0 8 270;0,1=14,2=0
P 62.799 30.5 11 P 0 8 270;0,1=15,2=0
P 63.399 28.144 11 P 0 8 270;0,1=16,2=0
P 65.1 28.144 0 P 0 8 0;1=17,2=1
P 67.05 28.144 20 P 0 8 270;0,1=18,2=0
P 56.9965 28.2575 11 P 0 8 270;0,1=16,2=0
P 57.912 28.2575 0 P 0 8 0;1=17,2=1
P 35.725018 40.5 24 P 0 8 0;0,1=19,2=0
P 26.275 40.95 13 P 0 8 0;0,1=20,2=0
P 28.4 40.968 10 P 0 8 270;0,1=21,2=0
P 36.201 44 11 P 0 8 270;0,1=22,2=0
P 32 44 1 P 0 8 0;1=23,2=0
P 68.924 21.1 18 P 0 8 270;0,1=24,2=0
P 68.799 23.3 11 P 0 8 270;0,1=25,2=0
P 68.95 28.144 20 P 0 8 270;0,1=26,2=0
P 76 23.799 11 P 0 8 0;0,1=27,2=0
P 68.799 30.5 11 P 0 8 270;0,1=28,2=0
P 65.799 33 11 P 0 8 270;0,1=29,2=0
P 80 24.697 21 P 0 8 0;0,1=30,2=0
P 80 20.887 14 P 0 8 270;0,1=31,2=0
P 32.75 21 7 P 0 8 270;0,1=32,2=0
P 56.225018 33 24 P 0 8 0;0,1=19,2=0
P 50.05 30.444 20 P 0 8 270;0,1=33,2=0
P 38.6 31.599 11 P 0 8 0;0,1=34,2=0
P 42.1 31.599 11 P 0 8 0;0,1=35,2=0
P 45.5 31.518 10 P 0 8 270;0,1=36,2=0
P 13.201 7 11 P 0 8 270;0,1=37,2=0
P 7.4 7.5 15 P 0 8 0;0,1=38,2=0
P 7.4 8.5 15 P 0 8 0;0,1=39,2=0
P 13.201 9 11 P 0 8 270;0,1=40,2=0
P 7.4 9.52 16 P 0 8 0;0,1=41,2=0
P 7.4 6.48 16 P 0 8 0;0,1=42,2=0
P 5.8 41.25 8 P 0 8 270;0,1=43,2=0
P 45.5 24.201 11 P 0 8 0;0,1=44,2=0
P 45.5 22.418 10 P 0 8 270;0,1=45,2=0
P 67.05 25.856 20 P 0 8 270;0,1=46,2=0
P 62.799 25.856 11 P 0 8 270;0,1=47,2=0
P 67.076 21.1 18 P 0 8 270;0,1=48,2=0
P 63.624 23.3 18 P 0 8 270;0,1=49,2=0
P 67.201 23.3 11 P 0 8 270;0,1=50,2=0
P 14.8 42.75 8 P 0 8 270;0,1=51,2=0
P 12.8 42.725 12 P 0 8 270;0,1=52,2=0
P 11.326 46 19 P 0 8 270;0,1=53,2=0
P 50.201 25.6 11 P 0 8 270;0,1=54,2=0
P 50.05 28.156 20 P 0 8 270;0,1=55,2=0
P 42.37 23.6 22 P 0 8 270;0,1=56,2=0
P 45.5 25.799 11 P 0 8 0;0,1=57,2=0
P 50.482 23.7 10 P 0 8 0;0,1=58,2=0
P 45.5 21.382 10 P 0 8 270;0,1=59,2=0
P 45.495 18.965 9 P 0 8 0;0,1=60,2=0
P 5.8 42.75 8 P 0 8 270;0,1=61,2=0
P 7.8 42.75 8 P 0 8 270;0,1=62,2=0
P 9.274 46 19 P 0 8 270;0,1=63,2=0
P 35.251 28.5 11 P 0 8 270;0,1=64,2=0
P 35.251 26 11 P 0 8 270;0,1=65,2=0
P 35.25 21 7 P 0 8 270;0,1=66,2=0
P 64.201 33 11 P 0 8 270;0,1=67,2=0
P 58.774983 33 23 P 0 8 0;0,1=68,2=0
P 80 28.303 21 P 0 8 0;0,1=69,2=0
P 80 31.701 11 P 0 8 0;0,1=70,2=0
P 24.9 36.525 6 P 0 8 0;1=71,2=0
P 7.8 38.325 0 P 0 8 0;1=17,2=1
P 7.8 41.25 8 P 0 8 270;0,1=72,2=0
P 76 22.201 11 P 0 8 0;0,1=73,2=0
P 73.799 19.113 11 P 0 8 270;0,1=74,2=0
P 79.35 19.113 14 P 0 8 270;0,1=75,2=0
P 12 24 2 P 0 8 0;1=76,2=0
P 40 42 0 P 0 8 0;1=17,2=1
P 34 42 0 P 0 8 0;1=17,2=1
P 70 29.5 0 P 0 8 0;1=17,2=1
P 61.801 28.144 11 P 0 8 270;0,1=77,2=0
P 68 26.8 0 P 0 8 0;1=17,2=1
P 60 29.5 0 P 0 8 0;1=17,2=1
P 68 28.144 20 P 0 8 270;0,1=78,2=0
P 60.6 21.9 0 P 0 8 0;1=17,2=1
P 61.776 23.3 18 P 0 8 270;0,1=79,2=0
P 34 24 0 P 0 8 0;1=17,2=1
P 81.6 50 3 P 0 8 0;1=80,2=1
P 12.8 39.8 0 P 0 8 0;1=17,2=1
P 40.8 34 0 P 0 8 0;1=17,2=1
P 43.2 34 0 P 0 8 0;1=17,2=1
P 47 34.5 0 P 0 8 0;1=17,2=1
P 43.7 37.7 0 P 0 8 0;1=17,2=1
P 37 34.5 0 P 0 8 0;1=17,2=1
P 28.4 38.6 0 P 0 8 0;1=17,2=1
P 30 38.6 0 P 0 8 0;1=17,2=1
P 21.4 38.6 0 P 0 8 0;1=17,2=1
P 51.5 32 0 P 0 8 0;1=17,2=1
P 65 31.5 0 P 0 8 0;1=17,2=1
P 51 29.1 0 P 0 8 0;1=17,2=1
P 51 30.444 20 P 0 8 270;0,1=81,2=0
P 40.2 27.2 0 P 0 8 0;1=17,2=1
P 12 27 0 P 0 8 0;1=17,2=1
P 81.8 18.5 0 P 0 8 0;1=17,2=1
P 41.1 20.5 0 P 0 8 0;1=17,2=1
P 27.8 17.475 0 P 0 8 0;1=17,2=1
P 22 17.475 0 P 0 8 0;1=17,2=1
P 12 21 0 P 0 8 0;1=17,2=1
P 46 15.7 0 P 0 8 0;1=17,2=1
P 24.9 14.7 0 P 0 8 0;1=17,2=1
P 9.3 10.75 0 P 0 8 0;1=17,2=1
P 9.3 5.25 0 P 0 8 0;1=17,2=1
P 5.5 5.25 0 P 0 8 0;1=17,2=1
P 7.4 5.25 17 P 0 8 0;0,1=82,2=0
P 14.799 7 11 P 0 8 270;0,1=83,2=0
P 14.799 9 11 P 0 8 270;0,1=84,2=0
P 7.4 10.75 17 P 0 8 0;0,1=85,2=0
P 24.9 17.475 6 P 0 8 0;1=71,2=0
P 39.83 17.5 22 P 0 8 270;0,1=86,2=0
P 42.37 17.5 22 P 0 8 270;0,1=87,2=0
P 46.505 17.035 9 P 0 8 0;0,1=88,2=0
P 45.495 17.035 9 P 0 8 0;0,1=89,2=0
P 39.83 23.6 22 P 0 8 270;0,1=90,2=0
P 80.65 19.113 14 P 0 8 270;0,1=91,2=0
P 36.849 26 11 P 0 8 270;0,1=92,2=0
P 42.1 30.001 11 P 0 8 0;0,1=93,2=0
P 45.5 30.482 10 P 0 8 270;0,1=94,2=0
P 21.4 39.932 10 P 0 8 270;0,1=95,2=0
P 28.4 39.932 10 P 0 8 270;0,1=96,2=0
P 42 34.964 10 P 0 8 270;0,1=97,2=0
P 12.8 41.275 12 P 0 8 270;0,1=98,2=0
P 23.525 40 13 P 0 8 0;0,1=99,2=0
P 55.3985 28.2575 11 P 0 8 270;0,1=77,2=0
P 38.6 30.001 11 P 0 8 0;0,1=100,2=0
P 36.849 30.001 0 P 0 8 0;1=17,2=1
P 36.849 28.5 11 P 0 8 270;0,1=101,2=0
P 41.1 36 0 P 0 8 0;1=17,2=1
P 42 36 10 P 0 8 270;0,1=102,2=0
P 80 33.299 11 P 0 8 0;0,1=103,2=0
P 38.274983 40.5 23 P 0 8 0;0,1=68,2=0
P 37.799 44 11 P 0 8 270;0,1=104,2=0
P 42 44 1 P 0 8 0;1=23,2=0
P 46.505 20.5 0 P 0 8 0;1=17,2=1
P 46.505 18.965 9 P 0 8 0;0,1=105,2=0
P 55.398 26.9 0 P 0 8 0;1=17,2=1
P 51.95 28.156 20 P 0 8 270;0,1=106,2=0
P 53 26.9 0 P 0 8 0;1=17,2=1
P 68.95 25.856 20 P 0 8 270;0,1=107,2=0
P 70 24.6 0 P 0 8 0;1=17,2=1
