
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 3 0 2.4792 0.0456 0 P 0
L 2.4792 0.0456 1.974 0.1809 0 P 0
L 1.974 0.1809 1.5 0.402 0 P 0
L 1.5 0.402 1.0716 0.702 0 P 0
L 1.0716 0.702 0.702 1.0716 0 P 0
L 0.702 1.0716 0.402 1.5 0 P 0
L 0.402 1.5 0.1809 1.974 0 P 0
L 0.1809 1.974 0.0456 2.4792 0 P 0
L 0.0456 2.4792 0 3 0 P 0
L 0 3 0 147 0 P 0
L 0 147 0.0456 147.5208 0 P 0
L 0.0456 147.5208 0.1809 148.026 0 P 0
L 0.1809 148.026 0.402 148.5 0 P 0
L 0.402 148.5 0.702 148.9284 0 P 0
L 0.702 148.9284 1.0716 149.298 0 P 0
L 1.0716 149.298 1.5 149.598 0 P 0
L 1.5 149.598 1.974 149.8191 0 P 0
L 1.974 149.8191 2.4792 149.9544 0 P 0
L 2.4792 149.9544 3 150 0 P 0
L 3 150 237 150 0 P 0
L 237 150 237.5208 149.9544 0 P 0
L 237.5208 149.9544 238.026 149.8191 0 P 0
L 238.026 149.8191 238.5 149.598 0 P 0
L 238.5 149.598 238.9284 149.298 0 P 0
L 238.9284 149.298 239.298 148.9284 0 P 0
L 239.298 148.9284 239.598 148.5 0 P 0
L 239.598 148.5 239.8191 148.026 0 P 0
L 239.8191 148.026 239.9544 147.5208 0 P 0
L 239.9544 147.5208 240 147 0 P 0
L 240 147 240 3 0 P 0
L 240 3 239.9544 2.4792 0 P 0
L 239.9544 2.4792 239.8191 1.974 0 P 0
L 239.8191 1.974 239.598 1.5 0 P 0
L 239.598 1.5 239.298 1.0716 0 P 0
L 239.298 1.0716 238.9284 0.702 0 P 0
L 238.9284 0.702 238.5 0.402 0 P 0
L 238.5 0.402 238.026 0.1809 0 P 0
L 238.026 0.1809 237.5208 0.0456 0 P 0
L 237.5208 0.0456 237 0 0 P 0
L 237 0 3 0 0 P 0
