
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r1000
$1 s4150
$2 oval600x220 M
$3 oval220x600 M
$4 rect3000x2000 M
$5 rect4500x3500 M
$6 rect500x600 M
$7 rect500x800 M
$8 rect800x1000 M
$9 rect1000x800 M
$10 rect1397x1524 M
$11 rect1900x3500 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_OVALX8_6614Y23_6220
&1 SMD_OVALX23_6220Y8_6614
&2 SMD_RECTX31_4960Y39_3700
&3 SMD_RECTX118_1102Y78_7402
&4 SMD_RECTX55_0000Y60_0000
&5 SMD_ROUNDX39_3701Y39_3701
&6 SMD_RECTX19_6850Y23_6220
&7 SMD_RECTX19_6850Y31_4961
&8 R190000X350000F
&9 SMD_SQUAREX163_3858Y163_3858

#
#Layer features
#
P 26.8661 9.895 3 P 0 8 0;0,1=0,2=0
P 26.2162 13.0451 2 P 0 8 0;0,1=1,2=0
P 26.2162 11.0451 2 P 0 8 0;0,1=1,2=0
P 22.488 5.74 9 P 0 8 0;0,1=2,2=0
P 26.2162 15.0451 2 P 0 8 0;0,1=1,2=0
P 26.2162 14.5451 2 P 0 8 0;0,1=1,2=0
P 26.2162 14.0451 2 P 0 8 0;0,1=1,2=0
P 32.0162 11.5451 2 P 0 8 0;0,1=1,2=0
P 37.347 9.931 8 P 0 8 0;0,1=2,2=0
P 26.2162 13.5451 2 P 0 8 0;0,1=1,2=0
P 15.503 7.772 9 P 0 8 0;0,1=2,2=0
P 15.503 9.423 9 P 0 8 0;0,1=2,2=0
P 26.933 6.875 8 P 0 8 0;0,1=2,2=0
P 27.3661 9.895 3 P 0 8 0;0,1=0,2=0
P 20.583 8.661 9 P 0 8 0;0,1=2,2=0
P 17.273 7.772 9 P 0 8 0;0,1=2,2=0
P 17.273 9.423 9 P 0 8 0;0,1=2,2=0
P 18.1191 27.5281 4 P 0 8 0;0,1=3,2=0
P 15.8833 30.068 10 P 0 8 0;0,1=4,2=0
P 15.376 24.79 8 P 0 8 0;0,1=2,2=0
P 26.8661 15.695 3 P 0 8 0;0,1=0,2=0
P 23.885 17.297 0 P 0 8 0;0,1=5,2=0
P 31.3661 15.695 3 P 0 8 0;0,1=0,2=0
P 36.204 16.281 0 P 0 8 0;0,1=5,2=0
P 37.958 34.695 6 P 0 8 0;0,1=6,2=0
P 36.688 34.695 6 P 0 8 0;0,1=6,2=0
P 35.418 34.695 6 P 0 8 0;0,1=6,2=0
P 33.156 27.874 4 P 0 8 0;0,1=3,2=0
P 35.8991 25.1359 8 P 0 8 0;0,1=2,2=0
P 43.3073 30.3706 10 P 0 8 0;0,1=4,2=0
P 32.0162 15.0451 2 P 0 8 0;0,1=1,2=0
P 38.617 17.043 0 P 0 8 0;0,1=5,2=0
P 41.2079 25.0089 8 P 0 8 0;0,1=2,2=0
P 43.951 27.747 4 P 0 8 0;0,1=3,2=0
P 44.5618 34.729 6 P 0 8 0;0,1=6,2=0
P 43.2918 34.729 6 P 0 8 0;0,1=6,2=0
P 42.0218 34.729 6 P 0 8 0;0,1=6,2=0
P 43.3073 32.6566 10 P 0 8 0;0,1=4,2=0
P 22.353 8.661 9 P 0 8 0;0,1=2,2=0
P 24.384 9.39 8 P 0 8 0;0,1=2,2=0
P 30.8661 9.895 3 P 0 8 0;0,1=0,2=0
P 29.8661 9.895 3 P 0 8 0;0,1=0,2=0
P 28.3661 15.695 3 P 0 8 0;0,1=0,2=0
P 23.4805 39.9951 6 P 0 8 0;0,1=6,2=0
P 24.7505 39.9951 6 P 0 8 0;0,1=6,2=0
P 26.0205 39.9951 6 P 0 8 0;0,1=6,2=0
P 16.8771 40.029 7 P 0 8 0;0,1=7,2=0
P 18.1471 40.029 7 P 0 8 0;0,1=7,2=0
P 19.4171 40.029 7 P 0 8 0;0,1=7,2=0
P 15.6071 40.029 7 P 0 8 0;0,1=7,2=0
P 29.8661 15.695 3 P 0 8 0;0,1=0,2=0
P 30.0843 39.9611 6 P 0 8 0;0,1=6,2=0
P 31.3543 39.9611 6 P 0 8 0;0,1=6,2=0
P 35.4182 39.995 7 P 0 8 0;0,1=7,2=0
P 36.6882 39.995 7 P 0 8 0;0,1=7,2=0
P 37.9582 39.995 7 P 0 8 0;0,1=7,2=0
P 39.2282 39.995 7 P 0 8 0;0,1=7,2=0
P 32.6243 39.9611 6 P 0 8 0;0,1=6,2=0
P 50.0437 40.0927 6 P 0 8 0;0,1=6,2=0
P 51.3137 40.0927 6 P 0 8 0;0,1=6,2=0
P 52.5837 40.0927 6 P 0 8 0;0,1=6,2=0
P 32.0162 13.5451 2 P 0 8 0;0,1=1,2=0
P 42.022 40.029 7 P 0 8 0;0,1=7,2=0
P 43.292 40.029 7 P 0 8 0;0,1=7,2=0
P 44.562 40.029 7 P 0 8 0;0,1=7,2=0
P 45.832 40.029 7 P 0 8 0;0,1=7,2=0
P 27.8661 15.695 3 P 0 8 0;0,1=0,2=0
P 19.4169 34.729 6 P 0 8 0;0,1=6,2=0
P 25.0193 27.067 0 P 0 8 0;0,1=5,2=0
P 30.3661 15.695 3 P 0 8 0;0,1=0,2=0
P 39.228 34.695 6 P 0 8 0;0,1=6,2=0
P 30.743 26.187 0 P 0 8 0;0,1=5,2=0
P 32.0162 14.0451 2 P 0 8 0;0,1=1,2=0
P 45.8318 34.729 6 P 0 8 0;0,1=6,2=0
P 45.6869 14.8419 0 P 0 8 0;0,1=5,2=0
P 28.8661 9.895 3 P 0 8 0;0,1=0,2=0
P 39.252 11.836 8 P 0 8 0;0,1=2,2=0
P 32.0162 12.5451 2 P 0 8 0;0,1=1,2=0
P 37.347 11.701 8 P 0 8 0;0,1=2,2=0
P 32.0162 12.0451 2 P 0 8 0;0,1=1,2=0
P 44.416 10.455 11 P 0 8 0;0,1=8,2=0
P 52.5835 34.7927 7 P 0 8 0;0,1=7,2=0
P 51.3135 34.7927 7 P 0 8 0;0,1=7,2=0
P 50.0435 34.7927 7 P 0 8 0;0,1=7,2=0
P 48.7735 34.7927 7 P 0 8 0;0,1=7,2=0
P 28.4483 32.147 10 P 0 8 0;0,1=4,2=0
P 32.6241 34.6611 7 P 0 8 0;0,1=7,2=0
P 31.3541 34.6611 7 P 0 8 0;0,1=7,2=0
P 30.0841 34.6611 7 P 0 8 0;0,1=7,2=0
P 28.8141 34.6611 7 P 0 8 0;0,1=7,2=0
P 26.0203 34.6951 7 P 0 8 0;0,1=7,2=0
P 24.7503 34.6951 7 P 0 8 0;0,1=7,2=0
P 23.4803 34.6951 7 P 0 8 0;0,1=7,2=0
P 22.2103 34.6951 7 P 0 8 0;0,1=7,2=0
P 30.3661 9.895 3 P 0 8 0;0,1=0,2=0
P 29.3661 9.895 3 P 0 8 0;0,1=0,2=0
P 26.2162 12.5451 2 P 0 8 0;0,1=1,2=0
P 26.2162 11.5451 2 P 0 8 0;0,1=1,2=0
P 26.2162 12.0451 2 P 0 8 0;0,1=1,2=0
P 28.3661 9.895 3 P 0 8 0;0,1=0,2=0
P 28.8661 15.695 3 P 0 8 0;0,1=0,2=0
P 22.2105 39.9951 6 P 0 8 0;0,1=6,2=0
P 22.2253 41.6212 0 P 0 8 0;0,1=5,2=0
P 29.3661 15.695 3 P 0 8 0;0,1=0,2=0
P 28.8143 39.9611 6 P 0 8 0;0,1=6,2=0
P 28.8293 41.6212 0 P 0 8 0;0,1=5,2=0
P 32.0162 13.0451 2 P 0 8 0;0,1=1,2=0
P 48.7737 40.0927 6 P 0 8 0;0,1=6,2=0
P 48.7737 41.6167 0 P 0 8 0;0,1=5,2=0
P 26.933 5.105 8 P 0 8 0;0,1=2,2=0
P 27.8661 9.895 3 P 0 8 0;0,1=0,2=0
P 18.1469 34.729 6 P 0 8 0;0,1=6,2=0
P 16.8769 34.729 6 P 0 8 0;0,1=6,2=0
P 15.6069 34.729 6 P 0 8 0;0,1=6,2=0
P 15.8833 32.354 10 P 0 8 0;0,1=4,2=0
P 28.4483 29.861 10 P 0 8 0;0,1=4,2=0
P 35.8991 23.3659 8 P 0 8 0;0,1=2,2=0
P 33.156 20.853 4 P 0 8 0;0,1=3,2=0
P 18.1191 20.5071 4 P 0 8 0;0,1=3,2=0
P 15.376 23.02 8 P 0 8 0;0,1=2,2=0
P 25.282 18.948 0 P 0 8 0;0,1=5,2=0
P 43.951 20.726 4 P 0 8 0;0,1=3,2=0
P 32.0162 14.5451 2 P 0 8 0;0,1=1,2=0
P 41.2079 23.2389 8 P 0 8 0;0,1=2,2=0
P 40.268 17.043 0 P 0 8 0;0,1=5,2=0
P 29.1161 12.7951 1 P 0 8 0;0,1=9,2=0
P 31.3661 9.895 3 P 0 8 0;0,1=0,2=0
P 39.252 10.066 8 P 0 8 0;0,1=2,2=0
P 44.416 5.355 11 P 0 8 0;0,1=8,2=0
P 27.3661 15.695 3 P 0 8 0;0,1=0,2=0
P 30.8661 15.695 3 P 0 8 0;0,1=0,2=0
P 35.442 17.551 0 P 0 8 0;0,1=5,2=0
P 32.0162 11.0451 2 P 0 8 0;0,1=1,2=0
P 34.934 10.185 8 P 0 8 0;0,1=2,2=0
P 32.0162 10.5451 2 P 0 8 0;0,1=1,2=0
P 34.934 8.415 8 P 0 8 0;0,1=2,2=0
P 26.2162 10.5451 2 P 0 8 0;0,1=1,2=0
P 24.258 5.74 9 P 0 8 0;0,1=2,2=0
P 24.384 7.62 8 P 0 8 0;0,1=2,2=0
P 50.6794 36.9418 5 P 0 8 0
S P 0
OB 46.1761 39.6299 I
OS 46.1761 36.1299
OS 41.6761 36.1299
OS 41.6761 39.6299
OS 46.1761 39.6299
OE
SE
P 30.72 36.8102 5 P 0 8 0
S P 0
OB 39.5723 39.5959 I
OS 39.5723 36.0959
OS 35.0723 36.0959
OS 35.0723 39.5959
OS 39.5723 39.5959
OE
SE
S P 0
OB 19.7612 39.6299 I
OS 19.7612 36.1299
OS 15.2612 36.1299
OS 15.2612 39.6299
OS 19.7612 39.6299
OE
SE
P 24.1162 36.8442 5 P 0 8 0
