
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r300
$1 r850
$2 r1050
$3 r1750
$4 r2000
$5 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill
@2 .via_type

#
#Feature attribute text strings
#
&0 TH1_05_LC1_7_RC1_8
&1 TH1_75_LC2_4_RC2_5
&2 TH0_85_TBLC1_4_ILC1_35_RC1_5
&3 NTH2_0_RC2_4
&4 NTH3_2_RC3_6
&5 TH0_3_LC0_9

#
#Layer features
#
P 77.35 39.85 2 P 3 8 0;0=0,1=0
P 80.7088 36.4912 3 P 4 8 0;0=1,1=0
P 80.7088 43.2088 3 P 4 8 0;0=1,1=0
P 73.9912 43.2088 3 P 4 8 0;0=1,1=0
P 73.9912 36.4912 3 P 4 8 0;0=1,1=0
P 72.75 13.55 1 P 2 8 0;0=2,1=0
P 71.48 12.28 1 P 2 8 0;0=2,1=0
P 74.02 12.28 1 P 2 8 0;0=2,1=0
P 74.02 14.82 1 P 2 8 0;0=2,1=0
P 71.48 14.82 1 P 2 8 0;0=2,1=0
P 25.5 30.5 1 P 2 8 0;0=2,1=0
P 24.23 29.23 1 P 2 8 0;0=2,1=0
P 26.77 29.23 1 P 2 8 0;0=2,1=0
P 26.77 31.77 1 P 2 8 0;0=2,1=0
P 24.23 31.77 1 P 2 8 0;0=2,1=0
P 78.5 26.05 1 P 2 8 0;0=2,1=0
P 77.23 24.78 1 P 2 8 0;0=2,1=0
P 79.77 24.78 1 P 2 8 0;0=2,1=0
P 79.77 27.32 1 P 2 8 0;0=2,1=0
P 77.23 27.32 1 P 2 8 0;0=2,1=0
P -5 15 4 P 5 8 0;0=3,1=1
P -5 50 4 P 5 8 0;0=3,1=1
P 115 15 4 P 5 8 0;0=3,1=1
P 115 40 4 P 5 8 0;0=3,1=1
P 27.55 17.6 5 P 6 8 0;0=4,1=1
P 65.4 42.74 5 P 6 8 0;0=4,1=1
P 64.6 9.7 0 P 1 8 0;0=5,1=2,2=0
P 64.95 18.7 0 P 1 8 0;0=5,1=2,2=0
P 67 18.7 0 P 1 8 0;0=5,1=2,2=0
P 69.65 6.55 0 P 1 8 0;0=5,1=2,2=0
P 69.65 7.55 0 P 1 8 0;0=5,1=2,2=0
P 70.65 6.55 0 P 1 8 0;0=5,1=2,2=0
P 70.65 7.55 0 P 1 8 0;0=5,1=2,2=0
P 36.9 8.55 0 P 1 8 0;0=5,1=2,2=0
P 41.35 6.55 0 P 1 8 0;0=5,1=2,2=0
P 41.35 7.55 0 P 1 8 0;0=5,1=2,2=0
P 42.35 6.55 0 P 1 8 0;0=5,1=2,2=0
P 42.35 7.55 0 P 1 8 0;0=5,1=2,2=0
P 45.9 18.7 0 P 1 8 0;0=5,1=2,2=0
P 47.95 18.7 0 P 1 8 0;0=5,1=2,2=0
P 44.4 20.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 21.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 22.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 23.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 24.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 25.1 0 P 1 8 0;0=5,1=2,2=0
P 44.4 26.1 0 P 1 8 0;0=5,1=2,2=0
P 44.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 45.4 20.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 21.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 22.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 23.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 24.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 25.1 0 P 1 8 0;0=5,1=2,2=0
P 45.4 26.1 0 P 1 8 0;0=5,1=2,2=0
P 45.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 45.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 46.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 46.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 47.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 47.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 48.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 48.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 49.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 49.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 50.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 50.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 50.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 50.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 51.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 51.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 51.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 51.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 52.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 52.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 52.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 52.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 53.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 53.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 53.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 53.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 54.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 54.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 54.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 54.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 55.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 55.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 55.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 55.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 56.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 56.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 56.5 6.55 0 P 1 8 0;0=5,1=2,2=0
P 56.5 7.55 0 P 1 8 0;0=5,1=2,2=0
P 57.05 17.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 18.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 19.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 20.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 21.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 22.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 23.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 24.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 25.1 0 P 1 8 0;0=5,1=2,2=0
P 57.05 26.1 0 P 1 8 0;0=5,1=2,2=0
P 56.9 30.15 0 P 1 8 0;0=5,1=2,2=0
P 60.05 9.75 0 P 1 8 0;0=5,1=2,2=0
P 64.95 17.3 0 P 1 8 0;0=5,1=2,2=0
P 55.1 30.15 0 P 1 8 0;0=5,1=2,2=0
P 63.8 7.65 0 P 1 8 0;0=5,1=2,2=0
P 45.9 17.3 0 P 1 8 0;0=5,1=2,2=0
P 100 53.25 0 P 1 8 0;0=5,1=2,2=0
P 31 17.1 0 P 1 8 0;0=5,1=2,2=0
P 31 18.1 0 P 1 8 0;0=5,1=2,2=0
P 31 19.1 0 P 1 8 0;0=5,1=2,2=0
P 31 20.1 0 P 1 8 0;0=5,1=2,2=0
P 31 21.1 0 P 1 8 0;0=5,1=2,2=0
P 31 22.1 0 P 1 8 0;0=5,1=2,2=0
P 31 23.1 0 P 1 8 0;0=5,1=2,2=0
P 31 24.1 0 P 1 8 0;0=5,1=2,2=0
P 31 25.1 0 P 1 8 0;0=5,1=2,2=0
P 31 26.1 0 P 1 8 0;0=5,1=2,2=0
P 32 17.1 0 P 1 8 0;0=5,1=2,2=0
P 32 18.1 0 P 1 8 0;0=5,1=2,2=0
P 32 19.1 0 P 1 8 0;0=5,1=2,2=0
P 32 20.1 0 P 1 8 0;0=5,1=2,2=0
P 32 21.1 0 P 1 8 0;0=5,1=2,2=0
P 32 22.1 0 P 1 8 0;0=5,1=2,2=0
P 32 23.1 0 P 1 8 0;0=5,1=2,2=0
P 32 24.1 0 P 1 8 0;0=5,1=2,2=0
P 32 25.1 0 P 1 8 0;0=5,1=2,2=0
P 32 26.1 0 P 1 8 0;0=5,1=2,2=0
P 33 17.1 0 P 1 8 0;0=5,1=2,2=0
P 33 18.1 0 P 1 8 0;0=5,1=2,2=0
P 33 19.1 0 P 1 8 0;0=5,1=2,2=0
P 33 20.1 0 P 1 8 0;0=5,1=2,2=0
P 33 21.1 0 P 1 8 0;0=5,1=2,2=0
P 33 22.1 0 P 1 8 0;0=5,1=2,2=0
P 33 23.1 0 P 1 8 0;0=5,1=2,2=0
P 33 24.1 0 P 1 8 0;0=5,1=2,2=0
P 33 25.1 0 P 1 8 0;0=5,1=2,2=0
P 33 26.1 0 P 1 8 0;0=5,1=2,2=0
P 34 17.1 0 P 1 8 0;0=5,1=2,2=0
P 34 18.1 0 P 1 8 0;0=5,1=2,2=0
P 34 19.1 0 P 1 8 0;0=5,1=2,2=0
P 34 20.1 0 P 1 8 0;0=5,1=2,2=0
P 34 21.1 0 P 1 8 0;0=5,1=2,2=0
P 34 22.1 0 P 1 8 0;0=5,1=2,2=0
P 34 23.1 0 P 1 8 0;0=5,1=2,2=0
P 34 24.1 0 P 1 8 0;0=5,1=2,2=0
P 34 25.1 0 P 1 8 0;0=5,1=2,2=0
P 34 26.1 0 P 1 8 0;0=5,1=2,2=0
P 35 17.1 0 P 1 8 0;0=5,1=2,2=0
P 35 18.1 0 P 1 8 0;0=5,1=2,2=0
P 35 19.1 0 P 1 8 0;0=5,1=2,2=0
P 35 20.1 0 P 1 8 0;0=5,1=2,2=0
P 35 21.1 0 P 1 8 0;0=5,1=2,2=0
P 35 22.1 0 P 1 8 0;0=5,1=2,2=0
P 35 23.1 0 P 1 8 0;0=5,1=2,2=0
P 35 24.1 0 P 1 8 0;0=5,1=2,2=0
P 35 25.1 0 P 1 8 0;0=5,1=2,2=0
P 35 26.1 0 P 1 8 0;0=5,1=2,2=0
P 36 17.1 0 P 1 8 0;0=5,1=2,2=0
P 36 18.1 0 P 1 8 0;0=5,1=2,2=0
P 36 19.1 0 P 1 8 0;0=5,1=2,2=0
P 36 20.1 0 P 1 8 0;0=5,1=2,2=0
P 36 21.1 0 P 1 8 0;0=5,1=2,2=0
P 36 22.1 0 P 1 8 0;0=5,1=2,2=0
P 36 23.1 0 P 1 8 0;0=5,1=2,2=0
P 36 24.1 0 P 1 8 0;0=5,1=2,2=0
P 36 25.1 0 P 1 8 0;0=5,1=2,2=0
P 36 26.1 0 P 1 8 0;0=5,1=2,2=0
P 37 17.1 0 P 1 8 0;0=5,1=2,2=0
P 37 18.1 0 P 1 8 0;0=5,1=2,2=0
P 37 19.1 0 P 1 8 0;0=5,1=2,2=0
P 37 20.1 0 P 1 8 0;0=5,1=2,2=0
P 37 21.1 0 P 1 8 0;0=5,1=2,2=0
P 37 22.1 0 P 1 8 0;0=5,1=2,2=0
P 37 23.1 0 P 1 8 0;0=5,1=2,2=0
P 37 24.1 0 P 1 8 0;0=5,1=2,2=0
P 37 25.1 0 P 1 8 0;0=5,1=2,2=0
P 37 26.1 0 P 1 8 0;0=5,1=2,2=0
P 38 17.1 0 P 1 8 0;0=5,1=2,2=0
P 38 18.1 0 P 1 8 0;0=5,1=2,2=0
P 38 19.1 0 P 1 8 0;0=5,1=2,2=0
P 38 20.1 0 P 1 8 0;0=5,1=2,2=0
P 38 21.1 0 P 1 8 0;0=5,1=2,2=0
P 38 22.1 0 P 1 8 0;0=5,1=2,2=0
P 38 23.1 0 P 1 8 0;0=5,1=2,2=0
P 38 24.1 0 P 1 8 0;0=5,1=2,2=0
P 38 25.1 0 P 1 8 0;0=5,1=2,2=0
P 38 26.1 0 P 1 8 0;0=5,1=2,2=0
P 52.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 55 53.25 0 P 1 8 0;0=5,1=2,2=0
P 57.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 6.5 11.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 14 0 P 1 8 0;0=5,1=2,2=0
P 6.5 16.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 19 0 P 1 8 0;0=5,1=2,2=0
P 6.5 21.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 24 0 P 1 8 0;0=5,1=2,2=0
P 6.5 26.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 29 0 P 1 8 0;0=5,1=2,2=0
P 6.5 31.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 34 0 P 1 8 0;0=5,1=2,2=0
P 6.5 36.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 39 0 P 1 8 0;0=5,1=2,2=0
P 6.5 41.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 44 0 P 1 8 0;0=5,1=2,2=0
P 6.5 46.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 49 0 P 1 8 0;0=5,1=2,2=0
P 6.5 51.5 0 P 1 8 0;0=5,1=2,2=0
P 6.5 54 0 P 1 8 0;0=5,1=2,2=0
P 60 53.25 0 P 1 8 0;0=5,1=2,2=0
P 62.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 65 53.25 0 P 1 8 0;0=5,1=2,2=0
P 67.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 70 53.25 0 P 1 8 0;0=5,1=2,2=0
P 72.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 75 53.25 0 P 1 8 0;0=5,1=2,2=0
P 77.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 80 53.25 0 P 1 8 0;0=5,1=2,2=0
P 82.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 85 53.25 0 P 1 8 0;0=5,1=2,2=0
P 87.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 90 53.25 0 P 1 8 0;0=5,1=2,2=0
P 92.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 95 53.25 0 P 1 8 0;0=5,1=2,2=0
P 97.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 60.9 26.8 0 P 1 8 0;0=5,1=2,2=0
P 71.6 16.8 0 P 1 8 0;0=5,1=2,2=0
P 103.5 11.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 14 0 P 1 8 0;0=5,1=2,2=0
P 103.5 16.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 19 0 P 1 8 0;0=5,1=2,2=0
P 103.5 21.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 24 0 P 1 8 0;0=5,1=2,2=0
P 103.5 26.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 29 0 P 1 8 0;0=5,1=2,2=0
P 103.5 31.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 34 0 P 1 8 0;0=5,1=2,2=0
P 103.5 36.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 39 0 P 1 8 0;0=5,1=2,2=0
P 103.5 41.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 44 0 P 1 8 0;0=5,1=2,2=0
P 103.5 46.5 0 P 1 8 0;0=5,1=2,2=0
P 103.5 49 0 P 1 8 0;0=5,1=2,2=0
P 11 53.25 0 P 1 8 0;0=5,1=2,2=0
P 13.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 16 53.25 0 P 1 8 0;0=5,1=2,2=0
P 18.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 21 53.25 0 P 1 8 0;0=5,1=2,2=0
P 23.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 26 53.25 0 P 1 8 0;0=5,1=2,2=0
P 28.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 31 53.25 0 P 1 8 0;0=5,1=2,2=0
P 33.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 36 53.25 0 P 1 8 0;0=5,1=2,2=0
P 38.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 41 53.25 0 P 1 8 0;0=5,1=2,2=0
P 43.5 53.25 0 P 1 8 0;0=5,1=2,2=0
P 74.35 21.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 22.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 23.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 24.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 25.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 26.15 0 P 1 8 0;0=5,1=2,2=0
P 74.35 27.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 21.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 22.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 23.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 24.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 25.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 26.15 0 P 1 8 0;0=5,1=2,2=0
P 75.35 27.15 0 P 1 8 0;0=5,1=2,2=0
