
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r100

#
#Layer features
#
A 58.9585 28.1412 58.3235 27.5062 58.958503 27.506198 0 P 0 N
L 58.3235 16.0762 58.3235 27.5062 0 P 0
A 58.3235 16.0762 59.5935 16.0762 58.9585 16.076175 0 P 0 N
L 59.5935 27.5062 59.5935 16.0762 0 P 0
A 59.5935 27.5062 58.9585 28.1412 58.958483 27.506183 0 P 0 N
L 39.3217 27.686 39.3217 16.256 0 P 0
A 40.5917 27.686 39.3217 27.686 39.9567 27.686 0 P 0 N
L 40.5917 16.256 40.5917 27.686 0 P 0
A 39.3217 16.256 40.5917 16.256 39.9567 16.256 0 P 0 N
L 83.55 0 13.35 0 0 P 0
L 84.05 0.5 83.55 0 0 P 0
L 84.05 7.45 84.05 0.5 0 P 0
A 85 8.4 84.05 7.45 85 7.45 0 P 0 N
A 85.95 7.45 85 8.4 85 7.45 0 P 0 N
L 85.95 0.5 85.95 7.45 0 P 0
L 86.45 0 85.95 0.5 0 P 0
L 96.65 0 86.45 0 0 P 0
L 97.15 0.5 96.65 0 0 P 0
L 97.15 7.35 97.15 0.5 0 P 0
A 97.65 7.85 97.15 7.35 97.65 7.35 0 P 0 N
L 110 7.85 97.65 7.85 0 P 0
L 110 37.5 110 7.85 0 P 0
L 108.1 37.5 110 37.5 0 P 0
A 107 38.6 108.1 37.5 108.1 38.6 0 P 0 N
A 108.1 39.7 107 38.6 108.1 38.6 0 P 0 N
L 110 39.7 108.1 39.7 0 P 0
L 110 52.5 110 39.7 0 P 0
L 108.1 52.5 110 52.5 0 P 0
A 107 53.6 108.1 52.5 108.1 53.6 0 P 0 N
A 108.1 54.7 107 53.6 108.1 53.6 0 P 0 N
L 110 54.7 108.1 54.7 0 P 0
L 110 64.125 110 54.7 0 P 0
L 0 64.125 110 64.125 0 P 0
L 0 54.7 0 64.125 0 P 0
L 1.9 54.7 0 54.7 0 P 0
A 3 53.6 1.9 54.7 1.9 53.6 0 P 0 N
A 1.9 52.5 3 53.6 1.9 53.6 0 P 0 N
L 0 52.5 1.9 52.5 0 P 0
L 0 39.7 0 52.5 0 P 0
L 1.9 39.7 0 39.7 0 P 0
A 3 38.6 1.9 39.7 1.9 38.6 0 P 0 N
A 1.9 37.5 3 38.6 1.9 38.6 0 P 0 N
L 0 37.5 1.9 37.5 0 P 0
L 0 7.85 0 37.5 0 P 0
L 12.35 7.85 0 7.85 0 P 0
A 12.85 7.35 12.35 7.85 12.35 7.35 0 P 0 N
L 12.85 0.5 12.85 7.35 0 P 0
L 13.35 0 12.85 0.5 0 P 0
