
#
#Units
#
U MM

#
#Feature symbol names
#
$0 r1650
$1 r1670
$2 r1980
$3 r3400
$4 s1003.2
$5 s1879.6
$6 oval3203.2x1703.2 M
$7 rect3103.2x5603.2 M
$8 rect753.2x1973.2 M
$9 rect1103.2x1003.2 M
$10 rect1203.2x1303.2 M
$11 rect1253.2x1283.2 M
$12 rect1283.2x1253.2 M
$13 rect1503.2x3503.2 M
$14 rect1503.2x1703.2 M
$15 rect1503.2x1803.2 M
$16 rect1703.2x1503.2 M
$17 rect1803.2x1503.2 M
$18 rect2203.2x1453.2 M
$19 rect2403.2x3803.2 M
$20 rect2438.2x1422.2 M

#
#Feature attribute names
#
@0 .smd
@1 .geometry
@2 .pad_usage

#
#Feature attribute text strings
#
&0 O178M198H100
&1 R177_55M197P177
&2 R130_150M150P130
&3 R360_220M380P360
&4 R122_224M142P122
&5 R105_108M125P105
&6 R330_130M350P330
&7 R130_160M150P130
&8 S80M100P80
&9 O145M165H90
&10 B150_300M320_170H100
&11 R540_290M560P540
&12 S168M188H100
&13 R80_90M100P80
&14 R100_110M120P100
&15 R125_200M145P125
&16 O147M167H91
&17 M340H320

#
#Layer features
#
P 10.16 11.43 2 P 0 8 0;1=0,2=0
P 58.42 21.74 8 P 0 8 0;0,1=1,2=0
P 35.56 6.67 16 P 0 8 0;0,1=2,2=0
P 40.081 7.62 19 P 0 8 0;0,1=3,2=0
P 46.279 7.62 20 P 0 8 0;0,1=4,2=0
P 48.895 7.225 12 P 0 8 0;0,1=5,2=0
P 57.15 15.825 13 P 0 8 0;0,1=6,2=0
P 57.15 21.74 8 P 0 8 0;0,1=1,2=0
P 12.38 27.305 15 P 0 8 0;0,1=7,2=0
P 14.49 27.305 4 P 0 8 0;0,1=8,2=0
P 44.13 21.59 14 P 0 8 0;0,1=2,2=0
P 48.26 21.59 0 P 0 8 0;1=9,2=0
P 10.48 27.305 15 P 0 8 0;0,1=7,2=0
P 16.51 34.56 17 P 0 8 0;0,1=7,2=0
P 10.16 34.29 6 P 0 8 0;1=10,2=0
P 22.86 34.34 13 P 0 8 0;0,1=6,2=0
P 31.88 34.29 7 P 0 8 0;0,1=11,2=0
P 48.26 24.13 0 P 0 8 0;1=9,2=0
P 54.61 26.52 8 P 0 8 0;0,1=1,2=0
P 55.88 40.59 13 P 0 8 0;0,1=6,2=0
P 57.15 9.575 13 P 0 8 0;0,1=6,2=0
P 53.61 30.48 15 P 0 8 0;0,1=7,2=0
P 42.23 21.59 14 P 0 8 0;0,1=2,2=0
P 44.845 12.7 11 P 0 8 0;0,1=5,2=0
P 22.86 40.59 13 P 0 8 0;0,1=6,2=0
P 10.16 45.72 6 P 0 8 0;1=10,2=0
P 10.16 36.83 6 P 0 8 0;1=10,2=0
P 10.16 19.05 5 P 0 8 0;1=12,2=0
P 15.99 27.305 4 P 0 8 0;0,1=8,2=0
P 16.51 36.56 17 P 0 8 0;0,1=7,2=0
P 30.48 44.57 9 P 0 8 0;0,1=13,2=0
P 34.29 44.72 17 P 0 8 0;0,1=7,2=0
P 46.279 5.309 20 P 0 8 0;0,1=4,2=0
P 41.91 44.72 17 P 0 8 0;0,1=7,2=0
P 48.895 5.475 12 P 0 8 0;0,1=5,2=0
P 49.53 36.56 17 P 0 8 0;0,1=7,2=0
P 58.42 26.52 8 P 0 8 0;0,1=1,2=0
P 10.16 16.51 2 P 0 8 0;1=0,2=0
P 54.61 21.74 8 P 0 8 0;0,1=1,2=0
P 10.16 43.18 6 P 0 8 0;1=10,2=0
P 30.48 46.87 9 P 0 8 0;0,1=13,2=0
P 37.25 46.99 10 P 0 8 0;0,1=14,2=0
P 34.29 46.72 17 P 0 8 0;0,1=7,2=0
P 48.26 26.67 0 P 0 8 0;1=9,2=0
P 44.13 25.4 14 P 0 8 0;0,1=2,2=0
P 45.72 44.77 16 P 0 8 0;0,1=2,2=0
P 45.72 38.07 18 P 0 8 0;0,1=15,2=0
P 57.15 26.52 8 P 0 8 0;0,1=1,2=0
P 41.91 46.72 17 P 0 8 0;0,1=7,2=0
P 45.72 46.67 16 P 0 8 0;0,1=2,2=0
P 38.95 46.99 10 P 0 8 0;0,1=14,2=0
P 46.279 9.931 20 P 0 8 0;0,1=4,2=0
P 46.595 12.7 11 P 0 8 0;0,1=5,2=0
P 42.23 25.4 14 P 0 8 0;0,1=2,2=0
P 55.88 26.52 8 P 0 8 0;0,1=1,2=0
P 49.53 34.56 17 P 0 8 0;0,1=7,2=0
P 55.61 30.48 15 P 0 8 0;0,1=7,2=0
P 55.88 34.34 13 P 0 8 0;0,1=6,2=0
P 45.72 34.32 18 P 0 8 0;0,1=15,2=0
P 41.78 34.29 7 P 0 8 0;0,1=11,2=0
P 35.56 11.43 1 P 0 8 0;1=16,2=0
P 35.56 8.57 16 P 0 8 0;0,1=2,2=0
P 10.16 13.97 2 P 0 8 0;1=0,2=0
P 35.56 13.97 1 P 0 8 0;1=16,2=0
P 55.88 21.74 8 P 0 8 0;0,1=1,2=0
P 62 3 3 P 0 8 0;1=17
P 3 3 3 P 0 8 0;1=17
P 3 52 3 P 0 8 0;1=17
P 62 52 3 P 0 8 0;1=17
