One-Gate Logic(L-MOS)

Jump to the result

(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). Download symbol, footprint, and 3D models from UltraLibrarian® in your desired CAD format.

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 260

Hit Count: 260

IBIS  

CAD data
(Symbol, Footprint
and 3D model)
(Note)
 

Life-cycle  

Group  

Function1  

Function2  

Number of Circuits  

Input type  

Output type  

VCC (Min)
(V)
 

VCC (Max)
(V)
 

Operating Temperature
(℃)
 

IO (Min)
(mA)
 

tpd_tpz (Typ.)
(ns)
 

1.8,1.9,2,2.1,2.3,2.4,2.5,2.6,2.7,2.9,3,3.1,3.2,3.4,3.5,3.6,3.7,3.8,4,4.1,4.2,4.3,4.4,4.5,4.6,4.7,4.8,5,5.5,6,7,8,9,10,12,13,14,20,60,70 numeric
70
1.8

Number of pins  

Package name  

Width×Length×Height
(mm)
 

Package Size
(mm^2)
 

AEC-Q100

(*) For more information
please contact the sales representative.
 

PageSize:1 2 3
Part Number
Datasheet
IBIS CAD data
(Symbol, Footprint
and 3D model)
(Note)
Life-cycle Group Function1 Function2 Number of Circuits Input type Output type VCC (Min)
(V)
VCC (Max)
(V)
Operating Temperature
(℃)
IO (Min)
(mA)
tpd_tpz (Typ.)
(ns)
Number of pins Package name Width×Length×Height
(mm)
Package Size
(mm^2)
AEC-Q100

(*) For more information
please contact the sales representative.
Total:260

Hit Count:260














1.8,1.9,2,2.1,2.3,2.4,2.5,2.6,2.7,2.9,3,3.1,3.2,3.4,3.5,3.6,3.7,3.8,4,4.1,4.2,4.3,4.4,4.5,4.6,4.7,4.8,5,5.5,6,7,8,9,10,12,13,14,20,60,70 numeric
70
1.8





TC7SH04F IBIS CAD data TC7SH Inverter Inverter 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH08FU IBIS CAD data TC7SH Gate 2-Input/AND 1 Input-Tolerant 2 5.5 -40 to 125 8 4.3 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH08F IBIS CAD data TC7SH Gate 2-Input/AND 1 Input-Tolerant 2 5.5 -40 to 125 8 4.3 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH09FU IBIS CAD data TC7SH Gate 2-Input/AND (Open Drain) 1 Input-Tolerant 2 5.5 -40 to 125 8 4.6 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH09F IBIS CAD data TC7SH Gate 2-Input/AND (Open Drain) 1 2.0 5.5 -40 to 125 8 3.2 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH125FU IBIS CAD data TC7SH Buffer/Transceiver Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH125F IBIS CAD data TC7SH Buffer/Transceiver Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH126FU IBIS CAD data TC7SH Buffer/Transceiver Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH126F IBIS CAD data TC7SH Buffer/Transceiver Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH14FU IBIS CAD data TC7SH Inverter Schmitt Inverter 1 Input-Tolerant 2 5.5 -40 to 125 8 5.5 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH14F IBIS CAD data TC7SH Inverter Schmitt Inverter 1 Input-Tolerant 2 5.5 -40 to 125 8 5.5 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH17FU IBIS CAD data TC7SH Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 5.5 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH17F IBIS CAD data TC7SH Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 5.5 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH32FU IBIS CAD data TC7SH Gate 2-Input/OR 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH32F IBIS CAD data TC7SH Gate 2-Input/OR 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH34FU IBIS CAD data TC7SH Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH34F IBIS CAD data TC7SH Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant 2 5.5 -40 to 125 8 3.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SH86FU IBIS CAD data TC7SH Gate 2-Input/Exclusive-OR 1 Input-Tolerant 2 5.5 -40 to 125 8 4.8 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SH86F IBIS CAD data TC7SH Gate 2-Input/Exclusive-OR 1 Input-Tolerant 2 5.5 -40 to 125 8 4.8 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SHU04FU IBIS CAD data TC7SH Inverter Inverter (Unbuffer) 1 Input-Tolerant 2 5.5 -40 to 125 8 3.5 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SHU04F IBIS CAD data TC7SH Inverter Inverter (Unbuffer) 1 Input-Tolerant 2 5.5 -40 to 125 8 3.5 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SU04FU CAD data TC7S Inverter Inverter (Unbuffer) 1 2 6 -40 to 85 2.6 7 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20
TC7SU04F CAD data TC7S Inverter Inverter (Unbuffer) 1 2 6 -40 to 85 2.6 7 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12
TC7SZ00AFS IBIS CAD data TC7SZ Gate 2-Input/NAND 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ00FE IBIS CAD data TC7SZ Gate 2-Input/NAND 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ00FU IBIS CAD data TC7SZ Gate 2-Input/NAND 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ00F IBIS CAD data TC7SZ Gate 2-Input/NAND 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ02AFS IBIS CAD data TC7SZ Gate 2-Input/NOR 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ02FE IBIS CAD data TC7SZ Gate 2-Input/NOR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ02FU IBIS CAD data TC7SZ Gate 2-Input/NOR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ02F IBIS CAD data TC7SZ Gate 2-Input/NOR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ04AFS IBIS CAD data TC7SZ Inverter Inverter 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ04FE IBIS CAD data TC7SZ Inverter Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ04FU IBIS CAD data TC7SZ Inverter Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ04F IBIS CAD data TC7SZ Inverter Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ05AFS IBIS CAD data TC7SZ Inverter Inverter (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ05FE IBIS CAD data TC7SZ Inverter Inverter (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ05FU IBIS CAD data TC7SZ Inverter Inverter (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ05F IBIS CAD data TC7SZ Inverter Inverter (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ07AFS IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ07FE IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ07FU IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ07F IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer (Open Drain) 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ08AFS IBIS CAD data TC7SZ Gate 2-Input/AND 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ08FE IBIS CAD data TC7SZ Gate 2-Input/AND 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.6 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ08FU IBIS CAD data TC7SZ Gate 2-Input/AND 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.6 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ08F IBIS CAD data TC7SZ Gate 2-Input/AND 1 Input-Tolerant Power-down-Protection 1.8 5.5 -40 to 125 24 2.6 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ125AFS IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.5 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ125FE IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ125FU IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ125F IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ126AFS IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.5 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ126FE IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ126FU IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ126F IBIS CAD data TC7SZ Buffer/Transceiver Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.5 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ14AFS IBIS CAD data TC7SZ Inverter Schmitt Inverter 1 Input-Tolerant 1.65 5.5 -40 to 125 24 3.7 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ14FE IBIS CAD data TC7SZ Inverter Schmitt Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.7 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ14FU IBIS CAD data TC7SZ Inverter Schmitt Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.1 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ14F IBIS CAD data TC7SZ Inverter Schmitt Inverter 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.7 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ17AFS IBIS CAD data TC7SZ Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant 1.65 5.5 -40 to 125 24 3.7 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ17FE IBIS CAD data TC7SZ Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.7 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ17FU IBIS CAD data TC7SZ Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.1 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ17F IBIS CAD data TC7SZ Buffer/Transceiver Schmitt Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.7 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ32AFS IBIS CAD data TC7SZ Gate 2-Input/OR 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ32FE IBIS CAD data TC7SZ Gate 2-Input/OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ32FU IBIS CAD data TC7SZ Gate 2-Input/OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ32F IBIS CAD data TC7SZ Gate 2-Input/OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ34AFS IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant 1.65 5.5 -40 to 125 24 2.4 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ34FE IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ34FU IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ34F IBIS CAD data TC7SZ Buffer/Transceiver Non-Inverter Buffer 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZ86AFS IBIS CAD data TC7SZ Gate 2-Input/Exclusive-OR 1 Input-Tolerant 1.65 5.5 -40 to 125 24 3 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZ86FE IBIS CAD data TC7SZ Gate 2-Input/Exclusive-OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZ86FU IBIS CAD data TC7SZ Gate 2-Input/Exclusive-OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZ86F IBIS CAD data TC7SZ Gate 2-Input/Exclusive-OR 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7SZU04AFS CAD data TC7SZ Inverter Inverter (Unbuffer) 1 Input-Tolerant 1.65 5.5 -40 to 125 12 5 SOT-953 (fSV) 1.0 x 1.0 x 0.48 1.00 Qualified(*)
TC7SZU04FE CAD data TC7SZ Inverter Inverter (Unbuffer) 1 Input-Tolerant 1.65 5.5 -40 to 125 12 5 SOT-553 (ESV) 1.6 x 1.6 x 0.55 2.56 Qualified(*)
TC7SZU04FU CAD data TC7SZ Inverter Inverter (Unbuffer) 1 Input-Tolerant 1.65 5.5 -40 to 125 12 5 SOT-353 (USV) 2.0 x 2.1 x 0.9 4.20 Qualified(*)
TC7SZU04F CAD data TC7SZ Inverter Inverter (Unbuffer) 1 Input-Tolerant 1.65 5.5 -40 to 125 12 5 SOT-25 (SMV) 2.9 x 2.8 x 1.1 8.12 Qualified(*)
TC7W00FK CAD data TC7W Gate 2-Input/NAND 2 2 6 -40 to 85 5.2 6 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W00FU CAD data TC7W Gate 2-Input/NAND 2 2 6 -40 to 85 5.2 6 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W02FK CAD data TC7W Gate 2-Input/NOR 2 2 6 -40 to 85 5.2 6 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W04FK CAD data TC7W Inverter Inverter 3 2 6 -40 to 85 5.2 8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W04FU CAD data TC7W Inverter Inverter 3 2 6 -40 to 85 5.2 8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W08FK CAD data TC7W Gate 2-Input/AND 2 2 6 -40 to 85 5.2 7 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W08FU CAD data TC7W Gate 2-Input/AND 2 2 6 -40 to 85 5.2 7 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W125FU CAD data TC7W Buffer/Transceiver Buffer 2 2 6 -40 to 85 7.8 10 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W126FU CAD data TC7W Buffer/Transceiver Buffer 2 2 6 -40 to 85 7.8 10 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W14FK CAD data TC7W Inverter Schmitt Inverter 3 2 6 -40 to 85 5.2 12 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W14FU CAD data TC7W Inverter Schmitt Inverter 3 2 6 -40 to 85 5.2 12 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W240FU CAD data TC7W Buffer/Transceiver Inverter Buffer 2 2 6 -40 to 85 7.8 14 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W241FU CAD data TC7W Buffer/Transceiver Buffer 2 2 6 -40 to 85 7.8 14 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W53FK CAD data TC7W Switch/Multiplexer SPDT Analog Multiplexer 1 2 6 -40 to 85 4 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W53FU CAD data TC7W Switch/Multiplexer SPDT Analog Multiplexer 1 2 6 -40 to 85 4 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W66FK CAD data TC7W Switch/Multiplexer SPST Analog Switch 2 2 12 -40 to 85 3 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W66FU CAD data TC7W Switch/Multiplexer SPST Analog Switch 2 2 12 -40 to 85 3 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7W74FK CAD data TC7W Flip-Flop D-Type Flip-Flop 1 2 6 -40 to 85 5.2 6 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7W74FU CAD data TC7W Flip-Flop D-Type Flip-Flop 1 2 6 -40 to 85 5.2 6 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH00FK IBIS CAD data TC7WH Gate 2-Input/NAND 2 Input-Tolerant 2 5.5 -40 to 125 8 3.7 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH00FU IBIS CAD data TC7WH Gate 2-Input/NAND 2 Input-Tolerant 2 5.5 -40 to 125 8 3.7 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
PageSize:1 2 3
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

맨 위로