One-Gate Logic(L-MOS)

Jump to the result

(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). Download symbol, footprint, and 3D models from UltraLibrarian® in your desired CAD format.

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 260

Hit Count: 260

IBIS  

CAD data
(Symbol, Footprint
and 3D model)
(Note)
 

Life-cycle  

Group  

Function1  

Function2  

Number of Circuits  

Input type  

Output type  

VCC (Min)
(V)
 

VCC (Max)
(V)
 

Operating Temperature
(℃)
 

IO (Min)
(mA)
 

tpd_tpz (Typ.)
(ns)
 

1.8,1.9,2,2.1,2.3,2.4,2.5,2.6,2.7,2.9,3,3.1,3.2,3.4,3.5,3.6,3.7,3.8,4,4.1,4.2,4.3,4.4,4.5,4.6,4.7,4.8,5,5.5,6,7,8,9,10,12,13,14,20,60,70 numeric
70
1.8

Number of pins  

Package name  

Width×Length×Height
(mm)
 

Package Size
(mm^2)
 

AEC-Q100

(*) For more information
please contact the sales representative.
 

PageSize:1 2 3
Part Number
Datasheet
IBIS CAD data
(Symbol, Footprint
and 3D model)
(Note)
Life-cycle Group Function1 Function2 Number of Circuits Input type Output type VCC (Min)
(V)
VCC (Max)
(V)
Operating Temperature
(℃)
IO (Min)
(mA)
tpd_tpz (Typ.)
(ns)
Number of pins Package name Width×Length×Height
(mm)
Package Size
(mm^2)
AEC-Q100

(*) For more information
please contact the sales representative.
Total:260

Hit Count:260














1.8,1.9,2,2.1,2.3,2.4,2.5,2.6,2.7,2.9,3,3.1,3.2,3.4,3.5,3.6,3.7,3.8,4,4.1,4.2,4.3,4.4,4.5,4.6,4.7,4.8,5,5.5,6,7,8,9,10,12,13,14,20,60,70 numeric
70
1.8





TC7WH02FK IBIS CAD data TC7WH Gate 2-Input/NOR 2 Input-Tolerant 2 5.5 -40 to 125 8 3.6 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH02FU IBIS CAD data TC7WH Gate 2-Input/NOR 2 Input-Tolerant 2 5.5 -40 to 125 8 3.6 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH04FK IBIS CAD data TC7WH Inverter Inverter 3 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH04FU IBIS CAD data TC7WH Inverter Inverter 3 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH08FK IBIS CAD data TC7WH Gate 2-Input/AND 2 Input-Tolerant 2 5.5 -40 to 125 8 4.3 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH08FU IBIS CAD data TC7WH Gate 2-Input/AND 2 Input-Tolerant 2 5.5 -40 to 125 8 4.3 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH125FK IBIS CAD data TC7WH Buffer/Transceiver Buffer 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH125FU IBIS CAD data TC7WH Buffer/Transceiver Buffer 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH126FK IBIS CAD data TC7WH Buffer/Transceiver Buffer 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH126FU IBIS CAD data TC7WH Buffer/Transceiver Buffer 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH14FK IBIS CAD data TC7WH Inverter Schmitt Inverter 3 Input-Tolerant 2 5.5 -40 to 125 8 5.5 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH14FU IBIS CAD data TC7WH Inverter Schmitt Inverter 3 Input-Tolerant 2 5.5 -40 to 125 8 5.5 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH157FK IBIS CAD data TC7WH Switch/Multiplexer 2-Chanel Multiplexer 1 Input-Tolerant 2 5.5 -40 to 125 8 4.1 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH157FU IBIS CAD data TC7WH Switch/Multiplexer 2-Chanel Multiplexer 1 Input-Tolerant 2 5.5 -40 to 125 8 4.1 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH17FK IBIS CAD data New Product TC7WH Gate Schmitt Buffer 3 Input-Tolerant 2 5.5 -40 to 125 8 5.5 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH17FU IBIS CAD data New Product TC7WH Gate Schmitt Buffer 3 Input-Tolerant 2 5.5 -40 to 125 8 5.5 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH32FK IBIS CAD data TC7WH Gate 2-Input/OR 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH32FU IBIS CAD data TC7WH Gate 2-Input/OR 2 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH34FK IBIS CAD data TC7WH Buffer/Transceiver Non-Inverter Buffer 3 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH34FU IBIS CAD data TC7WH Buffer/Transceiver Non-Inverter Buffer 3 Input-Tolerant 2 5.5 -40 to 125 8 3.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WH74FK IBIS CAD data TC7WH Flip-Flop D-Type Flip-Flop 1 Input-Tolerant 2 5.5 -40 to 125 8 4.6 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WH74FU IBIS CAD data TC7WH Flip-Flop D-Type Flip-Flop 1 Input-Tolerant 2 5.5 -40 to 125 8 4.6 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WHU04FK CAD data TC7WH Inverter Inverter (Unbuffer) 3 Input-Tolerant 2 5.5 -40 to 125 8 3.5 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WHU04FU CAD data TC7WH Inverter Inverter (Unbuffer) 3 Input-Tolerant 2 5.5 -40 to 125 8 3.5 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WT125FU CAD data TC7WT Buffer/Transceiver Buffer 2 4.5 5.5 -40 to 85 6 13 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WT126FU CAD data TC7WT Buffer/Transceiver Buffer 2 4.5 5.5 -40 to 85 6 13 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WT240FU CAD data TC7WT Buffer/Transceiver Inverter Buffer 2 4.5 5.5 -40 to 85 6 13 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WT241FU CAD data TC7WT Buffer/Transceiver Buffer 2 4.5 5.5 -40 to 85 6 13 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WU04FK CAD data TC7W Inverter Inverter (Unbuffer) 3 2 6 -40 to 85 5.2 4 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20
TC7WU04FU CAD data TC7W Inverter Inverter (Unbuffer) 3 2 6 -40 to 85 5.2 4 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ00FK IBIS CAD data TC7WZ Gate 2-Input/NAND 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.9 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ00FU IBIS CAD data TC7WZ Gate 2-Input/NAND 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.9 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ02FK IBIS CAD data TC7WZ Gate 2-Input/NOR 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ02FU IBIS CAD data TC7WZ Gate 2-Input/NOR 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ04FK IBIS CAD data TC7WZ Inverter Inverter 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ04FU IBIS CAD data TC7WZ Inverter Inverter 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ05FK IBIS CAD data TC7WZ Inverter Inverter (Open Drain) 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ05FU IBIS CAD data TC7WZ Inverter Inverter (Open Drain) 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.3 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ07FK IBIS CAD data New Product TC7WZ Gate Non-Inverter Buffer (Open Drain) 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ07FU IBIS CAD data New Product TC7WZ Gate Non-Inverter Buffer (Open Drain) 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.9 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ08FK IBIS CAD data TC7WZ Gate 2-Input/AND 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.9 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ08FU IBIS CAD data TC7WZ Gate 2-Input/AND 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.9 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ125FK IBIS CAD data TC7WZ Buffer/Transceiver Buffer 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ125FU IBIS CAD data TC7WZ Buffer/Transceiver Buffer 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ126FK IBIS CAD data TC7WZ Buffer/Transceiver Buffer 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ126FU IBIS CAD data TC7WZ Buffer/Transceiver Buffer 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.1 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ14FK IBIS CAD data TC7WZ Inverter Schmitt Inverter 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.1 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ14FU IBIS CAD data TC7WZ Inverter Schmitt Inverter 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.1 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ17FK IBIS CAD data New Product TC7WZ Gate Schmitt Buffer 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 4.4 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ17FU IBIS CAD data New Product TC7WZ Gate Schmitt Buffer 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 4.4 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ32FK IBIS CAD data TC7WZ Gate 2-Input/OR 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ32FU IBIS CAD data TC7WZ Gate 2-Input/OR 2 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ34FK IBIS CAD data TC7WZ Buffer/Transceiver Non-Inverter Buffer 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ34FU IBIS CAD data TC7WZ Buffer/Transceiver Non-Inverter Buffer 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 1.8 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ74FK IBIS CAD data TC7WZ Flip-Flop D-Type Flip-Flop 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ74FU IBIS CAD data TC7WZ Flip-Flop D-Type Flip-Flop 1 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 2.4 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZ86FK IBIS CAD data New Product TC7WZ Gate 2-Input/Exclusive-OR 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.5 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZ86FU IBIS CAD data New Product TC7WZ Gate 2-Input/Exclusive-OR 3 Input-Tolerant Power-down-Protection 1.65 5.5 -40 to 125 24 3.5 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
TC7WZU04FK CAD data TC7WZ Inverter Inverter (Unbuffer) 3 Input-Tolerant 1.65 5.5 -40 to 125 12 2.7 8 SOT-765 (US8) 2.0 x 3.1 x 0.7 6.20 Qualified(*)
TC7WZU04FU CAD data TC7WZ Inverter Inverter (Unbuffer) 3 Input-Tolerant 1.65 5.5 -40 to 125 12 2.7 8 SOT-505 (SM8) 2.9 x 4.0 x 1.1 11.60
PageSize:1 2 3
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

맨 위로