UL is a safety standard certification aimed at standardization related to functions and safety of materials, equipment, products and tool sets, certified by the American Underwriters Laboratories.
Tests are conducted based on this safety standard and a certificate letter and mark are issued forthe products that pass.
Global manufacturers of equipment such as programmable logic controllers (PLC), power units, uninterruptable power supplies (UPS), and industrial control equipment achieve UL 508 certification for their products.
Within this unit certification, the parts mounted into the unit are also defined by UL 508.
Specifically, switching devices including Mechanical relays and Solid State Relays are requested to comply with the UL 508 standard. General purpose photocouplers such as logic output optocouplers are not within this scope, but photorelays which belong to the Solid State Relay product group are within the scope, and need to adopt it.
For Solid State Relays (SSR) the resin temperature constraint is defined as a 105 ° C upper limit. [Note 1] The following Toshiba photorelays (a MOSFET output type of Solid State Relay) are certified by UL 508, corresponding to NRNT, [Note 2] they can be used by up to this temperature limit.
By using our UL certified products, you can manufacture control equipment conforming to UL standards, and can secure the temperature design margin of Solid State Relays.
[Note 1] Temperature constraint on plastic (epoxy)
[Note 2] Industrial control switch, Solid state control device for non motor load
(@Ta=25℃)
Part number |
Absolute Maximum Rating | IFT |
RON |
RON |
COFF |
IOFF |
tON |
tOFF |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOFF |
ION |
IONP (A)
|
Tc |
Topr |
(μA) |
@VOFF |
|||||||
TLP172GM | 350 | 0.11 | 0.33 | 105 | -40~85 | 3.0 | 22 | 35 | 30 | 1 | 350 | 1 | 0.5 |
TLP176AM | 60 | 0.7 | 2.1 | 105 | -40~85 | 3.0 | 0.15 | 2 | 100 | 1 | 60 | 3 | 0.5 |
TLP3122A | 60 | 1.4 | 4.2 | 105 | -40~85 | 3.0 | 0.13 | 0.25 | 100 | 1 | 60 | 3 | 1 |
TLP240A | 60 | 0.5 | 1.5 | 105 | -40~85 | 3.0 | 0.6 | 2 | 130 | 1 | 60 | 3 | 1 |
TLP240D | 200 | 0.25 | 0.75 | 105 | -40~85 | 3.0 | 5 | 8 | 80 | 1 | 200 | 3 | 1 |
TLP240G | 350 | 0.1 | 0.3 | 105 | -40~85 | 3.0 | 25 | 35 | 30 | 1 | 350 | 2 | 1 |
TLP240GA | 400 | 0.12 | 0.36 | 105 | -40~85 | 3.0 | 17 | 28 | 80 | 1 | 400 | 2 | 1 |
TLP240J | 600 | 0.09 | 0.27 | 105 | -40~85 | 3.0 | 30 | 40 | 75 | 1 | 600 | 2 | 1 |
TLP241A | 40 | 2.0 | 6.0 | 105 | -40~85 | 3.0 | 0.06 | 0.1 | 300 | 1 | 40 | 5 | 1 |
TLP3556A | 100 | 2.0 | 6.0 | 105 | -40~85 | 3.0 | 0.11 | 0.2 | 110 | 1 | 100 | 2 | 0.5 |
TLP3558A | 200 | 0.7 | 2.1 | 105 | -40~85 | 3.0 | 0.9 | 2 | 110 | 1 | 200 | 1 | 0.5 |
TLP3543A | 30 | 5.0 | 15.0 | 105 | -40~85 | 3 | 0.02 | 0.04 | 1100 | 1 | 30 | 5 | 0.5 |
TLP3545A | 60 | 4.0 | 12.0 | 105 | -40~85 | 3 | 0.035 | 0.06 | 640 | 1 | 60 | 5 | 0.5 |
TLP3546A | 100 | 3.5 | 10.5 | 105 | -40~85 | 3 | 0.05 | 0.08 | 450 | 1 | 100 | 5 | 0.5 |
TLP3547 | 60 | 5.0 | 15.0 | 105 | -40~85 | 5 | 0.022 | 0.05 | 850 | 1 | 60 | 5 | 1 |
TLP3548 | 400 | 0.4 | 1.2 | 105 | -40~85 | 1 | 3.0 | 5.0 | 410 | 1 | 400 | 1 | 1 |
TLP3549 | 600 | 0.6 | 1.8 | 105 | -40~85 | 5 | 1.35 | 2.0 | 4300 | 10 | 600 | 3 | 1 |
[Note 3] HVAC (Heating, Ventilation and Air Conditioning)
如您需查詢,請點擊其中任何一個連結