require 3 characters or more.
About information presented in this cross reference
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.
Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.
TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
Select Product Categories
The 12.0 Gbit/s SAS interface AL15SEB Series Enterprise Performance HDDs provide up to 2.4 TB capacity and 10,500rpm performance with Enterprise-class reliability.
Engineered for mission critical IT operations, including database servers and hybrid storage platforms, AL15SE Series provides a range of models including 512 native (512n), or emulated 512 (512e) or 4K native(4Kn) sector length technologies for suitable application and operating system compatibility.
Toshiba Persistent Write Cache technology protects against data loss in the event of unexpected power loss, and helps maintain suitable performance and data reliability for high-duty cycle Mission Critical environments.
Form Factor | 2.5-inch | |
---|---|---|
Interface | SAS 12.0 Gbit/s |
|
Buffer Size | 128 MiB | |
Rotation Speed | 10500 rpm | |
MTTF | 2,000,000 h | |
Weight ( Max ) | 230 g |
Capacity | Format | Type | Data Transfer Speed ( Sustained ) |
Power Consumption ( Idle - A ) | Model Number |
---|---|---|---|---|---|
2.4 TB | 4Kn | Standard | 260.0 MiB/s | 5.1 W | AL15SEB24EP |
2.4 TB | 4Kn | SIE | 260.0 MiB/s | 5.1 W | AL15SEB24EPY |
2.4 TB | 512e | Standard | 260.0 MiB/s | 5.1 W | AL15SEB24EQ |
2.4 TB | 512e | SIE | 260.0 MiB/s | 5.1 W | AL15SEB24EQY |
2.4 TB | 512e | SED | 260.0 MiB/s | 5.1 W | AL15SEQ24EP |
1.8 TB | 4Kn | Standard | 260.0 MiB/s | 4.6 W | AL15SEB18EP |
1.8 TB | 4Kn | SIE | 260.0 MiB/s | 4.6 W | AL15SEB18EPY |
1.8 TB | 512e | Standard | 260.0 MiB/s | 4.6 W | AL15SEB18EQ |
1.8 TB | 512e | SIE | 260.0 MiB/s | 4.6 W | AL15SEB18EQY |
1.8 TB | 512e | SED | 260.0 MiB/s | 4.6 W | AL15SEQ18EP |
1.2 TB | 4Kn | Standard | 260.0 MiB/s | 3.5 W | AL15SEB12EP |
1.2 TB | 4Kn | SIE | 260.0 MiB/s | 3.5 W | AL15SEB12EPY |
1.2 TB | 512e | Standard | 260.0 MiB/s | 3.5 W | AL15SEB12EQ |
1.2 TB | 512e | SIE | 260.0 MiB/s | 3.5 W | AL15SEB12EQY |
1.2 TB | 512e | SED | 260.0 MiB/s | 3.5 W | AL15SEQ12EP |
1.2 TB | 512n | Standard | 234.0 MiB/s | 4.5 W | AL15SEB120N |
1.2 TB | 512n | SIE | 234.0 MiB/s | 4.5 W | AL15SEB120NY |
900 GB | 4Kn | Standard | 260.0 MiB/s | 3.5 W | AL15SEB09EP |
900 GB | 4Kn | SIE | 260.0 MiB/s | 3.5 W | AL15SEB09EPY |
900 GB | 512e | Standard | 260.0 MiB/s | 3.5 W | AL15SEB09EQ |
900 GB | 512e | SIE | 260.0 MiB/s | 3.5 W | AL15SEB09EQY |
900 GB | 512n | Standard | 234.0 MiB/s | 3.5 W | AL15SEB090N |
900 GB |
512n |
SIE |
234.0 MiB/s |
3.5 W |
AL15SEB090NY |
600 GB |
4Kn |
Standard |
260.0 MiB/s |
3.5 W |
AL15SEB06EP |
600 GB |
4Kn |
SIE |
260.0 MiB/s |
3.5 W |
AL15SEB06EPY |
600 GB |
512e |
Standard |
260.0 MiB/s |
3.5 W |
AL15SEB06EQ |
600 GB |
512e |
SIE |
260.0 MiB/s |
3.5 W |
AL15SEB06EQY |
600 GB |
512n |
Standard |
234.0 MiB/s |
3.5 W |
AL15SEB060N |
600 GB |
512n |
SIE |
234.0 MiB/s |
3.5 W |
AL15SEB060NY |
300 GB |
512n |
Standard |
222.5 MiB/s |
3.0 W |
AL15SEB030N |
300 GB |
512n |
SIE |
222.5 MiB/s |
3.0 W |
AL15SEB030NY |