Over View
Toshiba Electronic Devices & Storage Corporation ("Toshiba") 's Web API Service is a mechanism for providing information about our products to customers and partner companies through an API. By using this API service, you can retrieve the latest information which is linked to our product information database at any time.
API Version
Ver.1.0.0
Endpoint
https://toshiba.semicon-storage.com/webapi/products/latest
Using an API key
An API Key is required to use this Web API Service. You can create an API Key from below link.
API Key Request.
Pass the API key into this Web API call with the following HTTP header.
Tdsc-Api-Key: {your API Key}
API Key Request.
Pass the API key into this Web API call with the following HTTP header.
Tdsc-Api-Key: {your API Key}
Request Example (Curl command)
e.g. curl -X POST -H "Tdsc-Api-Key: your API Key" -H "Content-Type: application/json" -d "{ Parameter:Value }" Endpoint
(Windows/Linux)
Search for product category contains the name of "diode".
You can search by specifying multiple part numbers or orderable part numbers. Please enter a half-width space between the part numbers.
(Windows/Linux)
Search for product category contains the name of "diode".
curl -X POST -H "Tdsc-Api-Key: 7d7222dd10…" -H "Content-Type: application/json" -d "{\"category\":\"diode\",\"category_option\":3}" https://toshiba.semicon-storage.com/webapi/products/latest
You can search by specifying multiple part numbers or orderable part numbers. Please enter a half-width space between the part numbers.
curl -X POST -H "Tdsc-Api-Key: 7d7222dd10…" -H "Content-Type: application/json" -d "{\"part_number\":\"PART_NUMBER_A PART_NUMBER_B\"}" https://toshiba.semicon-storage.com/webapi/products/latest
Test the Web API functionality
Input parameters
Only POST request is accepted.
Parameter Name | Parameter | Type | Required | Default | Note |
---|---|---|---|---|---|
Product Category | category | String | 〇 (*Note) | Either Product Category or Product Name or Orderable Part Number is required. | |
Part Number | part_number | String | 〇 (*Note) | Either Product Category or Product Name or Orderable Part Number is required. | |
Orderable Part Number | orderable_part_number | String | 〇 (*Note) | Either Product Category or Product Name or Orderable Part Number is required. | |
Life cycle | life_cycle | Integer | 1: Active 2: New 3: Dev 4: NRND 5: EOL |
||
Product Category Search Type | category_option | Integer | 1 | 1: Exact Match Search 2: Prefix Search 3: Partial Match Search 4: Suffix Search |
|
Part Number Search Type | part_number_option | Integer | 1 | 1: Exact Match Search 2: Prefix Search 3: Partial Match Search 4: Suffix Search |
|
Orderable Part Number Search Type | orderable_part_number_option | Integer | 1 | 1: Exact Match Search 2: Prefix Search 3: Partial Match Search 4: Suffix Search |
|
Absolute Maximum Rating Option | get_absolute_maximum_rating | Integer | 1 | The option whether to get the value of Absolute Maximum Rating.0: not get Absolute Maximum Rating 1: get Absolute Maximum Rating |
|
Electrical Characteristics Option | get_electrical_characteristics | Integer | 1 | The option whether to get the value of Electrical Characteristics.0: not get Electrical Characteristics 1: get Electrical Characteristics |
|
Electrical Characteristics(Microcontroller) Option | get_electrical_characteristics_microcontroller | Integer | 1 | The option whether to get the value of Electrical Characteristics(Microcontroller).0: not get Electrical Characteristics(Microcontroller) 1: get Electrical Characteristics(Microcontroller) |
|
Exclude products without orderable part number | exclude_without_orderable_part_number | Integer | 0 | The option whether to exclude products without an orderable part number. 0: false 1: true |
|
Reference Design Option | get_reference_design | Integer | 1 | The option whether to get the value of Reference Design.0: not get Reference Design 1: get Reference Design |
|
Position to get data | get_from | Integer | 1 | An option to specify where to start retrieving data. |
Category Name |
---|
Automotive Devices |
Bipolar Transistors |
Diodes |
General Purpose Logic ICs |
ICs for Wireless Communication Equipment |
IGBTs/IEGTs |
Intelligent Power ICs |
Interface Bridge ICs for Mobile Peripheral Devices |
Isolators/Solid State Relays |
Linear ICs |
Linear Image Sensors |
Microcontrollers |
MOSFETs |
Motor Driver ICs |
other_product_ics |
Power Management ICs |
Radio Frequency Devices |
Sensors |
Output JSON
Product Type:
Overall
Key Name | Key | Type | Note |
---|---|---|---|
The number of products | count | Integer | |
Products Information | products | Array(Product) |
Product
Key Name | Key | Type | Note |
---|---|---|---|
Part Number | part_number | String | |
Life Cycle | life_cycle | String | |
Short Description | short_description | String | |
Category | category | String | |
Category Detail | category_detail | String | |
Product Detail | product_detail | String | |
Stock Order | stock_order | String | |
Read Me | read_me | Array(ReadMe) | |
Product Description | product_description | Array(ProductDescription) | |
Description | description | Array(Description) | Only Microcontrollers |
Package Information | package_information | Array(Package) | |
Document | document | Array(Document) | |
Recommend Part Number | recommend_part_number | Array(RecommendPartNumber) | |
Orderable Part Number | orderable_part_number | Array(OrderablePartNumber) | |
Absolute Maximum Rating | absolute_maximum_ratings | Array(AbsoluteMaximumRating) | |
Electrical Characteristics | electrical_characteristics | Array(ElectricalCharacteristics) | |
Electrical Characteristics (MicroController) | electrical_characteristics_microcontroller | Array(ElectricalCharacteristicsMicroController) | Only Microcontrollers |
Reference Design | reference_design | Array(ReferenceDesign) |
ReadMe
Key Name | Key | Type | Note |
---|---|---|---|
Type | type | String | |
Url | url | String | |
Title | title | String | |
Date | date | String |
ProductDescription
Key Name | Key | Type | Note |
---|---|---|---|
Property Name | name | String | see Details |
Property Value | value | String |
Details | Note |
---|---|
Description | |
Feature | |
Application Scope | |
Function | |
RoHS Compatible Product(s) (#) | |
I/O | |
CPU | |
DSP | |
GPU | |
VPU | |
FPU | |
Flash Memory | |
RAM | |
graphic engine | |
Cache | |
Secure boot system control, data encryption service | |
Wi-Fi | |
Sensor | |
24bit delta-sigma ADC | |
high speed interface controller | |
DRAM controller | |
LCD controller | |
Expansion bus I/F | |
Peripherals | |
Peripheral I/F |
Package
Key Name | Key | Type | Note |
---|---|---|---|
Pakcage Name(Toshiba) | package_name | String | |
Pakcage Image | package_image | String | |
JEITA | jeita | String | |
JEDEC | jedec | String | |
Packaeg Code | package_code | String | |
Num of Pin | number_of_pin | String | |
Surface Mount | surface_mount | String | |
Package Description | package_description | String | |
comment | comment | String | |
Package Area | package_area | String | |
Pin Pitch | pin_pitch | String | |
width_length_height | width_length_height | String | |
Pakcage dimension | package_dimension | String | |
Pakcage PAD dimension | package_pad_dim | String | |
Package Series Name | series_name | String | |
Package Type | package_type | String | |
AEC Q101 | AEC-Q101 | String | |
CAD | CAD | String |
Document
Key Name | Key | Type | Note |
---|---|---|---|
Type | type | String | |
Url | url | String | |
Title | title | String | |
Date | date | String |
RecommendPartNumber
Key Name | Key | Type | Note |
---|---|---|---|
Part Number | part_number | String | |
Url | url | String | |
Compatible Level | compatible_level | String | |
Note | note | String |
OrderablePartNumber
Key Name | Key | Type | Note |
---|---|---|---|
Orderable part number | part_number | String | |
MOQ | MOQ | String | |
reliability_information | reliability_information | String | |
RoHS | RoHS | String | |
AEC | AEC | String | |
Note | Note | String | |
VDE | VDE | String | |
CTR_RANK | CTR_RANK | String | |
IFT | IFT | String |
AbsoluteMaximumRating
Key Name | Key | Type | Note |
---|---|---|---|
Characteristics | characteristics | String | see Details |
Symbol | symbol | String | |
Rating | rating | String | |
Unit | unit | String |
Details | Note |
---|---|
Operating frequency(max) | |
operating temperature(Ta) | |
operating temperature(Tc) |
ElectricalCharacteristics
Key Name | Key | Type | Note |
---|---|---|---|
Characteristics | characteristics | String | see Details |
Symbol | symbol | String | |
Condition | condition | String | |
Value | value | String | |
Unit | unit | String |
Details | Note |
---|---|
power supply voltage |
ReferenceDesign
Key Name | Key | Type | Note |
---|---|---|---|
Reference Design Number | rd_number | String | |
Title | title | String | |
Over View | overview | String | |
Url | url | String | |
Board Image | board_img | String |
Error JSON
Overall
Key Name | Key | Type | Note |
---|---|---|---|
Error Code | code | String | |
Error Message | message | String | |
Error Cause | cause | String |
Error Details
Code | Message | Cause |
---|---|---|
E_API00100 | Only POST request is accepted. | This error occurs when requested by other than POST method. |
E_API00110 | Too many results. | This error occurs when result count is over 2000. |
E_API00120 | Too many requests. | This error occurs when the number of maximum requests is over limit value. |
E_API00130 | API key is empty. | This error occurs when the api key is not specified. Please request API key from 'https://toshiba.semicon-storage.com/webapi/form/apikey/request'. |
E_API00140 | API key is invalid. | This error occurs when the invalid api key is specified. If there is a large number of accesses with the same API key within a certain period of time, the API key may be invalidated. |
E_API00200 | Either Category or Part Number or Orderable Part Number is required. | This error occurs when required parmeter is empty. |
E_API00300 | An unknown search type was specified. | This error occurs when invalid search type is specified. |
E_API00310 | Not Found Path. | This error occurs when invalid url is specified. |
E_API00320 | An unknown search type was specified. | This error occurs when a search type is specified with a number greater than the number of search results. |
E_API00900 | An unknown error has occured. | This error occurs in case of unknown error. |