MOSFETs

Jump to the result

(Note1) LTspice ® is a trademark and simulation software of ADI (Analog Devices, Inc.).

(Note2) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). Download symbol, footprint, and 3D models from UltraLibrarian® in your desired CAD format.

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 844

Hit Count: 169

PSpice  

LTspice
(Note1)
 

CAD data
(Symbol, Footprint
and 3D model)
(Note2)
 

Life-cycle  

Package name
(Toshiba)
 

Width×Length×Height
(mm)
 

Polarity  

VDSS
(V)
 

40,60,80,100,120,200,250,300,450,500,525,550,600,650,800,900 numeric
900
40

VGSS
(V)
 

ID
(A)
 

2.0,2.5,3.0,3.5,3.7,4.0,4.5,5.0,5.5,5.8,6.0,6.2,6.5,6.8,7.0,7.5,7.8,8.0,8.5,9.0,9.3,9.5,9.7,10,11,11.1,11.5,12,12.5,13,13.7,14,15,15.8,16,17,17.3,18,18.5,19,20,22,24,25,27.6,30,30.8,35,38.8,41,43,50,52,55,56,58,60,62,68,70,75,80,82,85,88,90,92,100,105,106,112,148,157,179,207,214,263 numeric
263
2.0

PD
(W)
 

25,30,35,36,40,41,42,45,47,50,54 numeric
54
25

Ciss
(pF)
 

270,380,390,450,470,490,540,550,560,570,590,600,650,700,720,730,740,800,890,950,1050,1100,1130,1150,1200,1300,1320,1350,1370,1400,1550,1635,1650,1680,1700,1800,1940,1990,2000,2040,2050,2200,2250,2300,2380,2400,2500,2550,2600,2700,2780,2800,3000,3100,3280,3400,3455,3980,4100,4200,4670,5000,5400,5500,6320,7670,8100,8800,9000,9500,10500,13000 numeric
13000
270

Qg
(nC)
 

8,9.0,11,12,13,14,14.5,15,16,17,18.5,19,20,21,22,23,24,25,26,28,29,30,32,33,34,35,36,37,38,39,40,43,44,45,46,47,48,48.2,49,50,52,54,55,58,60,63.4,69,71,75,81,86,100,102,104,110,115,130,140,161,179 numeric
179
8

RDS(ON)Max
(Ω)
|VGS|=1.2V
 

RDS(ON)Max
(Ω)
|VGS|=1.5V
 

RDS(ON)Max
(Ω)
|VGS|=1.8V
 

RDS(ON)Max
(Ω)
|VGS|=2.5V
 

RDS(ON)Max
(Ω)
|VGS|=4V
 

RDS(ON)Max
(Ω)
|VGS|=4.5V
 

0.0038,0.0043,0.0049,0.0059,0.0072,0.0093,0.0101,0.0112,0.0114,0.016 numeric
0.016
0.0038

RDS(ON)Max
(Ω)
|VGS|=6V
 

0.0031,0.0041,0.0071,0.0095 numeric
0.0095
0.0031

RDS(ON)Max
(Ω)
|VGS|=10V
 

0.00244,0.0027,0.0031,0.0032,0.0033,0.0038,0.0041,0.0043,0.0045,0.0048,0.0051,0.0053,0.0054,0.0067,0.0068,0.0074,0.0075,0.0082,0.0084,0.0094,0.0095,0.0104,0.0108,0.0122,0.0138,0.015,0.065,0.07,0.08,0.088,0.09,0.095,0.1,0.109,0.11,0.125,0.139,0.14,0.15,0.155,0.16,0.175,0.18,0.19,0.2,0.23,0.25,0.27,0.29,0.3,0.33,0.37,0.38,0.39,0.4,0.43,0.45,0.46,0.47,0.48,0.5,0.52,0.54,0.55,0.56,0.57,0.58,0.6,0.62,0.63,0.65,0.7,0.72,0.75,0.77,0.78,0.83,0.84,0.85,0.86,0.9,0.95,0.98,1.0,1.04,1.07,1.11,1.2,1.22,1.25,1.3,1.35,1.4,1.43,1.48,1.5,1.67,1.7,1.75,1.88,1.9,2.0,2.2,2.25,2.4,2.45,2.5,2.51,2.8,3.1,3.26,3.5,4.1,4.3,4.6,6.4 numeric
6.4
0.00244

Number of pins  

Surface mount package  

AEC-Q101

(*) For more information
please contact the sales representative.
 

Generation  

Type  

Package Size
(mm^2)
 

RDS(ON)Max
(Ω)
|VGS|=1.8V
 

RDS(ON)Max
(Ω)
|VGS|=2.5V
 

RDS(ON)Max
(Ω)
|VGS|=4V
 

RDS(ON)Max
(Ω)
|VGS|=4.5V
 

0.0038,0.0043,0.0049,0.0059,0.0072,0.0093,0.0101,0.0112,0.0114,0.016 numeric
0.016
0.0038

RDS(ON)Max
(Ω)
|VGS|=6V
 

0.0031,0.0041,0.0071,0.0095 numeric
0.0095
0.0031

RDS(ON)Max
(Ω)
|VGS|=10V
 

0.00244,0.0027,0.0031,0.0032,0.0033,0.0038,0.0041,0.0043,0.0045,0.0048,0.0051,0.0053,0.0054,0.0067,0.0068,0.0074,0.0075,0.0082,0.0084,0.0094,0.0095,0.0104,0.0108,0.0122,0.0138,0.015,0.065,0.07,0.08,0.088,0.09,0.095,0.1,0.109,0.11,0.125,0.139,0.14,0.15,0.155,0.16,0.175,0.18,0.19,0.2,0.23,0.25,0.27,0.29,0.3,0.33,0.37,0.38,0.39,0.4,0.43,0.45,0.46,0.47,0.48,0.5,0.52,0.54,0.55,0.56,0.57,0.58,0.6,0.62,0.63,0.65,0.7,0.72,0.75,0.77,0.78,0.83,0.84,0.85,0.86,0.9,0.95,0.98,1.0,1.04,1.07,1.11,1.2,1.22,1.25,1.3,1.35,1.4,1.43,1.48,1.5,1.67,1.7,1.75,1.88,1.9,2.0,2.2,2.25,2.4,2.45,2.5,2.51,2.8,3.1,3.26,3.5,4.1,4.3,4.6,6.4 numeric
6.4
0.00244

Number of pins  

Surface mount package  

AEC-Q101

(*) For more information
please contact the sales representative.
 

Generation  

Type  

Package Size
(mm^2)
 

Drive voltage type  

PageSize:1 2 Switched Mode Power Supply Library
Part Number
Datasheet
PSpice LTspice
(Note1)
CAD data
(Symbol, Footprint
and 3D model)
(Note2)
Life-cycle Package name
(Toshiba)
Width×Length×Height
(mm)
Polarity VDSS
(V)
VGSS
(V)
ID
(A)
PD
(W)
Ciss
(pF)
Qg
(nC)
RDS(ON)Max
(Ω)
|VGS|=1.2V
RDS(ON)Max
(Ω)
|VGS|=1.5V
RDS(ON)Max
(Ω)
|VGS|=1.8V
RDS(ON)Max
(Ω)
|VGS|=2.5V
RDS(ON)Max
(Ω)
|VGS|=4V
RDS(ON)Max
(Ω)
|VGS|=4.5V
RDS(ON)Max
(Ω)
|VGS|=6V
RDS(ON)Max
(Ω)
|VGS|=10V
Number of pins Surface mount package AEC-Q101

(*) For more information
please contact the sales representative.
Generation Type Package Size
(mm^2)
RDS(ON)Max
(Ω)
|VGS|=1.8V
RDS(ON)Max
(Ω)
|VGS|=2.5V
RDS(ON)Max
(Ω)
|VGS|=4V
RDS(ON)Max
(Ω)
|VGS|=4.5V
RDS(ON)Max
(Ω)
|VGS|=6V
RDS(ON)Max
(Ω)
|VGS|=10V
Number of pins Surface mount package AEC-Q101

(*) For more information
please contact the sales representative.
Generation Type Package Size
(mm^2)
Drive voltage type
Total:844

Hit Count:169








40,60,80,100,120,200,250,300,450,500,525,550,600,650,800,900 numeric
900
40


2.0,2.5,3.0,3.5,3.7,4.0,4.5,5.0,5.5,5.8,6.0,6.2,6.5,6.8,7.0,7.5,7.8,8.0,8.5,9.0,9.3,9.5,9.7,10,11,11.1,11.5,12,12.5,13,13.7,14,15,15.8,16,17,17.3,18,18.5,19,20,22,24,25,27.6,30,30.8,35,38.8,41,43,50,52,55,56,58,60,62,68,70,75,80,82,85,88,90,92,100,105,106,112,148,157,179,207,214,263 numeric
263
2.0

25,30,35,36,40,41,42,45,47,50,54 numeric
54
25

270,380,390,450,470,490,540,550,560,570,590,600,650,700,720,730,740,800,890,950,1050,1100,1130,1150,1200,1300,1320,1350,1370,1400,1550,1635,1650,1680,1700,1800,1940,1990,2000,2040,2050,2200,2250,2300,2380,2400,2500,2550,2600,2700,2780,2800,3000,3100,3280,3400,3455,3980,4100,4200,4670,5000,5400,5500,6320,7670,8100,8800,9000,9500,10500,13000 numeric
13000
270

8,9.0,11,12,13,14,14.5,15,16,17,18.5,19,20,21,22,23,24,25,26,28,29,30,32,33,34,35,36,37,38,39,40,43,44,45,46,47,48,48.2,49,50,52,54,55,58,60,63.4,69,71,75,81,86,100,102,104,110,115,130,140,161,179 numeric
179
8






0.0038,0.0043,0.0049,0.0059,0.0072,0.0093,0.0101,0.0112,0.0114,0.016 numeric
0.016
0.0038

0.0031,0.0041,0.0071,0.0095 numeric
0.0095
0.0031

0.00244,0.0027,0.0031,0.0032,0.0033,0.0038,0.0041,0.0043,0.0045,0.0048,0.0051,0.0053,0.0054,0.0067,0.0068,0.0074,0.0075,0.0082,0.0084,0.0094,0.0095,0.0104,0.0108,0.0122,0.0138,0.015,0.065,0.07,0.08,0.088,0.09,0.095,0.1,0.109,0.11,0.125,0.139,0.14,0.15,0.155,0.16,0.175,0.18,0.19,0.2,0.23,0.25,0.27,0.29,0.3,0.33,0.37,0.38,0.39,0.4,0.43,0.45,0.46,0.47,0.48,0.5,0.52,0.54,0.55,0.56,0.57,0.58,0.6,0.62,0.63,0.65,0.7,0.72,0.75,0.77,0.78,0.83,0.84,0.85,0.86,0.9,0.95,0.98,1.0,1.04,1.07,1.11,1.2,1.22,1.25,1.3,1.35,1.4,1.43,1.48,1.5,1.67,1.7,1.75,1.88,1.9,2.0,2.2,2.25,2.4,2.45,2.5,2.51,2.8,3.1,3.26,3.5,4.1,4.3,4.6,6.4 numeric
6.4
0.00244










0.0038,0.0043,0.0049,0.0059,0.0072,0.0093,0.0101,0.0112,0.0114,0.016 numeric
0.016
0.0038

0.0031,0.0041,0.0071,0.0095 numeric
0.0095
0.0031

0.00244,0.0027,0.0031,0.0032,0.0033,0.0038,0.0041,0.0043,0.0045,0.0048,0.0051,0.0053,0.0054,0.0067,0.0068,0.0074,0.0075,0.0082,0.0084,0.0094,0.0095,0.0104,0.0108,0.0122,0.0138,0.015,0.065,0.07,0.08,0.088,0.09,0.095,0.1,0.109,0.11,0.125,0.139,0.14,0.15,0.155,0.16,0.175,0.18,0.19,0.2,0.23,0.25,0.27,0.29,0.3,0.33,0.37,0.38,0.39,0.4,0.43,0.45,0.46,0.47,0.48,0.5,0.52,0.54,0.55,0.56,0.57,0.58,0.6,0.62,0.63,0.65,0.7,0.72,0.75,0.77,0.78,0.83,0.84,0.85,0.86,0.9,0.95,0.98,1.0,1.04,1.07,1.11,1.2,1.22,1.25,1.3,1.35,1.4,1.43,1.48,1.5,1.67,1.7,1.75,1.88,1.9,2.0,2.2,2.25,2.4,2.45,2.5,2.51,2.8,3.1,3.26,3.5,4.1,4.3,4.6,6.4 numeric
6.4
0.00244







TK40A10N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 100 +/-20 90 35 3000 49 0.0082 3 N U-MOSⅧ-H High-speed switching 150.00 0.0082 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK42A12N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 120 +/-20 88 35 3100 52 0.0094 3 N U-MOSⅧ-H High-speed switching 150.00 0.0094 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK430A60F Model New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 13 45 1940 48 0.43 3 N π-MOSⅨ 150.00 0.43 3 N π-MOSⅨ 150.00 10V Gate Drive
TK46A08N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 80 +/-20 80 35 2500 37 0.0084 3 N U-MOSⅧ-H High-speed switching 150.00 0.0084 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK4A50D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 4.0 30 380 9.0 2.0 3 N π-MOSⅦ 150.00 2.0 3 N π-MOSⅦ 150.00 10V Gate Drive
TK4A53D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 525 +/-30 4.0 35 490 11 1.7 3 N π-MOSⅦ 150.00 1.7 3 N π-MOSⅦ 150.00 10V Gate Drive
TK4A55DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 3.5 30 380 9.0 2.45 3 N π-MOSⅦ 150.00 2.45 3 N π-MOSⅦ 150.00 10V Gate Drive
TK4A55D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 4.0 35 490 11 1.88 3 N π-MOSⅦ 150.00 1.88 3 N π-MOSⅦ 150.00 10V Gate Drive
TK4A65DA Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 3.5 35 600 12 1.9 3 N π-MOSⅦ 150.00 1.9 3 N π-MOSⅦ 150.00 10V Gate Drive
TK4A80E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 800 +/-30 4.0 35 650 15 3.5 3 N π-MOSⅧ 150.00 3.5 3 N π-MOSⅧ 150.00 10V Gate Drive
TK4K1A60F Model Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 2.0 30 270 8 4.1 3 N π-MOSⅨ 150.00 4.1 3 N π-MOSⅨ 150.00 10V Gate Drive
TK4R1A10PL Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 100 +/-20 85 54 6320 104 0.0059 0.0041 3 N U-MOSⅨ-H High-speed switching 150.00 0.0059 0.0041 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK4R3A06PL Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 60 +/-20 68 36 3280 48.2 0.0072 0.0043 3 N U-MOSⅨ-H High-speed switching 150.00 0.0072 0.0043 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK560A60Y Model Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 7.0 30 380 14.5 0.56 3 N DTMOSⅤ 150.00 0.56 3 N DTMOSⅤ 150.00 10V Gate Drive
TK560A65Y Model Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 7.0 30 380 14.5 0.56 3 N DTMOSⅤ 150.00 0.56 3 N DTMOSⅤ 150.00 10V Gate Drive
TK56A12N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 120 +/-20 112 45 4200 69 0.0075 3 N U-MOSⅧ-H High-speed switching 150.00 0.0075 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK58A06N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 60 +/-20 105 35 3400 46 0.0054 3 N U-MOSⅧ-H High-speed switching 150.00 0.0054 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK5A45DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 450 +/-30 4.5 30 380 9.0 1.75 3 N π-MOSⅦ 150.00 1.75 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A50D Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 5.0 35 490 11 1.5 3 N π-MOSⅦ 150.00 1.5 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A53D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 525 +/-30 5.0 35 540 11 1.5 3 N π-MOSⅦ 150.00 1.5 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A55D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 5.0 35 540 11 1.7 3 N π-MOSⅦ 150.00 1.7 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A60D Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 5.0 35 700 16 1.43 3 N π-MOSⅦ 150.00 1.43 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A65DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 4.5 35 700 16 1.67 3 N π-MOSⅦ 150.00 1.67 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A65D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 5.0 40 800 16 1.43 3 N π-MOSⅦ 150.00 1.43 3 N π-MOSⅦ 150.00 10V Gate Drive
TK5A80E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 800 +/-30 5.0 40 950 20 2.4 3 N π-MOSⅧ 150.00 2.4 3 N π-MOSⅧ 150.00 10V Gate Drive
TK5A90E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 900 +/-30 4.5 40 950 20 3.1 3 N π-MOSⅧ 150.00 3.1 3 N π-MOSⅧ 150.00 10V Gate Drive
TK5R1A08QM New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 80 +/-20 70 45 3980 54 0.0071 0.0051 3 N U-MOSⅩ-H High-speed switching 150.00 0.0071 0.0051 3 N U-MOSⅩ-H High-speed switching 150.00 10V Gate Drive
TK5R3A06PL Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 60 +/-20 62 36 2380 36 0.0093 0.0053 3 N U-MOSⅨ-H High-speed switching 150.00 0.0093 0.0053 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK650A60F Model Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 11 45 1320 34 0.65 3 N π-MOSⅨ 150.00 0.65 3 N π-MOSⅨ 150.00 10V Gate Drive
TK65A10N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 100 +/-20 148 45 5400 81 0.0048 3 N U-MOSⅧ-H High-speed switching 150.00 0.0048 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK6A45DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 450 +/-30 5.5 35 490 11 1.35 3 N π-MOSⅦ 150.00 1.35 3 N π-MOSⅦ 150.00 10V Gate Drive
TK6A50D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 6.0 35 540 11 1.4 3 N π-MOSⅦ 150.00 1.4 3 N π-MOSⅦ 150.00 10V Gate Drive
TK6A53D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 525 +/-30 6.0 35 600 12 1.3 3 N π-MOSⅦ 150.00 1.3 3 N π-MOSⅦ 150.00 10V Gate Drive
TK6A55DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 5.5 35 600 12 1.48 3 N π-MOSⅦ 150.00 1.48 3 N π-MOSⅦ 150.00 10V Gate Drive
TK6A60W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 6.2 30 390 12 0.75 3 N DTMOSⅣ 150.00 0.75 3 N DTMOSⅣ 150.00 10V Gate Drive
TK6A65D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 6.0 45 1050 20 1.11 3 N π-MOSⅦ 150.00 1.11 3 N π-MOSⅦ 150.00 10V Gate Drive
TK6A65W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 5.8 30 390 11 1.0 3 N DTMOSⅣ 150.00 1.0 3 N DTMOSⅣ 150.00 10V Gate Drive
TK6A80E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 800 +/-30 6.0 45 1350 32 1.7 3 N π-MOSⅧ 150.00 1.7 3 N π-MOSⅧ 150.00 10V Gate Drive
TK6R7A10PL Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 100 +/-20 56 42 3455 58 0.0101 0.0067 3 N U-MOSⅨ-H High-speed switching 150.00 0.0101 0.0067 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK6R8A08QM New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 80 +/-20 58 41 2700 39 0.0095 0.0068 3 N U-MOSⅩ-H High-speed switching 150.00 0.0095 0.0068 3 N U-MOSⅩ-H High-speed switching 150.00 10V Gate Drive
TK72A08N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 80 +/-20 157 45 5500 81 0.0045 3 N U-MOSⅧ-H High-speed switching 150.00 0.0045 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK72A12N1 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 120 +/-20 179 45 8100 130 0.0045 3 N U-MOSⅧ-H High-speed switching 150.00 0.0045 3 N U-MOSⅧ-H High-speed switching 150.00 10V Gate Drive
TK750A60F Model Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 10 40 1130 30 0.75 3 N π-MOSⅨ 150.00 0.75 3 N π-MOSⅨ 150.00 10V Gate Drive
TK7A45DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 450 +/-30 6.5 35 540 11 1.2 3 N π-MOSⅦ 150.00 1.2 3 N π-MOSⅦ 150.00 10V Gate Drive
TK7A50D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 7.0 35 600 12 1.22 3 N π-MOSⅦ 150.00 1.22 3 N π-MOSⅦ 150.00 10V Gate Drive
TK7A55D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 7.0 35 700 16 1.25 3 N π-MOSⅦ 150.00 1.25 3 N π-MOSⅦ 150.00 10V Gate Drive
TK7A60W5 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 7.0 30 490 16 0.65 3 N DTMOSⅣ High-speed diode 150.00 0.65 3 N DTMOSⅣ High-speed diode 150.00 10V Gate Drive
TK7A60W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 7.0 30 490 15 0.6 3 N DTMOSⅣ 150.00 0.6 3 N DTMOSⅣ 150.00 10V Gate Drive
TK7A65D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 7.0 45 1200 24 0.98 3 N π-MOSⅦ 150.00 0.98 3 N π-MOSⅦ 150.00 10V Gate Drive
TK7A65W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 6.8 30 490 15 0.78 3 N DTMOSⅣ 150.00 0.78 3 N DTMOSⅣ 150.00 10V Gate Drive
TK7A80W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 800 +/-20 6.5 35 700 13 0.95 3 N DTMOSⅣ 150.00 0.95 3 N DTMOSⅣ 150.00 10V Gate Drive
TK7A90E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 900 +/-30 7.0 45 1350 32 2.0 3 N π-MOSⅧ 150.00 2.0 3 N π-MOSⅧ 150.00 10V Gate Drive
TK7R4A10PL Model CAD data New Product TO-220SIS 10.0 x 15.0 x 4.5 N-ch 100 +/-20 50 42 2800 44 0.0112 0.0074 3 N U-MOSⅨ-H High-speed switching 150.00 0.0112 0.0074 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK8A25DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 250 +/-20 7.5 30 550 16 0.5 3 N π-MOSⅦ 150.00 0.5 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A45D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 450 +/-30 8.0 35 700 16 0.9 3 N π-MOSⅦ 150.00 0.9 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A50DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 7.5 35 700 16 1.04 3 N π-MOSⅦ 150.00 1.04 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A50D Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 500 +/-30 8.0 40 800 16 0.85 3 N π-MOSⅦ 150.00 0.85 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A55DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 7.5 40 800 16 1.07 3 N π-MOSⅦ 150.00 1.07 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A60W5 Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 8.0 30 590 22 0.54 3 N DTMOSⅣ High-speed diode 150.00 0.54 3 N DTMOSⅣ High-speed diode 150.00 10V Gate Drive
TK8A60W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 8.0 30 570 18.5 0.5 3 N DTMOSⅣ 150.00 0.5 3 N DTMOSⅣ 150.00 10V Gate Drive
TK8A65D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 8.0 45 1350 25 0.84 3 N π-MOSⅦ 150.00 0.84 3 N π-MOSⅦ 150.00 10V Gate Drive
TK8A65W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 7.8 30 570 16 0.65 3 N DTMOSⅣ 150.00 0.65 3 N DTMOSⅣ 150.00 10V Gate Drive
TK8R2A06PL Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 60 +/-20 50 36 1990 28 0.0114 0.0082 3 N U-MOSⅨ-H High-speed switching 150.00 0.0114 0.0082 3 N U-MOSⅨ-H High-speed switching 150.00 Logic-Level Gate Drive
TK9A20DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 200 +/-20 8.5 30 550 14 0.4 3 N π-MOSⅦ 150.00 0.4 3 N π-MOSⅦ 150.00 10V Gate Drive
TK9A45D CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 450 +/-30 9.0 40 800 16 0.77 3 N π-MOSⅦ 150.00 0.77 3 N π-MOSⅦ 150.00 10V Gate Drive
TK9A55DA CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 550 +/-30 8.5 40 1050 20 0.86 3 N π-MOSⅦ 150.00 0.86 3 N π-MOSⅦ 150.00 10V Gate Drive
TK9A60D Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 600 +/-30 9.0 45 1200 24 0.83 3 N π-MOSⅦ 150.00 0.83 3 N π-MOSⅦ 150.00 10V Gate Drive
TK9A65W Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 650 +/-30 9.3 30 700 20 0.5 3 N DTMOSⅣ 150.00 0.5 3 N DTMOSⅣ 150.00 10V Gate Drive
TK9A90E Model Model CAD data TO-220SIS 10.0 x 15.0 x 4.5 N-ch 900 +/-30 9.0 50 2000 46 1.3 3 N π-MOSⅧ 150.00 1.3 3 N π-MOSⅧ 150.00 10V Gate Drive
PageSize:1 2
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top