All Microcontrollers

Jump to the result

You can add functions you want see in your view.
Click the [Customize Columns] and check the boxes to display or uncheck to hide.
Then, click the “Apply” button. Clicking this button applies the settings you select in the table.

You can use the parametric search to search for characteristics and functions of the product series. Microcontroller products in Series »

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 283

Hit Count: 283

Life-cycle  

Bit  

RAM size
(Kbyte)
 

2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

ROM size
(Kbyte)
 

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

Maximum Operating Frequency
(MHz)
 

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

External Interrupt Pins
(Pins)
 

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

Interrupt sources  

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

Supply Voltage
(Min)
(V)
 

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35

Supply Voltage
(Max)
(V)
 

Minimum Instruction Execution Time
(μs)
 

0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

I/O Port
(Pins)
 

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

Packege  

PageSize:1 2 3
Part Number
Datasheet
Life-cycle Bit RAM size
(Kbyte)
ROM size
(Kbyte)
Maximum Operating Frequency
(MHz)
External Interrupt Pins
(Pins)
Interrupt sources Supply Voltage
(Min)
(V)
Supply Voltage
(Max)
(V)
Minimum Instruction Execution Time
(μs)
I/O Port
(Pins)
Packege
Total:283

Hit Count:283



2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35


0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

TMPM4K1FWAUG New Product 32 18 128 80 9 79 2.7 5.5 0.0125 32 P-LQFP44-1010-0.80-003
TMPM4K1FYAUG 32 18 256 80 9 79 2.7 5.5 0.0125 32 P-LQFP44-1010-0.80-003
TMPM4K2FSADUG 32 18 64 80 10 83 2.7 5.5 0.0125 36 P-LQFP48-0707-0.50-002
TMPM4K2FUADUG 32 18 96 80 10 83 2.7 5.5 0.0125 36 P-LQFP48-0707-0.50-002
TMPM4K2FWADUG 32 18 128 80 10 83 2.7 5.5 0.0125 36 P-LQFP48-0707-0.50-002
TMPM4K2FYADUG 32 18 256 80 10 83 2.7 5.5 0.0125 36 P-LQFP48-0707-0.50-002
TMPM4K4FSAFG 32 18 64 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1414-0.80-002
TMPM4K4FSAUG 32 18 64 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1010-0.50-003
TMPM4K4FUAFG New Product 32 18 96 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1414-0.80-002
TMPM4K4FUAUG 32 18 96 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1010-0.50-003
TMPM4K4FWAFG 32 18 128 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1414-0.80-002
TMPM4K4FWAUG 32 18 128 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1010-0.50-003
TMPM4K4FYAFG 32 18 256 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1414-0.80-002
TMPM4K4FYAUG 32 18 256 80 11 87 2.7 5.5 0.0125 50 P-LQFP64-1010-0.50-003
TMPM4KHFWAUG New Product 32 24 128 160 10 88 2.7 5.5 0.00625 31 P-LQFP44-1010-0.80-003
TMPM4KHFYAUG New Product 32 24 256 160 10 88 2.7 5.5 0.00625 31 P-LQFP44-1010-0.80-003
TMPM4KLFDFG 32 24 512 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1212-0.65-001
TMPM4KLFDUG 32 24 512 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4KLFWAFG New Product 32 24 128 160 20 108 2.7 5.5 0.00625 51 P-LQFP64-1414-0.80-002
TMPM4KLFWAUG New Product 32 24 128 160 20 108 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4KLFWFG New Product 32 24 128 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1212-0.65-001
TMPM4KLFWUG New Product 32 24 128 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4KLFYAFG New Product 32 24 256 160 20 108 2.7 5.5 0.00625 51 P-LQFP64-1414-0.80-002
TMPM4KLFYAUG New Product 32 24 256 160 20 108 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4KLFYFG 32 24 256 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1212-0.65-001
TMPM4KLFYUG New Product 32 24 256 160 15 110 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4KMFDDFG 32 24 512 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1414-0.65-001
TMPM4KMFDFG 32 24 512 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4KMFWAFG New Product 32 24 128 160 24 118 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4KMFWDFG 32 24 128 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1414-0.65-001
TMPM4KMFWFG 32 24 128 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4KMFYAFG New Product 32 24 256 160 24 118 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4KMFYDFG 32 24 256 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1414-0.65-001
TMPM4KMFYFG 32 24 256 160 18 120 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4KNFDDFG 32 24 512 160 20 125 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4KNFDFG 32 24 512 160 20 125 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4KNFWADFG New Product 32 24 128 160 32 120 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4KNFWAFG New Product 32 24 128 160 32 120 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4KNFWDFG 32 24 128 160 20 125 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4KNFWFG 32 24 128 160 20 125 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4KNFYADFG New Product 32 24 256 160 32 120 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4KNFYAFG New Product 32 24 256 160 32 120 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4KNFYDFG 32 24 256 160 20 125 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4KNFYFG New Product 32 24 256 160 20 125 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4KPFDDFG 32 24 512 160 21 126 2.7 5.5 0.00625 115 P-LQFP128-1420-0.50-001
TMPM4KPFWDFG 32 24 128 160 21 126 2.7 5.5 0.00625 115 P-LQFP128-1420-0.50-001
TMPM4KPFYDFG 32 24 256 160 21 126 2.7 5.5 0.00625 115 P-LQFP128-1420-0.50-001
TMPM4KQFDFG New Product 32 24 512 160 22 127 2.7 5.5 0.00625 131 P-LQFP144-2020-0.50-002
TMPM4KQFWFG New Product 32 24 128 160 22 127 2.7 5.5 0.00625 131 P-LQFP144-2020-0.50-002
TMPM4KQFYFG New Product 32 24 256 160 22 127 2.7 5.5 0.00625 131 P-LQFP144-2020-0.50-002
TMPM4L1FWUG 32 6 128 80 7 80 2.7 5.5 0.0125 33 LQFP44-P-1010-0.80B
TMPM4L2FWDUG 32 6 128 80 8 81 2.7 5.5 0.0125 37 LQFP48-P-0707-0.50D
TMPM4MLFWAFG New Product 32 24 128 160 20 111 2.7 5.5 0.00625 51 P-LQFP64-1414-0.80-002
TMPM4MLFWAUG New Product 32 24 128 160 20 111 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4MLFYAFG New Product 32 24 256 160 20 111 2.7 5.5 0.00625 51 P-LQFP64-1414-0.80-002
TMPM4MLFYAUG New Product 32 24 256 160 20 111 2.7 5.5 0.00625 51 P-LQFP64-1010-0.50-003
TMPM4MMFWAFG New Product 32 24 128 160 24 121 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4MMFYAFG New Product 32 24 256 160 24 121 2.7 5.5 0.00625 67 P-LQFP80-1212-0.50-003
TMPM4MNFWADFG New Product 32 24 128 160 32 123 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4MNFWAFG New Product 32 24 128 160 32 123 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4MNFYADFG New Product 32 24 256 160 32 123 2.7 5.5 0.00625 87 P-QFP100-1420-0.65-001
TMPM4MNFYAFG New Product 32 24 256 160 32 123 2.7 5.5 0.00625 87 P-LQFP100-1414-0.50-002
TMPM4NNF10FG New Product 32 258 1024 200 14 126 2.7 3.6 0.005 86 P-LQFP100-1414-0.50-002
TMPM4NNF15FG New Product 32 258 1536 200 14 126 2.7 3.6 0.005 86 P-LQFP100-1414-0.50-002
TMPM4NNF20FG New Product 32 258 2048 200 14 126 2.7 3.6 0.005 86 P-LQFP100-1414-0.50-002
TMPM4NNFDFG New Product 32 194 512 200 14 126 2.7 3.6 0.005 86 P-LQFP100-1414-0.50-002
TMPM4NQF10FG New Product 32 258 1024 200 21 161 2.7 3.6 0.005 118 P-LQFP144-2020-0.50-002
TMPM4NQF10XBG New Product 32 258 1024 200 21 161 2.7 3.6 0.005 118 P-VFBGA145-1212-0.80-001
TMPM4NQF15FG New Product 32 258 1536 200 21 161 2.7 3.6 0.005 118 P-LQFP144-2020-0.50-002
TMPM4NQF15XBG New Product 32 258 1536 200 21 161 2.7 3.6 0.005 118 P-VFBGA145-1212-0.80-001
TMPM4NQF20FG New Product 32 258 2048 200 21 161 2.7 3.6 0.005 118 P-LQFP144-2020-0.50-002
TMPM4NQF20XBG New Product 32 258 2048 200 21 161 2.7 3.6 0.005 118 P-VFBGA145-1212-0.80-001
TMPM4NQFDFG New Product 32 194 512 200 21 161 2.7 3.6 0.005 118 P-LQFP144-2020-0.50-002
TMPM4NQFDXBG New Product 32 258 512 200 21 161 2.7 3.6 0.005 118 P-VFBGA145-1212-0.80-001
TMPM4NRF10FG New Product 32 258 1024 200 28 173 2.7 3.6 0.005 146 P-LQFP176-2020-0.40-002
TMPM4NRF10XBG New Product 32 258 1024 200 28 173 2.7 3.6 0.005 146 P-VFBGA177-1313-0.80-001
TMPM4NRF15FG New Product 32 258 1536 200 28 173 2.7 3.6 0.005 146 P-LQFP176-2020-0.40-002
TMPM4NRF15XBG New Product 32 258 1536 200 28 173 2.7 3.6 0.005 146 P-VFBGA177-1313-0.80-001
TMPM4NRF20FG New Product 32 258 2048 200 28 173 2.7 3.6 0.005 146 P-LQFP176-2020-0.40-002
TMPM4NRF20XBG New Product 32 258 2048 200 28 173 2.7 3.6 0.005 146 P-VFBGA177-1313-0.80-001
TMPM4NRFDFG New Product 32 194 512 200 28 173 2.7 3.6 0.005 146 P-LQFP176-2020-0.40-002
TMPM4NRFDXBG New Product 32 194 512 200 28 173 2.7 3.6 0.005 146 P-VFBGA177-1313-0.80-001
TMPR454F10TFG 32 80 1024 7 89 1.35 1.65 0.00625 54 P-HQFP144-2020-0.50-003
PageSize:1 2 3
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top