All Microcontrollers

Jump to the result

You can add functions you want see in your view.
Click the [Customize Columns] and check the boxes to display or uncheck to hide.
Then, click the “Apply” button. Clicking this button applies the settings you select in the table.

You can use the parametric search to search for characteristics and functions of the product series. Microcontroller products in Series »

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 283

Hit Count: 283

Life-cycle  

Bit  

RAM size
(Kbyte)
 

2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

ROM size
(Kbyte)
 

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

Maximum Operating Frequency
(MHz)
 

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

External Interrupt Pins
(Pins)
 

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

Interrupt sources  

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

Supply Voltage
(Min)
(V)
 

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35

Supply Voltage
(Max)
(V)
 

Minimum Instruction Execution Time
(μs)
 

0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

I/O Port
(Pins)
 

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

Packege  

PageSize:1 2 3
Part Number
Datasheet
Life-cycle Bit RAM size
(Kbyte)
ROM size
(Kbyte)
Maximum Operating Frequency
(MHz)
External Interrupt Pins
(Pins)
Interrupt sources Supply Voltage
(Min)
(V)
Supply Voltage
(Max)
(V)
Minimum Instruction Execution Time
(μs)
I/O Port
(Pins)
Packege
Total:283

Hit Count:283



2,3,4,6,8,10,12,14,16,18,21,24,32,34,36,48,56,64,66,80,128,130,144,193,194,256,258,288,514 numeric
514
2

16,32,60,64,96,124,128,256,384,512,768,1024,1536,2048 numeric
2048
16

4.2,5.25,6,8,10,16,20,24,40,48,50,64,80,100,120,150,160,200 numeric
200
4.2

2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,24,25,28,29,32 numeric
32
2

21,23,24,25,26,27,28,29,30,32,33,37,46,50,51,53,55,56,57,58,59,63,72,78,79,80,81,83,85,87,88,89,93,96,100,101,102,103,108,110,111,112,117,118,120,121,123,125,126,127,128,135,136,139,140,151,157,161,164,166,173 numeric
173
21

1.35,1.4,1.8,2.3,2.7,3,3.2,3.9,4,4.2,4.3,4.5 numeric
4.5
1.35


0.005,0.00625,0.0067,0.0083,0.01,0.0125,0.0156,0.02,0.0208,0.025,0.041,0.0417,0.05,0.0625,0.1,0.125,0.167,0.19,0.238 numeric
0.238
0.005

13,20,21,23,31,32,33,36,37,38,39,40,42,43,44,46,47,48,49,50,51,52,53,54,56,58,60,63,64,67,68,71,74,76,78,79,82,83,84,85,86,87,91,96,98,102,106,111,113,114,115,118,121,122,127,129,131,136,139,146,150,155,228 numeric
228
13

TMP19A31CYFG 32 256 80 16 121 2.7 3.6 96 LQFP176-P-2424-0.50D
TMP19A33F20NG 32 10 2048 64 11 55 2.7 3.6 49 SDIP64-P-750-1.78
TMP89FH40NG 8 2 16 10 25 4.3 5.5 36 SDIP42-P-600-1.78
TMP89FH42LUG 8 2 16 4.2 25 2.7 3.6 0.238 40 LQFP44-P-1010-0.80B
TMP89FH42UG 8 2 16 10 25 4.3 5.5 0.1 40 LQFP44-P-1010-0.80B
TMP89FH46DUG 8 2 16 10 25 4.3 5.5 0.1 42 LQFP48-P-0707-0.50D
TMP89FH46LDUG 8 2 16 4.2 25 2.7 3.6 0.238 42 LQFP48-P-0707-0.50D
TMP89FM40NG 8 2 32 10 25 4.3 5.5 0.1 36 SDIP42-P-600-1.78
TMP89FM42AUG 8 2 32 10 25 4.3 5.5 0.1 40 LQFP44-P-1010-0.80B
TMP89FM42KUG 8 2 32 5.25 25 2.7 3.6 0.19 40 LQFP44-P-1010-0.80B
TMP89FM42LUG 8 2 32 4.2 25 2.7 3.6 0.238 40 LQFP44-P-1010-0.80B
TMP89FM42UG 8 2 32 10 25 4.3 5.5 0.1 40 LQFP44-P-1010-0.80B
TMP89FM42VUG 8 2 32 10 6 25 4.3 5.5 0.1 40 LQFP44-P-1010-0.80B
TMP89FM43KQG 8 2 32 5.25 25 2.7 3.6 38 VQON44-P-0606-0.40
TMP89FM43LQG 8 2 32 4.2 25 2.7 3.6 0.238 38 VQON44-P-0606-0.40
TMP89FM46ADUG 8 2 32 10 25 4.3 5.5 0.1 42 LQFP48-P-0707-0.50D
TMP89FM46DUG 8 2 32 10 25 4.3 5.5 0.1 42 LQFP48-P-0707-0.50D
TMP89FM46KDUG 8 2 32 5.25 25 2.7 3.6 0.19 42 LQFP48-P-0707-0.50D
TMP89FM82DUG 8 2 32 8 6 33 4.5 5.5 0.125 39 LQFP48-P-0707-0.50D
TMP89FM82TDUG 8 2 32 8 6 33 4.5 5.5 0.125 39 LQFP48-P-0707-0.50D
TMP89FS28LFG 8 3 60 6 26 3.2 3.6 0.167 53 LQFP176-P-2020-0.40D
TMP89FS60AEFG 8 3 60 10 6 27 4.3 5.5 0.1 58 QFP64-P-1414-0.80A
TMP89FS60AUG 8 3 60 10 6 27 4.3 5.5 0.1 58 LQFP64-P-1010-0.50E
TMP89FS60BFG New Product 8 3 60 10 6 27 4.2 5.5 0.1 56 P-LQFP64-1414-0.80-002
TMP89FS60BUG New Product 8 3 60 10 6 27 4.2 5.5 0.1 56 P-LQFP64-1010-0.50-003
TMP89FS60FG 8 3 60 8 27 4.3 5.5 0.125 58 QFP64-P-1414-0.80A
TMP89FS60UG 8 3 60 8 27 4.3 5.5 0.125 58 LQFP64-P-1010-0.50D
TMP89FS60VEFG 8 3 60 10 6 27 4.3 5.5 0.1 58 QFP64-P-1414-0.80A
TMP89FS60VUG 8 3 60 10 6 27 4.3 5.5 0.1 58 LQFP64-P-1010-0.50E
TMP89FS62AUG 8 3 60 10 4 24 4.3 5.5 0.1 39 LQFP44-P-1010-0.80A
TMP89FS62BUG New Product 8 3 60 10 4 24 4.2 5.5 0.1 37 P-LQFP44-1010-0.80-003
TMP89FS62VUG 8 3 60 10 4 24 4.3 5.5 0.1 39 LQFP44-P-1010-0.80A
TMP89FS63AUG 8 3 60 10 4 25 4.3 5.5 0.1 46 LQFP52-P-1010-0.65
TMP89FS63BUG New Product 8 3 60 10 4 25 4.2 5.5 0.1 44 P-LQFP52-1010-0.65-002
TMP89FS63VUG 8 3 60 10 4 25 4.3 5.5 0.1 46 P-LQF52-1010-0.65-001
TMP89FW20AUG 8 3 124 16 30 2.7 5.5 52 LQFP64-P-1010-0.50E
TMP89FW20VUG 8 3 124 16 5 30 2.7 5.5 0.0625 52 LQFP64-P-1010-0.50E
TMP89FW24ADFG 8 3 124 16 30 2.7 5.5 68 QFP80-P-1420-0.80M
TMP89FW24AFG 8 3 124 16 30 2.7 5.5 68 LQFP80-P-1212-0.50F
TMP89FW24VDFG 8 3 124 16 5 30 2.7 5.5 0.0625 68 QFP80-P-1420-0.80M
TMP89FW24VFG 8 3 124 16 5 30 2.7 5.5 0.0625 68 LQFP80-P-1212-0.50F
TMP92CF26AXBG 32 144 80 56 3 3.6 0.0125 136 FBGA228-P-1515-0.80A5
TMP92CF29AFG 32 144 80 57 3.0 3.6 98 LQFP176-P-2020-0.40F
TMP92CF30FG 32 144 80 58 3 3.6 0.0125 98 LQFP176-P-2020-0.40F
TMP92CZ26AXBG 32 288 80 56 3 3.6 0.0125 136 FBGA228-P-1515-0.80A5
TMP92FD23AFG 32 32 512 40 51 3.0 3.6 0.05 84 LQFP100-P-1414-0.50F
TMPA900CMXBG 32 32 200 29 1.4 1.6 0.005 91 FBGA144-P-1111-0.65
TMPA901CMXBG 32 32 200 21 1.4 1.6 0.005 43 FBGA144-P-1111-0.65
TMPA910CRAXBG 32 56 200 28 1.4 1.6 0.005 114 FBGA144-P-1111-0.65
TMPA910CRBXBG 32 56 150 28 1.4 1.6 0.0067 114 FBGA144-P-1111-0.65
TMPA911CRXBG 32 56 200 27 1.4 1.6 0.005 98 FBGA144-P-1111-0.65
TMPA912CMXBG 32 32 200 27 1.4 1.6 0.005 98 FBGA144-P-1111-0.65
TMPA913CHXBG 32 16 200 24 1.4 1.6 0.005 98 FBGA144-P-1111-0.65
TMPM036FWFG 32 16 128 20 6 32 2.3 3.6 0.05 85 LQFP100-P-1414-0.50H
TMPM037FWUG 32 16 128 20 6 32 2.3 3.6 0.05 51 LQFP64-P-1010-0.50E
TMPM061FWFG 32 8 128 16 4 32 1.8 3.6 0.0625 64 LQFP100-P-1414-0.50G
TMPM066FWUG 32 16 128 24 6 32 1.8 3.6 0.041 48 LQFP64-P-1010-0.50E
TMPM067FWQG 32 16 128 24 6 32 1.8 3.6 0.041 32 QFN48-P-0707-0.50
TMPM068FWXBG 32 16 128 24 6 32 1.8 3.6 0.041 40 P-VFBGA57-0505-0.50-001
TMPM311CHDUG 32 21 24 2 23 2.7 3.6 0.0417 23 LQFP48-P-0707-0.50C
TMPM330FDFG 32 32 512 40 8 50 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM330FDWFG 32 32 512 40 8 50 2.7 3.6 78 LQFP100-P-1414-0.50H
TMPM330FWFG 32 8 128 40 8 50 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM330FYFG 32 16 256 40 8 50 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM330FYWFG 32 16 256 40 8 50 2.7 3.6 78 LQFP100-P-1414-0.50H
TMPM332FWUG 32 8 128 40 5 37 2.7 3.6 0.025 44 LQFP64-P-1010-0.50E
TMPM333FDFG 32 32 512 40 8 46 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM333FWFG 32 8 128 40 8 46 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM333FYFG 32 16 256 40 8 46 2.7 3.6 0.025 78 LQFP100-P-1414-0.50H
TMPM342FYXBG 32 36 256 40 8 85 2.7 3.6 0.025 63 P-VFBGA142-0707-0.50-001
TMPM343F10XBG 32 64 1024 50 16 140 2.7 3.6 0.02 42 P-VFBGA162-0707-0.50-001
TMPM343FDXBG 32 48 512 50 16 140 2.7 3.6 0.02 42 P-VFBGA162-0707-0.50-001
TMPM365FYXBG 32 24 256 48 10 57 2.7 3.6 0.0208 74 P-LFBGA105-0909-0.50
TMPM367FDFG 32 128 512 80 14 117 2.7 3.6 0.0125 60 LQFP100-P-1414-0.50H
TMPM367FDXBG 32 128 512 80 14 117 2.7 3.6 0.0125 60 TFBGA109-P-0909-0.65
TMPM368FDFG 32 128 512 80 14 117 2.7 3.6 0.0125 60 LQFP100-P-1414-0.50H
TMPM368FDXBG 32 128 512 80 14 117 2.7 3.6 0.0125 60 TFBGA109-P-0909-0.65
TMPM369FDFG 32 128 512 80 16 128 2.7 3.6 0.0125 102 LQFP144-P-2020-0.50E
TMPM369FDXBG 32 128 512 80 16 128 2.7 3.6 0.0125 102 P-TFBGA177-1111-0.65D4
TMPM36BF10FG 32 258 1024 64 16 110 2.7 3.6 0.0156 74 P-LQFP100-1414-0.50-002
TMPM36BFYFG 32 66 256 80 16 110 2.7 3.6 0.0125 74 P-LQFP100-1414-0.50-002
TMPM370FYDFG 32 10 256 80 16 78 4.5 5.5 0.0125 76 QFP100-P-1420-0.65Q
TMPM370FYFG 32 10 256 80 16 78 4.5 5.5 0.0125 76 LQFP100-P-1414-0.50H
TMPM372FWUG 32 6 128 80 10 59 4.5 5.5 0.0125 53 LQFP64-P-1010-0.50E
TMPM373FWDUG 32 6 128 80 8 53 4.5 5.5 0.0125 37 LQFP48-P-0707-0.50C
TMPM374FWUG 32 6 128 80 7 51 4.5 5.5 0.0125 33 LQFP44-P-1010-0.80A
TMPM375FSDMG 32 4 64 40 3 32 4.5 5.5 0.025 21 SSOP30-P-300-0.65
TMPM376FDDFG 32 32 512 80 16 79 4.5 5.5 0.0125 82 QFP100-P-1420-0.65Q
TMPM376FDFG 32 32 512 80 16 79 4.5 5.5 0.0125 82 LQFP100-P-1414-0.50H
TMPM37AFSQG 32 4 64 40 3 29 4.5 5.5 0.025 13 P-VQFN32-0505-0.50-003
TMPM380FDFG 32 32 512 40 16 93 4 5.5 0.025 84 LQFP100-P-1414-0.50H
TMPM380FWDFG 32 12 128 40 16 93 4.0 5.5 0.025 84 QFP100-P-1420-0.65Q
TMPM380FWFG 32 12 128 40 16 93 4 5.5 0.025 84 LQFP100-P-1414-0.50H
TMPM380FYDFG 32 16 256 40 16 93 4.0 5.5 0.025 84 QFP100-P-1420-0.65Q
TMPM380FYFG 32 16 256 40 16 93 4.0 5.5 0.025 84 LQFP100-P-1414-0.50H
TMPM381FWDFG 32 10 128 40 16 63 3.9 5.5 0.025 83 QFP100-P-1420-0.65Q
TMPM381FWFG 32 10 128 40 16 63 3.9 5.5 0.025 83 LQFP100-P-1414-0.50H
TMPM383FSEFG 32 8 64 40 8 53 3.9 5.5 0.025 47 QFP64-P-1414-0.80A
TMPM383FSUG 32 8 64 40 8 53 3.9 5.5 0.025 47 LQFP64-P-1010-0.50E
TMPM383FWEFG 32 10 128 40 8 53 3.9 5.5 0.025 47 QFP64-P-1414-0.80A
PageSize:1 2 3
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top