Based on the Toshiba Group's 8th Environmental Action Plan, the table below shows our group's environmental performance plan and actual results.
We will continue to develop and deepen activities in line with these plan, aiming to realize our long-term vision and contribute to solving various social issues to achieve a sustainable society.
| Action Items | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| Plan | Results | Plan | Plan | ||
| Creation of socially contributive products | Number of Products | 4 products | 4 products | Creation of socially contributive products and external promotion of four products | Creation of socially contributive products and external promotion of four products |
| Reduce energy-originated CO2 emissions*1 | kt-CO2 | 564 | 521 | 525 | 561 |
| Reduce PFC emissions | kt-CO2 | 111 | 75 | 92 | 92 |
| Renewable energy introduction rate*2 | % | 75 | 80 | 82 | 85 |
* 1: Regarding the emission factors, we adopt the coefficients issued by each electric power utility.
* 2: The scope includes the electricity consumption at manufacturing sites both in Japan and overseas, and covers electricity generated from solar, wind, hydro,geothermal, and biomass sources, including that procured through energy attribute certificates (e.g., I-REC).
| Action Items | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| Plan | Results | Plan | Plan | ||
| Total waste generation reduction | kt | 20.3 | 18.5 | 21.2 | 22.2 |
| Action Items | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| Plan | Results | Plan | Plan | ||
| Reduction of water intake | km3 | 15,490 | 15,886 | 16,862 | 17,125 |
| Reduction of chemical substance emissions to the environment | t | 248 | 225 | 280 | 284 |
| Biodiversity preservation initiatives | Initiatives that contribute to the seven GBF targets* | Implementation of activities across 11 sites | Initiatives that contribute to the seven GBF targets | Initiatives that contribute to the seven GBF targets | |
* Targets 3, 4, 6, 7, 8, 11, and 12 of the Kunming–Montreal Global Biodiversity Framework (GBF)
| Action Items | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Plan | Results | Plan | Plan | |
| Promote social communications | Appeals made through PR and advertising | External website and SNS distribution | Appeals made through PR and advertising | Appeals made through PR and advertising |
| Promote local communications | Implementation of site communication | Implementation of site communication | Implementation of site communication | Implementation of site communication |
| Improve environmental awareness | Implementation of awareness‑raising measures | Implementation of awareness‑raising measures | Implementation of awareness‑raising measures | Implementation of awareness‑raising measures |