Based on the Toshiba Group's 8th Environmental Action Plan, the table below shows our group's environmental performance achievements and targets. As shown in the table, we achieved all planned targets for the fiscal year 2023.
We will continue to develop and deepen activities in line with these goals, aiming to realize our long-term vision and contribute to solving various social issues to achieve a sustainable society.
Environmental goals | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Target | Result | Target | Plan | Plan | ||
Increasing the creation of products that contribute to resolving social issues | Number of Product | 7 products | 7 products | Expansion of socially beneficial product creation and external appeal | Expansion of socially beneficial product creation and external appeal | Expansion of socially beneficial product creation and external appeal |
Reduce energy-originated CO2 emissions | kt-CO2 | 304 | 253 | 267 | 278 | 273 |
Reduce PFC emissions | kt-CO2 | 118 | 82 | 111 | 128 | 142 |
Environmental goals | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Target | Result | Target | Plan | Plan | ||
Reduce overall waste generation | kt | 19.8 | 19.6 | 21.8 | 24.2 | 25.7 |
Environmental goals | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Target | Result | Target | Plan | Plan | ||
Reduce water usage | km3 | 17,466 | 15,430 | 16,259 | 18,395 | 19,860 |
Reduce chemical substance discharge | t | 262 | 220 | 248 | 294 | 326 |
Promote biodiversity activity | Contribution to the " Post-2020 Global Biodiversity Framework" | Implemented at 11 sites in Japan and abroad | Contribution to new international goals | Contribution to new international goals | Contribution to new international goals |
* The Kunming-Montreal Biodiversity Framework, developed at the 15th Conference of the Parties (COP15) to the UN Convention on Biological Diversity in December 2022.
Environmental goals | 2023 | 2024 | 2025 | 2026 | ||
---|---|---|---|---|---|---|
Target | Result | Target | Plan | Plan | ||
Promote social communications | PR, advertisements, exhibition promotion | Social media appeals | PR, advertisements, exhibition promotion | PR, advertisements, exhibition promotion | PR, advertisements, exhibition promotion | |
Promote local communications | Implement site communications | Implemented at 16 national and international sites | Implement site communications | Implement site communications | Implement site communications | |
Improve environmental awareness | Implement awareness improvement measures | Environmental education for all employees (once a year) | Implement awareness improvement measures | Implement awareness improvement measures | Implement awareness improvement measures |