CMOS Logic ICs

Jump to the result

(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). Download symbol, footprint, and 3D models from UltraLibrarian® in your desired CAD format.

Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

Part Number
Datasheet

Total: 706

Hit Count: 706

IBIS  

CAD data
(Symbol, Footprint
and 3D model)
(Note)
 

Life-cycle  

Group  

Function1  

Function2  

Number of Circuits  

Input type  

Output type  

VCC (Min)
(V)
 

VCC (Max)
(V)
 

Operating Temperature
Topr
(℃)
 

IO (Min)
(mA)
 

tpd_tpz (Typ.)
(ns)
 

1.6,3.2,3.3,3.4,3.6,3.7,3.73,3.8,3.9,4,4.1,4.2,4.3,4.5,4.6,4.7,4.8,4.9,5.0,5.3,5.4,5.5,5.6,5.7,5.8,5.9,6,6.1,6.2,6.5,6.6,6.7,7,7.6,7.7,8,8.1,9,10,11,12,13,14,15,16,22,25,30,35,36,40,42,45,50,60,65,85,100 numeric
100
1.6

Number of pins  

Surface mount package  

Package name  

Width×Length×Height  

Package Size  

AEC-Q100

(*) For more information
please contact the sales representative.
 

PageSize:1 2 3 4 5 6 7 8
Part Number
Datasheet
IBIS CAD data
(Symbol, Footprint
and 3D model)
(Note)
Life-cycle Group Function1 Function2 Number of Circuits Input type Output type VCC (Min)
(V)
VCC (Max)
(V)
Operating Temperature
Topr
(℃)
IO (Min)
(mA)
tpd_tpz (Typ.)
(ns)
Number of pins Surface mount package Package name Width×Length×Height Package Size AEC-Q100

(*) For more information
please contact the sales representative.
Total:706

Hit Count:706














1.6,3.2,3.3,3.4,3.6,3.7,3.73,3.8,3.9,4,4.1,4.2,4.3,4.5,4.6,4.7,4.8,4.9,5.0,5.3,5.4,5.5,5.6,5.7,5.8,5.9,6,6.1,6.2,6.5,6.6,6.7,7,7.6,7.7,8,8.1,9,10,11,12,13,14,15,16,22,25,30,35,36,40,42,45,50,60,65,85,100 numeric
100
1.6






74HC00D IBIS CAD data New Product HC Gate 2-Input/NAND 4 2 6 -40 to 125 6 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC02D IBIS CAD data New Product HC Gate 2-Input/NOR 4 2 6 -40 to 125 6 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC03D IBIS CAD data New Product HC Gate 2-Input/NAND 4 Open-Drain 2 6 -40 to 125 5 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC04D IBIS CAD data New Product HC Buffer/Transceiver Inverter 6 2 6 -40 to 125 6 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC05D IBIS CAD data New Product HC Buffer/Transceiver Inverter 6 Open-Drain 2 6 -40 to 125 8 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC08D IBIS CAD data New Product HC Gate 2-Input/AND 4 2 6 -40 to 125 6 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC123D IBIS CAD data New Product HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 125 25 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC125D IBIS CAD data New Product HC Buffer/Transceiver Buffer 4 3-State-Output 2 6 -40 to 125 10 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC126D IBIS CAD data New Product HC Buffer/Transceiver Buffer 4 3-State-Output 2 6 -40 to 125 10 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC132D IBIS CAD data New Product HC Gate 2-Input/NAND 4 Schmitt-Triger 2 6 -40 to 125 11 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC138D IBIS CAD data New Product HC Decoder 3-to-8 Line Decoder 1 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC14D IBIS CAD data New Product HC Buffer/Transceiver Inverter 6 Schmitt-Triger 2 6 -40 to 125 11 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC151D IBIS CAD data New Product HC Switch/Multiplexer Multiplexer 1 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC153D IBIS CAD data New Product HC Switch/Multiplexer Multiplexer 2 2 6 -40 to 125 12 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC157D IBIS CAD data New Product HC Switch/Multiplexer Multiplexer 4 2 6 -40 to 125 10 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC164D IBIS CAD data New Product HC Flip-Flop/Latch/Register Serial-In/Parallel-Out Shift Register 1 2 6 -40 to 125 15 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC165D IBIS CAD data New Product HC Flip-Flop/Latch/Register Parallel-In/Serial-Out Shift Register 1 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC166D IBIS CAD data New Product HC Flip-Flop/Latch/Register Parallel-In/Serial-Out Shift Register 1 2 6 -40 to 125 16 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC175D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Flip-Flop 4 2 6 -40 to 125 16 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC21D IBIS CAD data New Product HC Gate 4-Input/AND 2 2 6 -40 to 125 10 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC237D IBIS CAD data New Product HC Decoder 3-to-8 Line Decoder 1 2 6 -40 to 125 12 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC238D IBIS CAD data New Product HC Decoder 3-to-8 Line Decoder 1 2 6 -40 to 125 14 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC240D IBIS CAD data New Product HC Buffer/Transceiver Inverter 8 3-State-Output 2 6 -40 to 125 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC244D IBIS CAD data New Product HC Buffer/Transceiver Buffer 8 3-State-Output 2 6 -40 to 125 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC245D IBIS CAD data New Product HC Buffer/Transceiver Transceiver 8 3-State-Output 2 6 -40 to 125 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC259D IBIS CAD data New Product HC Flip-Flop/Latch/Register 8-bit Addressable Latch 8 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC273D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 2 6 -40 to 125 15 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC32D IBIS CAD data New Product HC Gate 2-Input/OR 4 2 6 -40 to 125 6 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC373D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 125 11 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC374D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 125 13 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC393D IBIS CAD data New Product HC Counter Binary Counter 2 2 6 -40 to 125 12 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC4049D IBIS CAD data New Product HC Buffer/Transceiver Inverter 6 2 6 -40 to 125 9 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4050D IBIS CAD data New Product HC Buffer/Transceiver Buffer 6 2 6 -40 to 125 9 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4051D IBIS CAD data New Product HC Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4051FT New Product HC Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 125 7 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HC4052D IBIS CAD data New Product HC Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 125 15 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4052FT New Product HC Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 125 7 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HC4053D IBIS CAD data New Product HC Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 2 6 -40 to 125 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4053FT New Product HC Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 2 6 -40 to 125 6 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HC4066D IBIS CAD data New Product HC Switch/Multiplexer SPST(1:1)/Analog Switch 4 2 6 -40 to 125 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC4066FT New Product HC Switch/Multiplexer SPST(1:1)/Analog Switch 4 2 12 -40 to 125 4 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74HC4538D IBIS CAD data New Product HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 125 25 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC4538FT New Product HC Multivibrator Monostable Multivibrator 2 2 6 -40 to 125 4 30 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HC540D IBIS CAD data New Product HC Buffer/Transceiver Inverter 8 3-State-Output 2 6 -40 to 125 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC541D IBIS CAD data New Product HC Buffer/Transceiver Buffer 8 3-State-Output 2 6 -40 to 125 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC573D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Latch 8 3-State-Output 2 6 -40 to 125 13 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC574D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Flip-Flop 8 3-State-Output 2 6 -40 to 125 15 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HC594D IBIS CAD data New Product HC Flip-Flop/Latch/Register 8-bit Shift Register 1 2 6 -40 to 125 12 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC595D IBIS CAD data New Product HC Flip-Flop/Latch/Register 8-bit Shift Register 1 3-State-Output 2 6 -40 to 125 12 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HC74D IBIS CAD data New Product HC Flip-Flop/Latch/Register D-Type Flip-Flop 2 2 6 -40 to 125 13 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HC86D IBIS CAD data New Product HC Gate 2-Input/Exclusive-OR 4 2 6 -40 to 125 10 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HCT04D IBIS CAD data New Product HCT Buffer/Transceiver Inverter 6 TTL Input 4.5 5.5 -40 to 85 8 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HCT14D IBIS CAD data New Product HCT Buffer/Transceiver Inverter 6 TTL Input / Schmitt-Triger 4.5 5.5 -40 to 85 5 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74HCT240D IBIS CAD data New Product HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 13 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HCT244D IBIS CAD data New Product HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 13 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HCT245D IBIS CAD data New Product HCT Buffer/Transceiver Transceiver 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HCT4051D IBIS CAD data New Product HCT Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 TTL Input 4.5 5.5 -40 to 125 22 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HCT4051FT New Product HCT Switch/Multiplexer SP8T(1:8)/Analog Multiplexer 1 2 6 -40 to 125 6 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HCT4052D IBIS CAD data New Product HCT Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 TTL Input 2 6 -40 to 125 22 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HCT4052FT New Product HCT Switch/Multiplexer SP4T(1:4)/Analog Multiplexer 2 2 6 -40 to 125 6 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HCT4053D IBIS CAD data New Product HCT Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 TTL Input 4.5 5.5 -40 to 125 16 Y SOIC16 10.2 x 6.0 x 1.38 61.20
74HCT4053FT New Product HCT Switch/Multiplexer SPDT(1:2)/Analog Multiplexer 3 TTL Input 4.5 5.5 -40 to 125 6 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74HCT540D IBIS CAD data New Product HCT Buffer/Transceiver Inverter 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HCT541D IBIS CAD data New Product HCT Buffer/Transceiver Buffer 8 TTL Input 3-State-Output 4.5 5.5 -40 to 85 10 20 Y SOIC20 13.1 x 10.3 x 2.25 134.93
74HCU04D IBIS CAD data New Product HC Buffer/Transceiver Unbuffer 6 2 6 -40 to 85 4 14 Y SOIC14 8.95 x 6.0 x 1.38 53.70
74LCX00FT IBIS CAD data New Product LCX Gate 2-Input/NAND 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX02FT IBIS CAD data New Product LCX Gate 2-Input/NOR 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX04FT IBIS CAD data New Product LCX Buffer/Transceiver Inverter 6 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX05FT IBIS CAD data New Product LCX Buffer/Transceiver Inverter 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX07FT IBIS CAD data New Product LCX Buffer/Transceiver Buffer 6 Input-Tolerant Open-Drain / Power-down-Protection 1.65 5.5 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX08FT IBIS CAD data New Product LCX Gate 2-Input/AND 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX125FT IBIS CAD data New Product LCX Buffer/Transceiver Buffer 4 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX126FT IBIS CAD data New Product LCX Buffer/Transceiver Buffer 4 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX138FT IBIS CAD data New Product LCX Decoder 3-to-8 Line Decoder 1 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74LCX14FT IBIS CAD data New Product LCX Buffer/Transceiver Inverter 6 Input-Tolerant / Schmitt-Triger Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX157FT IBIS CAD data New Product LCX Switch/Multiplexer Multiplexer 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74LCX240FT IBIS CAD data New Product LCX Buffer/Transceiver Inverter 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX244FT IBIS CAD data New Product LCX Buffer/Transceiver Buffer 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX245FT IBIS CAD data New Product LCX Buffer/Transceiver Transceiver 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX257FT IBIS CAD data New Product LCX Switch/Multiplexer Multiplexer 4 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 125 24 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00
74LCX273FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Flip-Flop 8 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX32FT IBIS CAD data New Product LCX Gate 2-Input/OR 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX373FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Latch 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX374FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Flip-Flop 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX540FT IBIS CAD data New Product LCX Buffer/Transceiver Inverter 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX541FT IBIS CAD data New Product LCX Buffer/Transceiver Buffer 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX573FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Latch 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX574FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Flip-Flop 8 Input-Tolerant Power-down-Protection / 3-State-Output 1.65 3.6 -40 to 85 24 20 Y TSSOP20B 6.5 x 6.4 x 1.0 41.60
74LCX74FT IBIS CAD data New Product LCX Flip-Flop/Latch/Register D-Type Flip-Flop 2 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74LCX86FT IBIS CAD data New Product LCX Gate 2-Input/Exclusive-OR 4 Input-Tolerant Power-down-Protection 1.65 3.6 -40 to 125 24 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00
74VHC00FT IBIS CAD data New Product VHC Gate 2-Input/NAND 4 Input-Tolerant 2 5.5 -40 to 125 8 3.7 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC02FT IBIS CAD data New Product VHC Gate 2-Input/NOR 4 Input-Tolerant 2 5.5 -40 to 125 8 3.6 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC03FT IBIS CAD data New Product VHC Gate 2-Input/NAND 4 Input-Tolerant Open-Drain 2 5.5 -40 to 125 8 3.7 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC04FT IBIS CAD data New Product VHC Buffer/Transceiver Inverter 6 Input-Tolerant 2 5.5 -40 to 125 8 3.8 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC05FT IBIS CAD data New Product VHC Buffer/Transceiver Inverter 6 Input-Tolerant Open-Drain / Power-down-Protection 2 5.5 -40 to 125 8 3.8 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC08FT IBIS CAD data New Product VHC Gate 2-Input/AND 4 Input-Tolerant 2 5.5 -40 to 125 8 4.3 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC123AFT IBIS CAD data New Product VHC Multivibrator Monostable Multivibrator 2 Input-Tolerant 2 5.5 -40 to 125 8 8.1 16 Y TSSOP16B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC125FT IBIS CAD data New Product VHC Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output 2 5.5 -40 to 125 8 3.8 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC126FT IBIS CAD data New Product VHC Buffer/Transceiver Buffer 4 Input-Tolerant 3-State-Output 2 5.5 -40 to 125 8 3.8 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
74VHC132FT IBIS CAD data New Product VHC Gate 2-Input/NAND 4 Input-Tolerant / Schmitt-Triger 2 5.5 -40 to 125 8 4.9 14 Y TSSOP14B 5.0 x 6.4 x 1.0 32.00 Qualified(*)
PageSize:1 2 3 4 5 6 7 8
Filter Selected Part Number Customize Columns Reset Filter Download  downloadExcel downloadCSV

To Top