MG10-D系列硬碟採用全新先進設計,提供卓越水平,在效能及電源效率的表現更勝以往型號。MG10-D系列為7200rpm、產業標準3.5吋硬碟,提供最高10TB儲存容量、SATA和SAS接口,及512n、512e磁區格式等多種選項。並提供支援清理即時擦除(SIE)和自我加密機制裝置(SED)的型號。
Form Factor | 3.5-inch | ||
---|---|---|---|
Buffer Size | 512 MiB | ||
Rotation Speed | 7200 rpm | ||
Data Transfer Speed (Sustained) (Typ.) |
512e / 4Kn | 268 MiB/s | |
512n | 4TB | 227.8 MiB/s | |
2/1 TB | 211 MiB/s | ||
MTTF/MTBF (AFR) | 2 000 000h (0.44%) | ||
Weight (Max) | 10 TB | 755 g | |
8 TB | 730 g | ||
6 TB | 710 g | ||
4 TB | 690 g | ||
2/1 TB | 670 g |
Capacity | Interface | Sector Format | Optional Security | Power Consumption |
Model number |
---|---|---|---|---|---|
10 TB | SATA-3.3 | 512e / 4Kn * | Standard | 5.74 W | MG10ADA10TE |
8 TB | SATA-3.3 | 512e / 4Kn * | Standard | 4.92 W | MG10ADA800E |
6 TB | SATA-3.3 | 512e / 4Kn * | Standard | 4.14 W | MG10ADA600E |
4 TB | SATA-3.3 | 512e / 4Kn * | Standard | 3.49 W | MG10ADA400E |
2 TB | SATA-3.3 | 512e / 4Kn * | Standard | 2.88 W | MG10ADA200E |
4 TB | SATA-3.3 | 512n | Standard | 4.21 W | MG10ADA400N |
2 TB | SATA-3.3 | 512n | Standard | 3.47 W | MG10ADA200N |
1 TB | SATA-3.3 | 512n | Standard | 2.93 W | MG10ADA100N |
10 TB | SATA-3.3 | 512e / 4Kn * | SIE | 5.74 W | MG10ADA10TEY |
8 TB | SATA-3.3 | 512e / 4Kn * | SIE | 4.92 W | MG10ADA800EY |
6 TB | SATA-3.3 | 512e / 4Kn * | SIE | 4.14 W | MG10ADA600EY |
4 TB | SATA-3.3 | 512e / 4Kn * | SIE | 3.49 W | MG10ADA400EY |
2 TB | SATA-3.3 | 512e / 4Kn * | SIE | 2.88 W | MG10ADA200EY |
4 TB | SATA-3.3 | 512n | SIE | 4.21 W | MG10ADA400NY |
2 TB | SATA-3.3 | 512n | SIE | 3.47 W | MG10ADA200NY |
1 TB | SATA-3.3 | 512n | SIE | 2.93 W | MG10ADA100NY |
10 TB | SATA-3.3 | 512e / 4Kn * | SED | 5.74 W | MG10ADP10TE |
8 TB | SATA-3.3 | 512e / 4Kn * | SED | 4.92 W | MG10ADP800E |
6 TB | SATA-3.3 | 512e / 4Kn * | SED | 4.14 W | MG10ADP600E |
4 TB | SATA-3.3 | 512e / 4Kn * | SED | 3.49 W | MG10ADP400E |
2 TB | SATA-3.3 | 512e / 4Kn * | SED | 2.88 W | MG10ADP200E |
4 TB | SATA-3.3 | 512n | SED | 4.21 W | MG10ADP400N |
2 TB | SATA-3.3 | 512n | SED | 3.47 W | MG10ADP200N |
1 TB | SATA-3.3 | 512n | SED | 2.93 W | MG10ADP100N |
10 TB | SAS-3.0 | 512e / 4Kn * | Standard | 6.15 W | MG10SDA10TE |
8 TB | SAS-3.0 | 512e / 4Kn * | Standard | 5.41 W | MG10SDA800E |
6 TB | SAS-3.0 | 512e / 4Kn * | Standard | 4.55 W | MG10SDA600E |
4 TB | SAS-3.0 | 512e / 4Kn * | Standard | 3.87 W | MG10SDA400E |
2 TB | SAS-3.0 | 512e / 4Kn * | Standard | 3.26 W | MG10SDA200E |
4 TB | SAS-3.0 | 512n | Standard | 4.53 W | MG10SDA400N |
2 TB | SAS-3.0 | 512n | Standard | 3.85 W | MG10SDA200N |
10 TB | SAS-3.0 | 512e / 4Kn * | SIE | 6.15 W | MG10SDA10TEY |
8 TB | SAS-3.0 | 512e / 4Kn * | SIE | 5.41 W | MG10SDA800EY |
6 TB | SAS-3.0 | 512e / 4Kn * | SIE | 4.55 W | MG10SDA600EY |
4 TB | SAS-3.0 | 512e / 4Kn * | SIE | 3.87 W | MG10SDA400EY |
2 TB | SAS-3.0 | 512e / 4Kn * | SIE | 3.26 W | MG10SDA200EY |
4 TB | SAS-3.0 | 512n | SIE | 4.53 W | MG10SDA400NY |
2 TB | SAS-3.0 | 512n | SIE | 3.85 W | MG10SDA200NY |
10 TB | SAS-3.0 | 512e / 4Kn * | SED | 6.15 W | MG10SDP10TE |
8 TB | SAS-3.0 | 512e / 4Kn * | SED | 5.41 W | MG10SDP800E |
6 TB | SAS-3.0 | 512e / 4Kn * | SED | 4.55 W | MG10SDP600E |
4 TB | SAS-3.0 | 512e / 4Kn * | SED | 3.87 W | MG10SDP400E |
2 TB | SAS-3.0 | 512e / 4Kn * | SED | 3.26 W | MG10SDP200E |
4 TB | SAS-3.0 | 512n | SED | 4.53 W | MG10SDP400N |
2 TB | SAS-3.0 | 512n | SED | 3.85 W | MG10SDP200N |
* 預設格式為512e,可轉換為4kn格式。