型號需要超過三個文字以上
About information presented in this cross reference
The information presented in this cross reference is based on TOSHIBA's selection criteria and should be treated as a suggestion only. Please carefully review the latest versions of all relevant information on the TOSHIBA products, including without limitation data sheets and validate all operating parameters of the TOSHIBA products to ensure that the suggested TOSHIBA products are truly compatible with your design and application.
Please note that this cross reference is based on TOSHIBA's estimate of compatibility with other manufacturers' products, based on other manufacturers' published data, at the time the data was collected.
TOSHIBA is not responsible for any incorrect or incomplete information. Information is subject to change at any time without notice.
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity | Feature |
---|---|---|---|---|---|
SATA | 3.5-inch | 7200 rpm | 8TB | Advanced Format | |
SAS | 3.5-inch | 7200 rpm | 5 TB / 4 TB / 3 TB / 2 TB | ||
SAS | 3.5-inch | 7200 rpm | 4TB / 3 TB / 2 TB / 1 TB | ||
SATA | 3.5-inch | 7200 rpm | 4TB / 3 TB / 2 TB / 1 TB | ||
SAS | 3.5-inch | 7200 rpm | 6 TB / 5 TB / 4 TB / 3 TB / 2 TB | Advanced Format |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity | Feature |
---|---|---|---|---|---|
SAS | 2.5-inch | 10500 rpm | 1.8 TB / 1.2 TB / 900 GB / 600 GB | Advanced Format | |
SAS | 2.5-inch | 10500 rpm | 900 GB / 600 GB / 450 GB / 300GB | ||
SAS | 2.5-inch | 10500 rpm | 600 GB / 450 GB / 300GB | ||
SAS | 2.5-inch | 10500 rpm | 900 GB / 600 GB / 450 GB / 300 GB | ||
SAS | 2.5-inch | 15000 rpm | 300 GB / 147 GB | ||
SAS | 2.5-inch | 15000 rpm | 300 GB / 147 GB |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity |
---|---|---|---|---|
SATA | 3.5-inch | 7200 rpm | 4 TB / 3TB / 2TB |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity |
---|---|---|---|---|
SATA | 3.5-inch | 7200 rpm | 8TB / 6TB |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity | Feature |
---|---|---|---|---|---|
SATA | 2.5-inch | 5400 rpm | 1 TB / 500 GB | Advanced Format | |
SATA | 2.5-inch | 5400 rpm | 1 TB / 750 GB | Advanced Format | |
SATA | 2.5-inch | 5400 rpm | 750 GB | Advanced Format |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity | Feature |
---|---|---|---|---|---|
SATA |
2.5-inch |
4200 rpm |
200 GB / 100 GB |
For Automotive |
Model Number | Interface | Form Factor | Rotation Speed | Formatted Capacity | Feature |
---|---|---|---|---|---|
SATA | 2.5-inch | 5400 rpm | 3 TB / 2 TB | Advanced Format | |
SATA | 2.5-inch | 5400 rpm | 2 TB / 1.5 TB | Advanced Format |
|
SATA | 2.5-inch | 4200 rpm | 100 GB |