The MG10F Series provides 22 TB of conventional magnetic recording (CMR) capacity. The drive feature a 550 TB per year workload rating with 7,200 rpm performance in a 10-disk helium-sealed, industry-standard 3.5-inch form factor. The MG10F integrates easily into existing drive bays to help reduce the footprint and operational burden of cloud-scale storage infrastructure.
The MG10F supports File, Object and Block storage making it an excellent choice for business critical servers and storage systems. The MG10F Series delivers optimum storage capacity and application compatibility, with unsurpassed data reliability.
Form Factor | 3.5-inch | |
---|---|---|
Buffer Size | 512 MiB | |
Rotation Speed | 7200 rpm | |
Maximum Data Transper Speed (Sustained) (Typ.) |
271 MiB/s | |
Power Consumption (Idle-A) |
SAS | 4.82 W |
SATA | 4.35 W | |
MTTF/MTBF (AFR) | 2 500 000 h (0.35 %) | |
Weight (Max) | 720 g |
Capacity | Interface | Format | Type | Model Number |
---|---|---|---|---|
22 TB | SAS-3.0 | 512e/4Kn* | Standard | MG10SFA22TE |
22 TB | SAS-3.0 | 512e/4Kn* | SIE | MG10SFA22TEY |
22 TB | SAS-3.0 | 512e/4Kn* | SED | MG10SFP22TE |
22 TB | SATA-3.3 | 512e/4Kn* | Standard | MG10AFA22TE |
22 TB | SATA-3.3 | 512e/4Kn* | SIE | MG10AFA22TEY |
22 TB | SATA-3.3 | 512e/4Kn* | SED | MG10AFP22TE |
20 TB | SAS-3.0 | 512e/4Kn* | Standard | MG10SFA20TE |
20 TB | SAS-3.0 | 512e/4Kn* | SIE | MG10SFA20TEY |
20 TB | SAS-3.0 | 512e/4Kn* | SED | MG10SFP20TE |
20 TB | SATA-3.3 | 512e/4Kn* | Standard | MG10AFA20TE |
20 TB | SATA-3.3 | 512e/4Kn* | SIE | MG10AFA20TEY |
20 TB | SATA-3.3 | 512e/4Kn* | SED | MG10AFP20TE |
* Default format is 512e. Convertible to 4kn format.