Feature | Lower CR |
---|---|
Application Scope | Measurement instrumentation |
Number of Circuits | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | S-VSON4T |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.45×2.0×1.3 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
ON-state current | ION | 0.12 | A |
OFF-state output terminal voltage | VOFF | 40 | V |
Operating Temperature (Max) | Topr | 110 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Terminal Capacitance (Max) | COFF | - | 0.8 | pF |
Terminal Capacitance (Typ.) | COFF | - | 0.45 | pF |
Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 5.4 | pFxΩ |
Trigger LED Current 1a (Max) | IFT | - | 3 | mA |
OFF-State current (Max) | IOFF | - | 1 | nA |
On-state resistance (Max) | RON | IF=5mA ION=0.12A t<1sec |
14 | Ω |
Turn-on time (Max) | tON | - | 0.2 | ms |
Turn-off time (Max) | tOFF | - | 0.3 | ms |
Contact us
Contact usFrequently Asked Questions
FAQs