Function | Full wave type / Sinewave PWM brushless motor control / MCP structure (controller + driver) |
---|---|
Application Scope | 3-phase brushless motor drivers |
Class | 3-phase brushless motor driver |
Number of drive motors (brushless motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-HSSOP34-0918-0.80-001 |
---|---|
Pins | 34 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current | IOUT(peak) | 2 | A |
Operating Temperature (Max) | Topr | 115 | ℃ |
Operating Temperature (Min) | Topr | -30 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Voltage | VO | 600 | V |
Contact us
Contact usFrequently Asked Questions
FAQs