Low Dropout (LDO) Linear Voltage Regulator
Application | Mobile equipment / IOT/Wearable equipment / Camera/Sensor power supply |
---|---|
Feature | Low quiescent current / Fast load transient response / Small package |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-25 (SMV) |
---|---|
Package Image | |
JEITA | SC-74A |
Package Code | SOT-25 |
Pins | 5 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.9×2.8×1.1 |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Input Voltage | VIN | 6.0 | V |
Power Dissipation (mounted on glass-epoxy board(25.4mm×25.4mm)) | PD | 580 | mW |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 300 | mA |
Operating Input Voltage * | VIN | - | 1.5 to 5.5 | V |
Output Voltage (Typ.) | VOUT | - | 3.3 | V |
Output Voltage Lineup | VOUT | - | 0.8 to 5.0 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 0.34 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.03 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.3A | 206 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 70 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 41 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥1.0 | μF |
*: Representative value, Please refer to the datasheet for details.
Contact us
Contact usFrequently Asked Questions
FAQs