Feature | Input and output full range / Low input offset voltage / Low voltage operation / Ultra-low current consumption |
---|---|
Number of Circuits | 1 |
Power supply type | Single/dual |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-25 (SMV) |
---|---|
Package Image | |
JEITA | SC-74A |
Package Code | SOT-25 |
Pins | 5 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.9×2.8×1.1 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) |
Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). |
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Operating Voltage(dual power supplies)(Max) | VCC,VEE | +/-2.75 | V |
Operating Voltage(dual power supplies)(Min) | VCC,VEE | +/-0.75 | V |
Operating Voltage(single power supply)(Max) | VCC | 5.5 | V |
Operating Voltage(single power supply)(Min) | VCC | 1.5 | V |
Contact us
Contact usFrequently Asked Questions
FAQs