Feature | High sensitive and low dark current PN photodiode / 2-line space (color) |
---|---|
Application Scope | Photocopiers |
Type / Lamp | Color and B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 5400 |
Line of Image Sensing Elements | 4 |
Pixel size (µm) pitch | 5.25 |
Pixel size (µm) height | 5.25 |
Resolution (DPI) | 600 |
Sheet size | A4 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 22pin CLCC |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | 14.7 | V/lx・s |
Sensitivity R (Typ.) | - | - | 10.2 | V/lx・s |
Sensitivity G (Typ.) | - | - | 9.2 | V/lx・s |
Sensitivity B (Typ.) | - | - | 4.0 | V/lx・s |
Data rate B/W (Max) | - | - | 70 | MHz |
Data rate Color (Max) | - | - | 35 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs