Feature | High sensitive and low dark current PN photodiode / TDI (Time Delay Integration) |
---|---|
Application Scope | Color scanners / Photocopiers |
Type / Lamp | Color |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 7450 |
Line of Image Sensing Elements | 3 |
Pixel size (µm) pitch | 4.7 |
Pixel size (µm) height | 4.7 |
Resolution (DPI) | 600 |
Sheet size | A3 |
Input signal | 2-phase (5V) (all input clock) |
Toshiba Package Name | 32pin CLCC |
---|---|
Package Image | |
Pins | 32 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | – | V/lx・s |
Sensitivity R (Typ.) | - | - | 26.6 | V/lx・s |
Sensitivity G (Typ.) | - | - | 27.1 | V/lx・s |
Sensitivity B (Typ.) | - | - | 16.3 | V/lx・s |
Data rate B/W (Max) | - | - | – | MHz |
Data rate Color (Max) | - | - | 60 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs