Function | Full wave type |
---|---|
Application Scope | 3-phase brushless motor drivers |
Class | 3-phase brushless motor controller |
Number of drive motors (brushless motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-WQFN40-0606-0.50-001 |
---|---|
Pins | 40 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Output Current | IOUT(peak) | 0.1 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -30 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Output Voltage | VO | 31 | V |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power Supply Voltage (Min) | - | - | 10 | V |
Contact us
Contact usFrequently Asked Questions
FAQs