LED driver for LED displays and amusement applications
Application Scope | RGB LED illuminations |
---|---|
Class | 9-ch constant current LED driver |
Output Channel (Ch) | 9 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-VQFN24-0404-0.50-001 |
---|---|
Package Image | |
Pins | 24 |
Mounting | Surface Mount |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
Average Forward Current | IO | 85 | mA |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Storage Temperature (max) | Tstg | 150 | ℃ |
Storage Temperature (min) | Tstg | -55 | ℃ |
Supply Voltage (Max) | VDD | 28 | V |
Output Voltage | VO | 28 | V |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power Supply Current (Max) | - | - | 0.015 | A |
Power Supply Voltage (Max) | - | - | 5.5 | V |
Power Supply Voltage (Min) | - | - | 4.5 | V |
Contact us
Contact usFrequently Asked Questions
FAQs