Photocoupler(Isolation Amplifier)
Feature | Sigma-delta(Σ-Δ)analog-to-digital converter technology / Optical coupled isolation amplifier |
---|---|
Application Scope | Motor Phase Current and voltage Sensing / Inverter Current and voltage Sensing |
Function | Isolation Amplifier |
Number of Circuits | 1 |
Output Interface | Analog output |
RoHS Compatible Product(s) (#) | Available |
Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE) / EN IEC 62368-1 (VDE)
*Download Online Certification of Safety Standard(UL 1577) |
Toshiba Package Name | SO8L(LF4) |
---|---|
Package Image | |
Pins | 8 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
5.85×11.05×2.1 |
Package Dimensions | View |
Land pattern dimensions | View |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
Characteristics | Symbol | Rating | Unit |
---|---|---|---|
power supply voltage | VDD1,VDD2 | -0.5 to 6.0 | V |
operating temprature | Topr | -40 to 105 | ℃ |
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 5000 | Vrms |
common mode transient immunity (Min) | CMTI | - | 15 | kV/μs |
common mode transient immunity (Typ.) | CMTI | - | 20 | kV/μs |
Input offset voltage drift vs ambient temperature(Max) | |dVOS/dTa| | - | 6 | μV/℃ |
Input offset voltage drift vs ambient temperature(Typ.) | |dVOS/dTa| | - | 2 | μV/℃ |
Gain rank A (+/- 1.0%)(Max) | G1 | Ta=25℃ | 8.28 | V/V |
Gain rank A (+/- 1.0%)(Min) | G1 | Ta=25℃ | 8.12 | V/V |
Gain rank A (+/- 1.0%)(Typ.) | G1 | Ta=25℃ | 8.2 | V/V |
Gain rank B (+/- 0.5%)(Max) | G0 | Ta=25℃ | 8.24 | V/V |
Gain rank B (+/- 0.5%)(Min) | G0 | Ta=25℃ | 8.16 | V/V |
Gain rank B (+/- 0.5%)(Typ.) | G0 | Ta=25℃ | 8.2 | V/V |
Gain rank none (+/- 3.0%)(Max) | G3 | Ta=25℃ | 8.44 | V/V |
Gain rank none (+/- 3.0%)(Min) | G3 | Ta=25℃ | 7.95 | V/V |
Gain rank none (+/- 3.0%)(Typ.) | G3 | Ta=25℃ | 8.2 | V/V |
Input side supply current (VDD1) (Max) | IDD1 | VIN+=0V | 12 | mA |
Input side supply current (VDD1) (Typ.) | IDD1 | VIN+=0V | 8.6 | mA |
Output side supply current (VDD2)(Max) | IDD2 | VIN+=0V | 10 | mA |
Output side supply current (VDD2) | IDD2 | VIN+=0V | 6.2 | mA |
Output nonlinearity (±200mV) (Max) | NL200 | Ta=25℃ VIN+>=-200mV VIN+<=200mV |
0.13 | % |
Output nonlinearity (±200mV) (Typ.) | NL200 | Ta=25℃ VIN+>=-200mV VIN+<=200mV |
0.02 | % |
R_IN | - | 80 | kΩ | |
Propagation delay time (10% - 10%) (Max) (V_IN+=0 to 200mV/microsec step) | tpD10 | CL=15pF | 2.3 | μs |
Propagation delay time (10% - 10%) (Typ.) (V_IN+=0 to 200mV/microsec step) | tpD10 | CL=15pF | 1.9 | μs |
Propagation delay time (50% - 50%) (Max) (V_IN+=0 to 200mV/microsec step) | tpD50 | CL=15pF | 2.6 | μs |
Propagation delay time (50% - 50%) (Typ.) (V_IN+=0 to 200mV/microsec step) | tpD50 | CL=15pF | 2.3 | μs |
Propagation delay time (90% - 90%) (Max) (V_IN+=0 to 200mV/microsec step) | tpD90 | CL=15pF | 3.3 | μs |
Propagation delay time (90% - 90%) (Typ.) (V_IN+=0 to 200mV/microsec step) | tpD90 | CL=15pF | 2.8 | μs |
Input side supply voltage | VDD1 | - | 4.5 to 5.5 | V |
Output side supply voltage | VDD2 | - | 3.0 to 5.5 | V |
Input offset voltage(Max) | VOS | Ta=25℃ | 2.4 | mV |
Input offset voltage(Min) | VOS | Ta=25℃ | -0.6 | mV |
Input offset voltage(Typ.) | VOS | Ta=25℃ | 0.9 | mV |
Gain drift vs ambient temperature | |dG/dTa| | - | 0.00012 | V/V/degC |
Contact us
Contact usFrequently Asked Questions
FAQs