Description |
High-performance microcontroller containing hardware "Vector Engine" for handling routine computations for motor vector control and compact package variation, realizing 5-V single-supply operation. NANO FLASH™ |
---|---|
RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
NANO FLASH is a trademark of Toshiba Electronic Devices & Storage Corporation.
Toshiba Package Name | LQFP48-P-0707-0.50C |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Package Dimensions | 보기 |
Land pattern dimensions | 보기 |
Please refer to the link destination to check the detailed size.
Property | Value | Unit |
---|---|---|
Group Name | M370 | - |
Number of bits | 32 | bit |
ROM size | 128 | Kbyte |
ROM type | Flash | - |
RAM size | 6 | Kbyte |
internal data bus width | 32 | bit |
I/O Port | 37 | port |
UART/SIO | 3 | ch |
vector engine | Available | - |
Timer/counter(16bit) | 8 | ch |
3-phase PWM output | 1 | ch |
A/D converters(12bit) | 7 | ch |
watchdog timer | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
Oscillation frequency detector | Available | - |
On-chip debug function | Available | - |
Clock gear function | Available | - |
Interrupt controllers | 8 | pins |
incremental encoder input | 1 | ch |
Multiply and accumulation unit | Available | - |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
4.5 to 5.5 | 1 to 80 | -40 to 85 | 0.0125 |
4.5 to 5.5 | 1 to 40 | -40 to 105 | 0.025 |