PSpice® model files for simulator of Cadence Design Systems, Inc are published.
You can download the model file of specific product directly from the parametric search results for each product category, which is useful if you want to download only the models for the products you need.
You can download model files in bulk by product category or type. This is useful when you want to compare and consider the results of different products in the same category.
Product Category | Date | File Size | Download |
---|---|---|---|
MOSFETs | October, 2024 | 2.9MB | |
MOSFETs (Complementary) | October, 2024 | 32KB | |
Automotive MOSFETs | October, 2024 | 496KB | |
Bias Resistor Built-in Transistors (BRT) |
October, 2024 | 830KB | |
Bipolar Transistors | October, 2024 | 246KB | |
Switching Diodes | October, 2024 | 59KB | |
Schottky Barrier Diodes (SBD) | October, 2024 | 137KB | |
TVS Diodes (ESD Protection Diodes) |
October, 2024 | 85KB | |
SiC Schottky Barrier Diodes | October, 2024 | 74KB | |
Rectifier Diodes | October, 2024 | 17KB | |
Photocouplers | October, 2024 | 547KB | |
Photorelays (MOSFET Output) | October, 2024 | 427KB |
You can download all the model files published by Toshiba's semiconductor products for each tool at once. You can download all products at once, so you can work more efficiently.
Product Category |
|
|
|
---|---|---|---|
Date | October, 2024 |
* PSpice® is a registered trademark of Cadence Design Systems, Inc.