| Description | 1a, 80 V/1.4 A Photorelay, 5000 Vrms, DIP4, Over voltage protection, Over temperture protection |
|---|---|
| Feature | High capacity |
| Application Scope | Measurement instrumentation / Programmable Logic Controllers (PLCs) |
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 (VDE)
*1 Download Online Certification of Safety Standard(UL 1577) |
| Toshiba Package Name | DIP4 |
|---|---|
| Package Image |
|
| Pins | 4 |
| Mounting | Through Hole/Surface Mount |
| Width×Length×Height (mm) |
4.58×7.62×3.65 |
| Package Dimensions | View |
| Ultra Librarian® CAD model (Symbol, Footprint and 3D model) |
![]() Download from UltraLibrarian® in your desired CAD format |
| SamacSys CAD model (Symbol, Footprint and 3D model) |
Download from SamacSys |
Please refer to the link destination to check the detailed size.
|
*1 |
Ultra Librarian® is a Registered trademark and CAD model library of EMA (EMA Design Automation, Inc.). CAD models (Symbol/Footprint /3D model) are provided by UltraLibrarian®. The footprints are generated based on the specifications of Ultra Librarian®. |
|
*2 |
SamacSys is a wholly owned subsidiary of Supplyframe, Inc. CAD models (Symbol/Footprint /3D model) are provided by Supplyframe, Inc. The footprints are generated based on the specifications of SamacSys. |
|
*3 |
Please note that the footprint dimensions may differ from the reference Land Pattern dimensions provided on our website. |
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| ON-state current | ION | 1.4 | A |
| OFF-state output terminal voltage | VOFF | 80 | V |
| Operating Temperature (Max) | Topr | 110 | ℃ |
| Operating Temperature (Min) | Topr | -40 | ℃ |
| Isolation voltage BVs @1minute (Min) |
BVS | 5000 | Vrms |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Terminal Capacitance (Typ.) | COFF | - | 130 | pF |
| Trigger LED Current 1a (Max) | IFT | - | 3 | mA |
| On-state resistance (Max) | RON | - | 0.28 | Ω |
| Turn-on time (Max) | tON | - | 1.4 | ms |
| Turn-off time (Max) | tOFF | - | 0.5 | ms |
| Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | VDE | Stock Check Search |
|---|---|---|---|---|---|
| TLP241BP(D4,E | 100 | Yes | Yes | ||
| TLP241BP(D4TP1,E | 1500 | Yes | Yes | ||
| TLP241BP(D4TP5,E | 1500 | Yes | Yes | ||
| TLP241BP(E | 100 | Yes | - | ||
| TLP241BP(TP1,E | 1500 | Yes | - | ||
| TLP241BP(TP5,E | 1500 | Yes | - | ||
| TLP241BPF(D4,E | 100 | Yes | Yes | ||
| TLP241BPF(D4TP4E | 1000 | Yes | Yes | ||
| TLP241BPF(E | 100 | Yes | - | ||
| TLP241BPF(TP4,E | 1000 | Yes | - |
Contact us
Contact usFrequently Asked Questions
FAQs