Feature | Hi/ Lo Gain / High sensitive and low dark current PN photodiode / 3.3V pulse drive |
---|---|
Application Scope | Color scanners / Laser printers |
Type / Lamp | Color and B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 10680 |
Line of Image Sensing Elements | 4 |
Pixel size (µm) pitch | 2.625 |
Pixel size (µm) height | 8.4 |
Resolution (DPI) | 1200 |
Sheet size | A4 |
Input signal | CMOS level 3.3V drive (all input clock) |
Toshiba Package Name | 22pin CLCC |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
Characteristics | Symbol | Condition | Value | Unit |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | 36.8 | V/lx・s |
Sensitivity R (Typ.) | - | - | 12.2 | V/lx・s |
Sensitivity G (Typ.) | - | - | 13.4 | V/lx・s |
Sensitivity B (Typ.) | - | - | 7.9 | V/lx・s |
Data rate B/W (Max) | - | - | 70 | MHz |
Data rate Color (Max) | - | - | 35 | MHz |
Contact us
Contact usFrequently Asked Questions
FAQs